 |  |  | 
 

 

 

 

 

 

 
 

 

 

 

 

 

 

 

| SEC Fillings
Email Alerts
Email alerts are messages that are conveniently delivered to your e-mail box whenever certain new company information is posted to this section. Click here to set your email alert settings.
Click Here for All Filings
Click Here for Section 16 Filings
|
|
 |
|
| FILING DATE |
FILING |
FILING GROUP |
DOWNLOAD |
| Nov. 09. 06 | 4 | 3,4,5 |
|
|
| | Feb. 14. 06 | 4 | 3,4,5 |
|
|
| | Feb. 14. 06 | 3 | 3,4,5 |
|
|
| | Aug. 16. 05 | 4 | 3,4,5 |
|
|
| | Aug. 12. 05 | 4 | 3,4,5 |
|
|
| | Aug. 10. 05 | 4 | 3,4,5 |
|
|
| | Aug. 08. 05 | 4 | 3,4,5 |
|
|
| | Aug. 04. 05 | 4 | 3,4,5 |
|
|
| | Aug. 02. 05 | 4 | 3,4,5 |
|
|
| | Jul. 29. 05 | 4 | 3,4,5 |
|
|
| | Jul. 29. 05 | 4/A | 3,4,5 |
|
|
| | Jul. 29. 05 | 4/A | 3,4,5 |
|
|
| | Jul. 29. 05 | 4/A | 3,4,5 |
|
|
| | Jul. 29. 05 | 4/A | 3,4,5 |
|
|
| | Jul. 27. 05 | 4 | 3,4,5 |
|
|
| | Jul. 22. 05 | 4 | 3,4,5 |
|
|
| | Jul. 21. 05 | 4 | 3,4,5 |
|
|
| | Jul. 18. 05 | 4 | 3,4,5 |
|
|
| | Jul. 14. 05 | 4 | 3,4,5 |
|
|
| | Jul. 12. 05 | 4 | 3,4,5 |
|
|
| | Jul. 12. 05 | 3 | 3,4,5 |
|
|
| | Apr. 25. 05 | ARS | Annual Filings |
|
|
| | Mar. 10. 04 | 10-K | Annual Filings |
|
|
| | Nov. 13. 03 | 15-12G | Other |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | S-8 POS | Registration Statements |
|
|
| | Nov. 13. 03 | POS AM | Registration Statements |
|
|
| | Nov. 13. 03 | POS AM | Registration Statements |
|
|
| | Nov. 04. 03 | 4 | 3,4,5 |
|
|
| | Nov. 04. 03 | 4 | 3,4,5 |
|
|
| | Nov. 04. 03 | 4 | 3,4,5 |
|
|
| | Nov. 04. 03 | 4 | 3,4,5 |
|
|
| | Nov. 04. 03 | 4 | 3,4,5 |
|
|
| | Oct. 29. 03 | 425 | Other |
|
|
| | Oct. 28. 03 | 10-Q | Quarterly Filings |
|
|
| | Oct. 28. 03 | 425 | Other |
|
|
| | Oct. 28. 03 | 8-K | Current Reports |
|
|
| | Oct. 27. 03 | 4 | 3,4,5 |
|
|
| | Oct. 27. 03 | 4 | 3,4,5 |
|
|
| | Oct. 27. 03 | 4 | 3,4,5 |
|
|
| | Oct. 27. 03 | 4 | 3,4,5 |
|
|
| | Oct. 27. 03 | 4 | 3,4,5 |
|
|
| | Oct. 27. 03 | 425 | Other |
|
|
| | Oct. 20. 03 | 425 | Other |
|
|
| | Oct. 02. 03 | 4 | 3,4,5 |
|
|
| | Oct. 01. 03 | 425 | Other |
|
|
| | Sep. 26. 03 | 4 | 3,4,5 |
|
|
| | Sep. 09. 03 | SC 13G/A | Other |
|
|
| | Aug. 27. 03 | 425 | Other |
|
|
| | Aug. 21. 03 | 425 | Other |
|
|
| | Aug. 11. 03 | 425 | Other |
|
|
| | Aug. 11. 03 | SC 13G/A | Other |
|
|
| | Aug. 08. 03 | 4 | 3,4,5 |
|
|
| | Aug. 07. 03 | 425 | Other |
|
|
| | Aug. 04. 03 | 425 | Other |
|
|
| | Aug. 01. 03 | 4 | 3,4,5 |
|
|
| | Jul. 31. 03 | 10-Q | Quarterly Filings |
|
|
| | Jul. 29. 03 | 8-K | Current Reports |
|
|
| | Jul. 29. 03 | 4 | 3,4,5 |
|
|
| | Jul. 28. 03 | 425 | Other |
|
|
| | Jul. 25. 03 | 425 | Other |
|
|
| | Jul. 24. 03 | 425 | Other |
|
|
| | Jul. 24. 03 | 8-K | Current Reports |
|
|
| | Jul. 16. 03 | 4 | 3,4,5 |
|
|
| | Jul. 15. 03 | 425 | Other |
|
|
| | Jul. 09. 03 | 4 | 3,4,5 |
|
|
| | Jul. 03. 03 | 425 | Other |
|
|
| | Jul. 01. 03 | 425 | Other |
|
|
| | Jul. 01. 03 | 4 | 3,4,5 |
|
|
| | Jun. 30. 03 | 10-K/A | Annual Filings |
|
|
| | Jun. 27. 03 | 4/A | 3,4,5 |
|
|
| | Jun. 27. 03 | 4/A | 3,4,5 |
|
|
| | Jun. 26. 03 | 425 | Other |
|
|
| | Jun. 24. 03 | 425 | Other |
|
|
| | Jun. 24. 03 | 425 | Other |
|
|
| | Jun. 24. 03 | 4 | 3,4,5 |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 8-A12G/A | Registration Statements |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 425 | Other |
|
|
| | Jun. 23. 03 | 8-K | Current Reports |
|
|
| | Apr. 23. 03 | ARS | Annual Filings |
|
|
| | Apr. 17. 03 | 10-Q | Quarterly Filings |
|
|
| | Apr. 17. 03 | 8-K | Current Reports |
|
|
| | Apr. 17. 03 | DEF 14A | Proxy Filings |
|
|
| | Apr. 11. 03 | SC 13G/A | Other |
|
|
| | Apr. 04. 03 | 8-K | Current Reports |
|
|
| | Mar. 14. 03 | 10-K | Annual Filings |
|
|
| | Mar. 14. 03 | 8-K | Current Reports |
|
|
| | Mar. 03. 03 | 10-K | Annual Filings |
|
|
| | Feb. 24. 03 | 8-K | Current Reports |
|
|
| | Feb. 24. 03 | 8-K | Current Reports |
|
|
| | Feb. 14. 03 | 3 | 3,4,5 |
|
|
| | Feb. 13. 03 | SC 13G/A | Other |
|
|
| | Feb. 07. 03 | SC 13G | Other |
|
|
| | Feb. 05. 03 | SC 13G/A | Other |
|
|
| | Jan. 31. 03 | 8-K | Current Reports |
|
|
| | Oct. 18. 02 | 10-Q | Quarterly Filings |
|
|
| | Sep. 10. 02 | SC 13G/A | Other |
|
|
| | Aug. 14. 02 | 10-Q | Quarterly Filings |
|
|
| | Jul. 10. 02 | SC 13G | Other |
|
|
| | Jun. 28. 02 | 10-K/A | Annual Filings |
|
|
| | May. 10. 02 | ARS | Annual Filings |
|
|
| | May. 03. 02 | 10-Q | Quarterly Filings |
|
|
| | Apr. 29. 02 | DEF 14A | Proxy Filings |
|
|
| | Mar. 11. 02 | SC 13G/A | Other |
|
|
| | Feb. 13. 02 | SC 13G/A | Other |
|
|
| | Jan. 30. 02 | S-8 | Registration Statements |
|
|
| | Nov. 13. 01 | 10-Q | Quarterly Filings |
|
|
| | Aug. 14. 01 | 10-Q | Quarterly Filings |
|
|
| | Jun. 29. 01 | 10-K/A | Annual Filings |
|
|
| | Jun. 14. 01 | 8-K | Current Reports |
|
|
| | May. 15. 01 | 10-Q | Quarterly Filings |
|
|
| | Apr. 30. 01 | DEF 14A | Proxy Filings |
|
|
| | Mar. 30. 01 | 10-K | Annual Filings |
|
|
| | Feb. 14. 01 | SC 13G | Other |
|
|
| | Feb. 13. 01 | SC 13G/A | Other |
|
|
| | Jan. 12. 01 | S-8 | Registration Statements |
|
|
| | Nov. 14. 00 | 10-Q | Quarterly Filings |
|
|
| | Aug. 03. 00 | 10-Q | Quarterly Filings |
|
|
| | Jun. 28. 00 | 10-K/A | Annual Filings |
|
|
| | May. 15. 00 | 10-Q | Quarterly Filings |
|
|
| | May. 11. 00 | DEFR14A | Proxy Filings |
|
|
| | Apr. 28. 00 | DEF 14A | Proxy Filings |
|
|
| | Apr. 07. 00 | SC 13G/A | Other |
|
|
| | Mar. 29. 00 | 10-K | Annual Filings |
|
|
| | Feb. 11. 00 | SC 13G/A | Other |
|
|
| | Feb. 03. 00 | SC 13G/A | Other |
|
|
| | Nov. 15. 99 | 10-Q | Quarterly Filings |
|
|
| | Aug. 04. 99 | 10-Q | Quarterly Filings |
|
|
| | Jun. 29. 99 | 10-K/A | Annual Filings |
|
|
| | Jun. 04. 99 | 10-Q/A | Quarterly Filings |
|
|
| | May. 10. 99 | DEF 14A | Proxy Filings |
|
|
| | May. 06. 99 | 10-Q | Quarterly Filings |
|
|
| | May. 06. 99 | 8-A12G | Registration Statements |
|
|
| | Apr. 30. 99 | 10-K/A | Annual Filings |
|
|
| | Apr. 27. 99 | 8-K | Current Reports |
|
|
| | Apr. 23. 99 | PRE 14A | Proxy Filings |
|
|
| | Mar. 24. 99 | 10-K | Annual Filings |
|
|
| | Feb. 25. 99 | 8-K | Current Reports |
|
|
| | Feb. 24. 99 | SC 13G/A | Other |
|
|
| | Feb. 08. 99 | SC 13G/A | Other |
|
|
| | Feb. 08. 99 | 424B3 | Registration Statements |
|
|
| | Feb. 05. 99 | SC 13G/A | Other |
|
|
| | Feb. 03. 99 | S-3 | Registration Statements |
|
|
| | Feb. 03. 99 | S-8 | Registration Statements |
|
|
| | Jan. 15. 99 | S-8 | Registration Statements |
|
|
| | Jan. 07. 99 | SC 13G | Other |
|
|
| | Dec. 23. 98 | 8-K | Current Reports |
|
|
| | Nov. 04. 98 | 10-Q | Quarterly Filings |
|
|
| | Aug. 13. 98 | 10-Q | Quarterly Filings |
|
|
| | Jul. 02. 98 | 10-K/A | Annual Filings |
|
|
| | May. 07. 98 | 8-K | Current Reports |
|
|
| | May. 07. 98 | 10-Q | Quarterly Filings |
|
|
| | Apr. 29. 98 | DEF 14A | Proxy Filings |
|
|
| | Apr. 09. 98 | SC 13G | Other |
|
|
| | Apr. 08. 98 | 8-K | Current Reports |
|
|
| | Mar. 16. 98 | 8-K | Current Reports |
|
|
| | Mar. 09. 98 | 10-K | Annual Filings |
|
|
| | Feb. 12. 98 | SC 13G | Other |
|
|
| | Feb. 09. 98 | SC 13G/A | Other |
|
|
| | Jan. 30. 98 | SC 13G/A | Other |
|
|
| | Jan. 15. 98 | SC 13G | Other |
|
|
| | Dec. 22. 97 | S-8 | Registration Statements |
|
|
| | Oct. 27. 97 | 10-Q | Quarterly Filings |
|
|
| | Oct. 08. 97 | 8-K | Current Reports |
|
|
| | Jul. 24. 97 | 10-Q | Quarterly Filings |
|
|
| | Jun. 23. 97 | SC 13D/A | Other |
|
|
| | Apr. 30. 97 | DEF 14A | Proxy Filings |
|
|
| | Apr. 30. 97 | 10-Q | Quarterly Filings |
|
|
| | Mar. 28. 97 | 10-K/A | Annual Filings |
|
|
| | Mar. 21. 97 | SC 13D | Other |
|
|
| | Feb. 26. 97 | 10-K | Annual Filings |
|
|
| | Feb. 10. 97 | SC 13G/A | Other |
|
|
| | Feb. 10. 97 | SC 13G/A | Other |
|
|
| | Jan. 29. 97 | SC 13G/A | Other |
|
|
| | Nov. 26. 96 | 8-K | Current Reports |
|
|
| | Nov. 06. 96 | 10-Q | Quarterly Filings |
|
|
| | Oct. 08. 96 | S-8 POS | Registration Statements |
|
|
| | Sep. 09. 96 | SC 13G/A | Other |
|
|
| | Aug. 14. 96 | 10-Q | Quarterly Filings |
|
|
| | Jul. 09. 96 | 10-Q | Quarterly Filings |
|
|
| | Jul. 08. 96 | 8-K | Current Reports |
|
|
| | May. 01. 96 | 8-K | Current Reports |
|
|
| | Apr. 29. 96 | 8-K | Current Reports |
|
|
| | Apr. 25. 96 | DEF 14A | Proxy Filings |
|
|
| | Apr. 04. 96 | PRE 14A | Proxy Filings |
|
|
| | Mar. 15. 96 | SC 13D/A | Other |
|
|
| | Feb. 14. 96 | SC 13G/A | Other |
|
|
| | Feb. 14. 96 | 424B3 | Registration Statements |
|
|
| | Feb. 13. 96 | 424B3 | Registration Statements |
|
|
| | Feb. 13. 96 | 424B3 | Registration Statements |
|
|
| | Feb. 12. 96 | SC 13G | Other |
|
|
| | Feb. 12. 96 | SC 13G/A | Other |
|
|
| | Feb. 09. 96 | 424B3 | Registration Statements |
|
|
| | Feb. 08. 96 | 424B3 | Registration Statements |
|
|
| | Feb. 02. 96 | 10-K | Annual Filings |
|
|
| | Nov. 03. 95 | 10-Q | Quarterly Filings |
|
|
| | Nov. 01. 95 | 424B3 | Registration Statements |
|
|
| | Oct. 20. 95 | 424B3 | Registration Statements |
|
|
| | Oct. 19. 95 | 424B3 | Registration Statements |
|
|
| | Oct. 17. 95 | 424B3 | Registration Statements |
|
|
| | Oct. 10. 95 | 424B3 | Registration Statements |
|
|
| | Sep. 28. 95 | S-8 | Registration Statements |
|
|
| | Sep. 28. 95 | S-8 | Registration Statements |
|
|
| | Sep. 07. 95 | 10-Q/A | Quarterly Filings |
|
|
| | Aug. 21. 95 | 424B3 | Registration Statements |
|
|
| | Aug. 18. 95 | 424B3 | Registration Statements |
|
|
| | Aug. 11. 95 | 10-Q | Quarterly Filings |
|
|
| | May. 10. 95 | 10-Q | Quarterly Filings |
|
|
| | Apr. 28. 95 | DEF 14A | Proxy Filings |
|
|
| | Mar. 08. 95 | 10-K | Annual Filings |
|
|
| | Feb. 10. 95 | SC 13G | Other |
|
|
| | Feb. 09. 95 | SC 13G/A | Other |
|
|
| | Jan. 31. 95 | SC 13G/A | Other |
|
|
| | Dec. 09. 94 | SC 13G/A | Other |
|
|
| | Nov. 14. 94 | 10-Q | Quarterly Filings |
|
|
| | Nov. 10. 94 | SC 13G/A | Other |
|
|
| | Nov. 08. 94 | 8-K | Current Reports |
|
|
| | Aug. 11. 94 | 10-Q | Quarterly Filings |
|
|
| | Aug. 10. 94 | SC 13G | Other |
|
|
| | Aug. 09. 94 | SC 13D/A | Other |
|
|
| | Jun. 02. 94 | SC 13D | Other |
|
|
| | May. 04. 94 | DEF 14A | Proxy Filings |
|
|
| | Apr. 21. 94 | 10-Q | Quarterly Filings |
|
|
| | Mar. 30. 94 | 10-K | Annual Filings |
|
|
| | Feb. 14. 94 | SC 13G | Other |
|
|
| | Feb. 11. 94 | SC 13G/A | Other |
|
|
| | Feb. 11. 94 | SC 13G | Other |
|
|
| | Feb. 08. 94 | SC 13G | Other |
|
|
|
|
|

| 







|
|