| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 2,723.00 |
| EBIT (Mil) (FY) | 788.00 |
| EBITDA (Mil) (FY) | 837.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 513.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 513.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 2.37 |
| Diluted EPS Including Extraordinary Items (FY) | 2.37 |
| Dividends | |
| Yield (%) | 1.40 |
| Dividend Record Date | 03/08/13 |
| Dividend Rate | 1.02 |
| Ratios | |
| Price to Revenue (TTM) | 5.62 |
| Price To Cash Flow (TTM) | 24.89 |
| Price to Book (MRQ) | 10.25 |
| Total Debt to Equity (MRQ) (%) | 83.02 |
| Current Ratio (MRQ) | 2.53 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 7.53 |
| 5-Year Annual Revenue Growth Rate (%) | 4.19 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |