| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
|
| Period Ended | 04/30/12 | 04/30/11 | 04/30/10 | 04/30/09 | 04/30/08 | |
| Update | Update | Update | Update | Update | ||
| 06/29/12 | 06/28/12 | 06/28/12 | 12/08/11 | 12/08/11 | ||
| In millions of USD (except for per share items) | ||||||
| Net Income / Starting Line | 513.00 | 572.00 | 449.00 | 435.00 | 440.00 | |
| Depreciation | 49.00 | 56.00 | 59.00 | 55.00 | 52.00 | |
| Depreciation / Depletion | 49.00 | 56.00 | 59.00 | 55.00 | 52.00 | |
| Deferred Taxes | 53.00 | 32.00 | 11.00 | 12.00 | 5.00 | |
| Discontinued Operations | -- | -- | -- | .00 | .00 | |
| Unusual Items | .00 | -38.00 | 12.00 | 2.00 | .00 | |
| Other Non-Cash Items | 10.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| Non-Cash Items | 10.00 | -31.00 | 19.00 | 9.00 | 7.00 | |
| Accounts Receivable | 2.00 | -57.00 | -35.00 | 33.00 | -43.00 | |
| Inventories | -88.00 | -42.00 | 21.00 | -34.00 | -3.00 | |
| Other Assets | 19.00 | -2.00 | 24.00 | -5.00 | -4.00 | |
| Accrued Expenses | -13.00 | 7.00 | -2.00 | -8.00 | -12.00 | |
| Payable / Accrued | 19.00 | 21.00 | -14.00 | 4.00 | 21.00 | |
| Other Assets & Liabilities, Net | -48.00 | -29.00 | 13.00 | -10.00 | 71.00 | |
| Changes in Working Capital | -109.00 | -102.00 | 7.00 | -20.00 | 30.00 | |
| Cash from Operating Activities | 516.00 | 527.00 | 545.00 | 491.00 | 534.00 | |
| Purchase of Fixed Assets | -58.00 | -39.00 | -34.00 | -49.00 | -41.00 | |
| Purchase / Acquisition of Intangibles | -7.00 | -1.00 | .00 | .00 | -13.00 | |
| Software Development Costs | -3.00 | -3.00 | -3.00 | -5.00 | -12.00 | |
| Capital Expenditures | -68.00 | -43.00 | -37.00 | -54.00 | -66.00 | |
| Acquisition of Business | -- | -- | -- | .00 | 2.00 | |
| Sale of Business | .00 | 234.00 | .00 | .00 | -- | |
| Sale of Fixed Assets | .00 | 12.00 | 2.00 | .00 | 6.00 | |
| Investment, Net | -- | -- | .00 | .00 | 86.00 | |
| Purchase of Investments | -- | -- | -- | .00 | .00 | |
| Sale of Intangible Assets | -- | .00 | .00 | 17.00 | .00 | |
| Other Investing Cash Flow | -- | -- | -- | .00 | .00 | |
| Other Investing Cash Flow Items, Total | .00 | 246.00 | 2.00 | 17.00 | 94.00 | |
| Cash from Investing Activities | -68.00 | 203.00 | -35.00 | -37.00 | 28.00 | |
| Other Financing Cash Flow | 8.00 | 6.00 | 3.00 | -4.00 | 10.00 | |
| Financing Cash Flow Items | 8.00 | 6.00 | 3.00 | -4.00 | 10.00 | |
| Cash Dividends Paid - Common | -192.00 | -326.00 | -174.00 | -169.00 | -362.00 | |
| Total Cash Dividends Paid | -192.00 | -326.00 | -174.00 | -169.00 | -362.00 | |
| Repurchase / Retirement of Common | -220.00 | -136.00 | -158.00 | -39.00 | -223.00 | |
| Common Stock, Net | -220.00 | -136.00 | -158.00 | -39.00 | -223.00 | |
| Options Exercised | -10.00 | -7.00 | -6.00 | .00 | 11.00 | |
| Issuance (Retirement) of Stock, Net | -230.00 | -143.00 | -164.00 | -39.00 | -212.00 | |
| Short Term Debt, Net | 4.00 | -188.00 | -149.00 | .00 | 184.00 | |
| Long Term Debt Issued | .00 | 248.00 | .00 | .00 | .00 | |
| Long Term Debt Reduction | -252.00 | -3.00 | -153.00 | -4.00 | -356.00 | |
| Long Term Debt, Net | -252.00 | 245.00 | -153.00 | -4.00 | -356.00 | |
| Issuance (Retirement) of Debt, Net | -248.00 | 57.00 | -302.00 | -4.00 | -172.00 | |
| Cash from Financing Activities | -662.00 | -406.00 | -637.00 | -216.00 | -736.00 | |
| Foreign Exchange Effects | -15.00 | 11.00 | 19.00 | -17.00 | 10.00 | |
| Net Change in Cash | -229.00 | 335.00 | -108.00 | 221.00 | -164.00 | |
| Net Cash - Beginning Balance | 567.00 | 232.00 | 340.00 | 119.00 | 283.00 | |
| Net Cash - Ending Balance | 338.00 | 567.00 | 232.00 | 340.00 | 119.00 | |
| Cash Interest Paid | 33.00 | 26.00 | 32.00 | 34.00 | 50.00 | |
| Cash Taxes Paid | 203.00 | 203.00 | 219.00 | 222.00 | 236.00 | |
| For a more complete picture of our financial results, please review our SEC Filings |
![]() |