| 01/29/15 | | | 10/24/14 | | | 10/23/14 | | | 07/25/14 | | | 07/24/14 | | | 04/28/14 | | | 04/24/14 | |
|
| 01/30/14 | | | 10/25/13 | | | 10/24/13 | | | 07/26/13 | | | 07/25/13 | | | 04/26/13 | | | 04/25/13 | |
|
| 01/29/13 | | | 10/26/12 | | | 10/25/12 | | | 07/26/12 | | | 07/26/12 | | | 04/27/12 | | | 04/26/12 | |
|
| 01/31/12 | | | 10/26/11 | | | 10/25/11 | | | 07/26/11 | | | 07/26/11 | | | 04/26/11 | | | 04/26/11 | |
|
| 01/27/11 | | | 10/22/10 | | | 10/21/10 | | | 07/23/10 | | | 07/22/10 | | | 04/23/10 | | | 04/22/10 | |
|
| 01/28/10 | | | 10/23/09 | | | 10/22/09 | | | 07/24/09 | | | 07/23/09 | | | 04/23/09 | | | 04/23/09 | |
|
| 01/29/09 | | | 10/22/08 | | | 10/22/08 | | | 07/25/08 | | | 07/23/08 | | | 04/25/08 | | | 04/23/08 | |
|
| 01/30/08 | | | 10/25/07 | | | 10/23/07 | | | 07/26/07 | | | 07/24/07 | | | 04/26/07 | | | 04/24/07 | |
|
| 02/01/07 | | | 10/26/06 | | | 10/24/06 | | | 07/27/06 | | | 07/25/06 | | | 04/27/06 | | | 04/25/06 | |
|
| 02/02/06 | | | 10/27/05 | | | 10/25/05 | | | 07/28/05 | | | 07/26/05 | | | 04/27/05 | | | 04/26/05 | |
|
| 02/02/05 | | | 10/22/04 | | | 10/21/04 | | | 07/23/04 | | | 07/22/04 | | | 04/23/04 | | | 04/22/04 | |
|
| 01/27/04 | | | 10/24/03 | | | 10/21/03 | | | 07/24/03 | | | 07/22/03 | | | 04/25/03 | | | 04/24/03 | |
|
| 01/23/03 | | | 10/25/02 | | | 10/24/02 | | | 07/26/02 | | | 07/23/02 | | | 04/24/02 | | | 04/23/02 | |
|
| 01/22/02 | | | 10/30/01 | | | 10/24/01 | | | 07/23/01 | | | 07/23/01 | | | 04/27/01 | | | 04/24/01 | |
|
| 01/30/01 | | | 10/30/00 | | | 10/24/00 | | | 08/02/00 | | | 07/26/00 | | | 05/15/00 | | | 04/26/00 | |
|
| Additional financial reports are available on the SEC Filings page |  |
|
|  | |