Order Rates
| FY13 | FY12 | FY11 | |||||||||||||||
| TOT | N.A. | INTL | AERO | CIC | TOT | N.A. | INTL | AERO | CIC | TOT | N.A. | INTL | AERO | CIC | |||
| September | (6) | (11) | (8) | 5 | 2 | 9 | 16 | 4 | 14 | (4) | 29 | 31 | 34 | 16 | 23 | ||
| December | (2) | (6) | (5) | 14 | 1 | 3 | 8 | 1 | 0 | (5) | 29 | 26 | 29 | 37 | 26 | ||
| March | (7) | (10) | (7) | 0 | (1) | 2 | 7 | (1) | 4 | (6) | 24 | 20 | 22 | 44 | 14 | ||
| June | (1) | 4 | (9) | 7 | 1 | 15 | 11 | 18 | 27 | 1 | |||||||
| N.A. : Industrial - North America | AERO : Aerospace
| |
| Percentage change calculated as a 3-month year-over-year average of total Orders dollars (except Aerospace). Aerospace is calculated using a 12-month rolling average year-over-year comparison. Total Parker is a weighted average of the percent changes as calculated for 3 months or 12-months rolling, as above. Any impact from acquisitions, divestitures or currency has been eliminated from the calculations. | ||





