Dividends & Splits

Stock Quote | Stock Chart | Historical Price | Investment Calculator | Dividend & Stock Split History

Dividend and Stock Split History

RecordPaymentAmountType
03/11/13 03/22/13 $0.300 Cash
11/30/12 12/14/12 $0.270 Cash
09/04/12 09/17/12 $0.270 Cash
05/31/12 06/15/12 $0.270 Cash
03/01/12 03/15/12 $0.270 Cash
11/30/11 12/15/11 $0.230 Cash
09/06/11 09/15/11 $0.230 Cash
05/31/11 06/15/11 $0.230 Cash
03/04/11 03/15/11 $0.230 Cash
11/30/10 12/15/10 $0.200 Cash
08/31/10 09/15/10 $0.200 Cash
05/28/10 06/15/10 $0.200 Cash
02/26/10 03/15/10 $0.160 Cash
11/30/09 12/15/09 $0.160 Cash
08/31/09 09/15/09 $0.160 Cash
05/29/09 06/15/09 $0.160 Cash
02/27/09 03/16/09 $0.160 Cash
11/28/08 12/15/08 $0.160 Cash
08/29/08 09/15/08 $0.160 Cash
05/30/08 06/16/08 $0.160 Cash
02/29/08 03/14/08 $0.160 Cash
11/30/07 12/14/07 $0.135 Cash
08/31/07 09/14/07 $0.135 Cash
05/31/07 06/15/07 $0.135 Cash
02/28/07 03/15/07 $0.135 Cash
11/30/06 12/15/06 $0.105 Cash
08/31/06 09/15/06 $0.105 Cash
05/31/06 06/15/06 $0.105 Cash
02/28/06 03/15/06 $0.105 Cash
11/30/05 12/15/05 $0.085 Cash
08/31/05 09/15/05 $0.085 Cash
06/13/05 06/30/05 N/A 2-for-1 stock split
05/31/05 06/15/05 $0.170 Cash
02/28/05 03/15/05 $0.130 Cash
11/30/04 12/15/04 $0.130 Cash
08/31/04 09/15/04 $0.130 Cash
05/28/04 06/15/04 $0.110 Cash
02/27/04 03/15/04 $0.110 Cash
11/28/03 12/15/03 $0.110 Cash
08/31/03 09/15/03 $0.100 Cash
05/31/03 06/16/03 $0.100 Cash
02/28/03 03/14/03 $0.100 Cash
11/30/02 12/16/02 $0.100 Cash
08/31/02 09/16/02 $0.100 Cash
05/31/02 06/14/02 $0.090 Cash
02/28/02 03/15/02 $0.090 Cash
11/30/01 12/14/01 $0.090 Cash
08/31/01 09/14/01 $0.090 Cash
05/31/01 06/15/01 $0.090 Cash
02/28/01 03/15/01 $0.090 Cash
11/30/00 12/15/00 $0.090 Cash
08/31/00 09/15/00 $0.090 Cash
05/31/00 06/15/00 $0.090 Cash
02/29/00 03/15/00 $0.080 Cash
11/30/99 12/15/99 $0.080 Cash
08/27/99 09/15/99 $0.080 Cash
05/28/99 06/15/99 $0.080 Cash
02/26/99 03/15/99 $0.080 Cash
11/30/98 12/15/98 $0.080 Cash
08/31/98 09/15/98 $0.080 Cash
06/08/98 06/30/98 N/A 2-for-1 stock split
06/01/98 06/15/98 $0.140 Cash
02/27/98 03/16/98 $0.140 Cash
11/28/97 12/15/97 $0.140 Cash
08/29/97 09/15/97 $0.140 Cash
06/02/97 06/16/97 $0.125 Cash
02/28/97 03/14/97 $0.125 Cash
11/29/96 12/16/96 $0.125 Cash
08/30/96 09/16/96 $0.125 Cash
05/31/96 06/14/96 $0.125 Cash
03/01/96 03/15/96 $0.125 Cash
12/01/95 12/15/95 $0.125 Cash
08/31/95 09/15/95 $0.125 Cash
05/31/95 06/15/95 $0.125 Cash
03/21/95 03/15/95 $0.125 Cash
11/30/94 12/15/94 $0.100 Cash
08/31/94 09/15/94 $0.100 Cash
05/31/94 06/15/94 $0.100 Cash
02/28/94 03/15/94 $0.085 Cash
11/30/93 12/15/93 $0.085 Cash
08/31/93 09/15/93 $0.085 Cash
05/31/93 06/15/93 $0.085 Cash
03/01/93 03/15/93 $0.085 Cash
11/30/92 12/15/92 $0.080 Cash
08/31/92 09/15/92 $0.080 Cash
06/01/92 06/15/92 $0.080 Cash
03/02/92 03/16/92 $0.080 Cash
12/02/91 12/16/91 $0.080 Cash
09/03/91 09/16/91 $0.080 Cash
06/03/91 06/14/91 $0.075 Cash
03/05/91 03/15/91 $0.075 Cash
12/03/90 12/14/90 $0.075 Cash
08/31/90 09/14/90 $0.075 Cash
05/31/90 06/15/90 $0.075 Cash
03/05/90 03/15/90 $0.075 Cash
12/01/89 12/15/89 $0.070 Cash
08/31/89 09/15/89 $0.070 Cash
05/31/89 06/15/89 $0.070 Cash
03/06/89 03/15/89 $0.070 Cash
11/30/88 12/15/88 $0.055 Cash
08/31/88 09/15/88 $0.055 Cash
05/31/88 06/15/88 $0.055 Cash
02/29/88 03/15/88 $0.055 Cash
11/30/87 12/15/87 $0.045 Cash
08/31/87 09/15/87 $0.045 Cash
06/16/87 06/30/87 N/A 2-for-1 stock split
06/01/87 06/15/87 $0.090 Cash
03/02/87 03/16/87 $0.090 Cash
12/01/86 12/15/86 $0.065 Cash
09/02/86 09/15/86 $0.065 Cash
05/30/86 06/16/86 N/A 2-for-1 stock split
05/30/86 06/16/86 $0.130 Cash
03/03/86 03/14/86 $0.130 Cash
12/02/85 12/16/85 $0.110 Cash
09/03/85 09/16/85 $0.110 Cash
05/31/85 06/14/85 $0.110 Cash
03/01/85 03/15/85 $0.110 Cash
11/30/84 12/14/84 $0.100 Cash
09/04/84 09/17/84 $0.100 Cash
05/31/84 06/14/84 $0.100 Cash
03/02/84 03/15/84 $0.100 Cash
11/30/83 12/15/83 $0.070 Cash
08/31/83 09/15/83 $0.070 Cash
05/31/83 06/15/83 N/A 2-for-1 stock split
05/31/83 06/15/83 $0.140 Cash
02/28/83 03/15/83 $0.140 Cash
11/30/82 12/15/82 $0.125 Cash
08/31/82 09/15/82 $0.125 Cash
05/28/82 06/15/82 $0.125 Cash
02/26/82 03/15/82 $0.125 Cash
11/30/81 12/15/81 $0.110 Cash
08/31/81 09/15/81 $0.110 Cash
05/29/81 06/15/81 $0.110 Cash
02/27/81 03/16/81 $0.110 Cash
11/28/80 12/15/80 $0.090 Cash
08/29/80 09/15/80 $0.090 Cash
05/30/80 06/13/80 $0.090 Cash
02/28/8003/14/80$0.090 Cash
11/30/79 12/14/79 $0.080 Cash
08/03/79 09/14/79 $0.080 Cash
05/31/79 06/15/79 $0.080 Cash
02/28/79 03/15/79 $0.080 Cash
11/30/78 12/15/78 $0.120 Cash
09/15/78 10/10/78 N/A 3-for-2 stock split
08/31/78 09/15/78 $0.110 Cash
05/31/78 06/15/78 $0.110 Cash
02/28/78 03/15/78 $0.110 Cash
11/30/77 12/15/77 $0.090 Cash
08/31/77 09/15/77 $0.090 Cash
05/31/77 06/15/77 $0.090 Cash
02/28/77 03/15/77 $0.090 Cash
11/30/76 12/15/76 $0.070 Cash
08/31/76 09/15/76 $0.070 Cash
05/31/76 06/15/76 $0.070 Cash
02/27/76 03/15/76 $0.140 Cash
11/28/75 12/15/75 $0.120 Cash
08/29/75 09/15/75 $0.120 Cash
05/30/75 06/16/75 $0.120 Cash
02/28/75 03/14/75 $0.100 Cash
02/27/76 03/15/76 N/A 2-for-1 stock split
11/29/74 12/16/74 $0.100 Cash
08/30/74 09/16/74 $0.100 Cash
05/31/74 06/14/74 $0.100 Cash
02/28/74 03/15/74 $0.080 Cash
11/30/73 12/15/73 $0.080 Cash
08/31/73 09/15/73 $0.080 Cash
05/31/73 06/15/73 $0.080 Cash
02/28/73 03/15/73 $0.080 Cash
11/30/72 12/15/72 $0.080 Cash
08/31/72 09/15/72 $0.080 Cash
05/31/72 06/15/72 $0.080 Cash
02/29/72 03/15/72 $0.080 Cash
11/30/71 12/15/71 $0.080 Cash