 | Investor FAQ| 1. | What is the company's business? | | | SUPERVALU® successfully operates two complementary and interrelated industries - grocery retailing and food logistics. |
| 2. | What is the company's mission? | | | Our mission at SUPERVALU® always will be to serve our customers better than anyone else could serve them. We will provide our customers with value through our products and services, committing ourselves to providing the quality, variety and convenience they expect. |
| 3. | Is the company publicly traded? | | | SUPERVALU is traded on the New York Stock Exchange, symbol: SVU. |
| 4. | How do I find out more about the company's stock or shareholder records? | | | The company's transfer agent and registrar may be reached by Email at: StockTransfer@WellsFargo.com or contact Wells Fargo Shareowner Services, PO Box 64854, St. Paul, MN, 55164-0854. Phone: (877) 536-3555 or Fax: (651) 450-4033. |
| 5. | When are SUPERVALU's quarter ends? | | |
- Q1: February 24, 2013 – June 15, 2013
- Q2: June 16, 2013 – September 7, 2013
- Q3: September 8, 2013 – November 30, 2013
- Q4: December 1, 2013 – February 22, 2014
|
| 6. | When is the company's annual meeting? | | | The 2012 Annual meeting was held on Tuesday, July 17, 2012 at 10:30 a.m., local time, at Sheraton Westport Lakeside Chalet, 191 Westport Plaza, St. Louis, Missouri 63146. |
| 7. | When has SUPERVALU stock split? | | |
| Record Date |
Payable Date |
Type |
| 01/22/59 |
01/22/59 |
1 for 1 |
| 08/28/61 |
08/28/61 |
2 for 1 |
| 12/01/71 |
12/28/71 |
1 for 2 |
| 07/16/76 |
08/02/76 |
1 for 1 |
| 07/11/78 |
08/07/78 |
1 for 1 |
| 07/10/81 |
08/07/81 |
1 for 1 |
| 07/18/85 |
08/08/85 |
1 for 1 |
| 07/20/98 |
08/18/98 |
1 for 1 |
|
| 8. | Can I buy SUPERVALU stock directly from the company? | | | Yes. SUPERVALU offers the Shareowner Service Plus PlanSM for shareholders. Please see question above for details. Please contact the company’s transfer agent, Wells Fargo, at (877) 536-3555.
|
| 9. | Where are the company's headquarters? | | | SUPERVALU’s corporate headquarters is located in the Minneapolis suburb of Eden Prairie, Minnesota. SUPERVALU also has a number of regional offices, distribution centers, and company-owned supermarkets located throughout the country. |
| 10. | What is SUPERVALU's credit rating? | | | SUPERVALU's debt rating is as follows:
|
| 11. | How many employees does the company have? | | | Approximately 35,000 full and part-time employees. |
| 12. | When did SUPERVALU hold its initial public offering? | | | The company held its initial public offering on July 25, 1951. SUPERVALU's predecessors trace their roots to the 1870's. The company has been using the SUPERVALU name in the 1940's. For a comprehensive chronology, visit the SUPERVALU History page.
|
| 13. | What is SUPERVALU's store count by banner? | | | SUPERVALU's store count is as follows:
| SUPERVALU Store Count |
|
|
|
|
|
FYE 2010 |
FYE 2011 |
FYE
2012 |
FYE
2013 |
| Cub (1) |
48 |
46 |
44 |
44 |
| Farm Fresh |
43 |
43 |
43 |
43 |
| Hornbachers |
6 |
6 |
6 |
6 |
| Shop n Save |
42 |
42 |
42 |
42 |
| Shoppers |
62 |
56 |
56 |
56 |
| Sub-Total |
201 |
193 |
191 |
191 |
| |
|
|
|
|
| |
|
|
|
|
| SAVE-A-LOT® Corporate |
333 |
381 |
397 |
381 |
| SAVE-A-LOT® Licensees |
859 |
899 |
935 |
950 |
Save-A-Lot Total
|
1,192 |
1,280 |
1,332 |
1,331 |
| |
|
|
|
|
| Total |
1,393 |
1,473 |
1,523 |
1,522 |
(1) Excludes franchised locations.
|
| 14. | Does SUPERVALU offer electronic delivery of Proxy Statements and Annual Reports? | | | Yes. SUPERVALU offers electronic delivery. You can sign up for electronic delivery by clicking here |
|
|