 | | Annual Data: Balance Sheet | Income Statement | Cash Flow | Non-GAAP reconciliation Quarterly Data: Balance Sheet | Income Statement | Cash Flow | Non-GAAP reconciliation  |
| (In millions) | 12/31/06
| 12/31/07
| 12/31/08
| | ASSETS: | | | | |
Current assets: | | | | |
Cash and cash equivalents | $1,390 | $2,213 | $1,368 | |
Short-term investments | 369 | 566 | 435 | |
Accounts and other receivables | 241 | 279 | 209 | |
Inventories of parts and supplies, at cost | 181 | 259 | 203 | |
Fuel derivative contracts | 369 | 1,069 | - | |
Deferred income taxes
| - | - | 365 | |
Prepaid expenses and other current assets | 51
| 57
| 313
| | Total
current assets | 2,601 | 4,443 | 2,893 | | | | | | |
Property and equipment, at cost: | | | | |
Flight equipment | 11,769 | 13,019 | 13,722 | |
Ground property and equipment | 1,356 | 1,515 | 1,769 | |
Deposits on flight equipment purchase contracts | 734
| 626
| 380
| | | 13,859 | 15,160 | 15,871 | |
Less allowance for depreciation and amortization | 3,765
| 4,286
| 4,831
| | | 10,094 | 10,874 | 11,040 | |
Other assets | 765
| 1,455
| 375
| | | $13,460
| $16,772
| $14,308
| | | | | | | LIABILITIES AND STOCKHOLDERS' EQUITY: | | | | |
Current liabilities: | | | | |
Accounts payable | $643 | $759 | $668 | |
Accrued liabilities | 1,323 | 3,107 | 1,012 | |
Air traffic liability | 799 | 931 | 963 | |
Current maturities of long-term debt | 122
| 41
| 163
| | Total
current liabilities | 2,887 | 4,838 | 2,806 | | | | | | |
Long-term debt less current maturities | 1,567 | 2,050 | 3,498 | |
Deferred income taxes | 2,104 | 2,535 | 1,904 | |
Deferred gains from sale and leaseback of aircraft | 120 | 106 | 105 | |
Other deferred liabilities | 333 | 302 | 1,042 | |
Stockholders' equity: | | | | |
Common stock | 808 | 808 | 808 | |
Capital in excess of par value | 1,142 | 1,207 | 1,215 | |
Retained earnings | 4,307 | 4,788 | 4,919 | |
Accumulated other comprehensive income | 582 | 1,241 | (984) | |
Treasury stock, at cost: 24,302,215 shares in 2006 | (390)
| (1,103)
| (1,005)
| | Total
stockholders' equity | 6,449
| 6,941
| 4,953
| | | $13,460
| $16,772
| $14,308
|
| |  |