![]() |
| Print Page | Close Window |
| Price & Volume | |
| Recent Price ($) | 33.00 |
| Trade Date | 05/23/13 |
| 52 Week High ($) | 33.17 |
| 52 Week Low ($) | 14.82 |
| 52 Week Price Percent Change (%) | 107.03 |
| YTD Price Percent Change (%) | 78.19 |
| Volume (3 Month Average) (Mil) | 28.52 |
| Volume (10 Day Average) (Mil) | 1.39 |
| Beta | .85 |
| Share Related | |
| Market Cap (Total, All Common Classes) (Mil) | 4,394.51 |
| Shares Outstanding (Total, All Classes) (Mil) | 133.17 |
| Shares Outstanding, Average (FY) (Mil) | 114.70 |
| Float (Mil) | 132.39 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |