Print Page Email Page RSS Email Alerts Tear Sheet |
| Price & Volume | |
| Recent Price ($) | 31.69 |
| Trade Date | 05/17/13 |
| 52 Week High ($) | 32.33 |
| 52 Week Low ($) | 14.82 |
| 52 Week Price Percent Change (%) | 89.65 |
| YTD Price Percent Change (%) | 71.11 |
| Volume (3 Month Average) (Mil) | 27.45 |
| Volume (10 Day Average) (Mil) | 1.05 |
| Beta | .84 |
| Share Related | |
| Market Cap (Total, All Common Classes) (Mil) | 4,220.06 |
| Shares Outstanding (Total, All Classes) (Mil) | 133.17 |
| Shares Outstanding, Average (FY) (Mil) | 114.70 |
| Float (Mil) | 132.39 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |