Print Page Email Page RSS Email Alerts Tear Sheet |
| Valuation | |
| P/E (TTM) | -- |
| Price to Revenue (TTM) | 7.78 |
| Price to Cash Flow (TTM) | 52.43 |
| Price to Book (MRQ) | 4.56 |
| Per Share | |
| Revenue/Share (TTM) | 4.07 |
| EPS Fully Diluted (TTM) | -.33 |
| Dividend/Share (TTM) | -- |
| Book Value/Share (MRQ) | 6.95 |
| Cash Flow/Share (TTM) | .60 |
| Cash (MRQ) | 1.58 |
| Profitability | |
| Operating Margin (TTM) (%) | .95 |
| Net Profit Margin (TTM) (%) | -7.62 |
| Gross Margin (TTM) (%) | 68.01 |
| Growth | |
| 5 Year Annual Growth (%) | 7.93 |
| 5 Year Annual Revenue Growth Rate (%) | 10.20 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year EPS Growth (%) | -- |
| Financial Strength | |
| Quick Ratio (MRQ) | 4.42 |
| Current Ratio (MRQ) | 5.01 |
| LT Debt to Equity (MRQ) (%) | 39.39 |
| Total Debt to Equity (MRQ) (%) | 40.12 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | -4.53 |
| Return on Assets (TTM) (%) | -2.84 |
| Return on Investment (TTM) (%) | -3.02 |
| Efficiency | |
| Asset Turnover (TTM) | .37 |
| Inventory Turnover (TTM) | 3.78 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |