Print Page Email Page RSS Email Alerts Tear Sheet |
|
| Period Ended | 03/31/12 | 03/31/11 | 03/31/10 | 03/31/09 | 03/31/08 | |
| Update | Update | Update | Update | Update | ||
| 05/21/12 | 05/21/12 | 05/21/12 | 11/22/11 | 11/22/11 | ||
| In millions of USD (except for per share items) | ||||||
| Net Income / Starting Line | -113.68 | -45.54 | -39.63 | 130.51 | 166.98 | |
| Depreciation | 93.68 | 8.65 | 25.03 | 10.27 | 12.14 | |
| Depreciation / Depletion | 93.68 | 8.65 | 25.03 | 10.27 | 12.14 | |
| Deferred Taxes | -14.56 | .00 | .00 | -- | -- | |
| Unusual Items | .00 | .84 | .09 | 3.71 | -161.43 | |
| Other Non-Cash Items | 33.17 | 21.69 | 17.66 | 19.09 | 23.18 | |
| Non-Cash Items | 33.17 | 22.53 | 17.75 | 22.80 | -138.25 | |
| Accounts Receivable | -14.01 | 2.35 | -.73 | 13.71 | 15.04 | |
| Inventories | -4.88 | 5.21 | -4.04 | -5.14 | -1.45 | |
| Accrued Expenses | -- | -- | -- | -- | 5.96 | |
| Payable / Accrued | 11.22 | 6.95 | -2.06 | 2.01 | -13.99 | |
| Other Liabilities | 6.58 | .55 | -6.39 | -133.55 | -4.00 | |
| Other Operating Cash Flow | .00 | -6.61 | -2.18 | -6.02 | .00 | |
| Changes in Working Capital | -1.10 | 8.45 | -15.40 | -128.98 | 1.56 | |
| Cash from Operating Activities | -2.48 | -5.91 | -12.25 | 34.59 | 42.42 | |
| Purchase of Fixed Assets | -16.99 | -9.40 | -15.79 | -5.50 | -21.89 | |
| Purchase / Acquisition of Intangibles | -494.77 | -- | .00 | -- | -- | |
| Capital Expenditures | -511.76 | -9.40 | -15.79 | -5.50 | -21.89 | |
| Sale of Fixed Assets | .04 | .40 | .25 | 7.72 | .00 | |
| Sale / Maturity of Investment | 323.03 | 385.51 | 516.94 | 652.89 | 723.44 | |
| Purchase of Investments | -228.46 | -370.88 | -473.39 | -609.74 | -639.58 | |
| Other Investing Cash Flow Items, Total | 94.60 | 15.03 | 43.80 | 50.86 | 83.86 | |
| Cash from Investing Activities | -417.16 | 5.63 | 28.01 | 45.36 | 61.97 | |
| Other Financing Cash Flow | 4.34 | .00 | .25 | .08 | .12 | |
| Financing Cash Flow Items | 4.34 | .00 | .25 | .08 | .12 | |
| Sale / Issuance of Common | 17.19 | 4.74 | 2.59 | 7.06 | 11.16 | |
| Repurchase / Retirement of Common | .00 | .00 | -2.68 | -18.00 | -93.35 | |
| Common Stock, Net | 17.19 | 4.74 | -.09 | -10.94 | -82.19 | |
| Issuance (Retirement) of Stock, Net | 17.19 | 4.74 | -.09 | -10.94 | -82.19 | |
| Long Term Debt Issued | 444.10 | .00 | .00 | -- | -- | |
| Long Term Debt Reduction | -.78 | -45.40 | -23.49 | -83.44 | -1.58 | |
| Long Term Debt, Net | 443.33 | -45.40 | -23.49 | -83.44 | -1.58 | |
| Issuance (Retirement) of Debt, Net | 443.33 | -45.40 | -23.49 | -83.44 | -1.58 | |
| Cash from Financing Activities | 464.85 | -40.65 | -23.33 | -94.30 | -83.65 | |
| Net Change in Cash | 45.21 | -40.93 | -7.57 | -14.35 | 20.74 | |
| Net Cash - Beginning Balance | 38.39 | 79.32 | 86.89 | 101.24 | 80.50 | |
| Net Cash - Ending Balance | 83.60 | 38.39 | 79.32 | 86.89 | 101.24 | |
| Cash Interest Paid | 21.66 | 1.68 | 4.92 | 15.34 | 12.00 | |
| Cash Taxes Paid | 10.07 | .06 | .11 | .86 | 5.30 | |
| For a more complete picture of our financial results, please review our SEC Filings |
| Data Provided by Thomson Reuters |