![]() |
Revenue & Earnings |
Revenue (Net) | 640.06 |
EBIT (Mil) (FY) | 39.87 |
EBITDA (Mil) (FY) | 54.67 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -24.90 |
Net Income Including Extraordinary Items (Mil) (FY) | -48.64 |
Diluted EPS Excluding Extraordinary Items (FY) | -1.33 |
Diluted EPS Including Extraordinary Items (FY) | -2.60 |
![]() | |
Dividends | |
Yield (%) | 1.38 |
Dividend Record Date | 04-May-2018 |
Dividend Rate | .52 |
![]() | |
Ratios | |
Price to Revenue (TTM) | 1.08 |
Price To Cash Flow (TTM) | -- |
Price to Book (MRQ) | 3.08 |
Total Debt to Equity (MRQ) (%) | 5.21 |
Current Ratio (MRQ) | 1.49 |
![]() | |
Growth | |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 6.60 |
![]() | |
FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
Fundamentals, Copyright Thomson Reuters Corporation |