Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 331 1,542.57 83.23 45,441,057
Mutual Fund 308 624.14 33.98 18,496,833
Insider 11 212.00 11.61 6,338,576

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 147 105.79 5.73 3,116,280
Sellers 174 -163.26 9.07 -4,936,784
Net -57.47 3.35 -1,820,504

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,755.01 94.81 51,765,418
Top 10 Inst. 1,181.42 63.70 34,778,234
Top 20 Inst. 1,377.62 74.38 40,609,771
Top 50 Inst. 1,576.50 85.09 46,460,979

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 66 112.82 6.10 3,331,330
Aggressive Growth 3 6.64 0.36 195,584
Core Growth 52 97.67 5.28 2,884,614
Growth 11 8.51 0.46 251,132
Income 11 6.39 0.34 183,489
Income Value 5 5.30 0.28 151,474
Yield 6 1.09 0.06 32,015
Index 38 632.10 34.06 18,599,181
Other 101 539.98 29.13 15,906,647
Broker Dealer 17 55.93 3.01 1,643,584
GARP 35 328.39 17.66 9,643,374
Hedge Fund 45 137.99 7.51 4,100,278
Specialty 3 17.45 0.94 512,748
VC Private Equity 1 0.23 0.01 6,663
Value 41 179.01 9.65 5,269,904
Core Value 34 55.65 3.00 1,636,115
Deep Value 7 123.36 6.66 3,633,789

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,205,307 13.20 77,847 12/31/23
Fidelity Management & Research Company LLC 6,482,146 11.87 606,408 12/31/23
The Vanguard Group, Inc. 5,781,302 10.59 -3,890 12/31/23
Allred (Aaron R) 5,102,682 9.35 -53,086 12/31/23
Engaged Capital, LLC 2,396,916 4.39 -1,270,457 12/31/23
Dimensional Fund Advisors, L.P. 2,148,331 3.93 62,832 12/31/23
State Street Global Advisors (US) 1,952,821 3.58 -69,281 12/31/23
IEQ Capital LLC 1,406,940 2.58 -25,469 12/31/23
LSV Asset Management 1,184,352 2.17 101,620 12/31/23
Geode Capital Management, L.L.C. 1,117,437 2.05 35,754 12/31/23

Copyright Refinitiv