Investor Relations
- Company Overview
- Special Meeting of Shareholders
- Annual Reports
- Corporate Governance
- Dividend History
- E-mail Alerts
- Financial Highlights
- Historical Price Lookup
- Investor Publications
- Investment Calculator
- Presentations / Webcasts
- Press Releases
- SEC Filings
- Shareholder Information
- Stock Chart
Contact Information
For Investor inquiries call
+1 908-298-7436
For Investors
The information on this website is intended only for investors. All visitors should read our important advisory information
Stock Quote
Receive E-mail Alerts
Alerts are e-mailed whenever certain new company information is posted.
Sign-up Now!
Dividend History
Investor Toolkit:Quarterly Dividend History of Mandatory Convertible Preferred Shares
| Declared | Record | Payable | Amount |
| Jun. 23, 2009 | Aug. 3, 2009 | Aug. 17, 2009 | $3.750 |
| Feb. 27, 2009 | May 1, 2009 | May 15, 2009 | $3.750 |
| Dec. 19, 2008 | Feb. 2, 2009 | Feb. 17, 2009 | $3.750 |
| Sep. 16, 2008 | Nov. 03, 2008 | Nov. 17, 2008 | $3.750 |
| Jun. 24, 2008 | Aug. 01, 2008 | Aug. 15, 2008 | $3.750 |
| Feb. 29, 2008 | May. 01, 2008 | May. 15, 2008 | $3.750 |
| Dec. 14, 2007 | Feb. 01, 2008 | Feb. 15, 2008 | $3.750 |
| Sep. 19, 2007 | Nov. 01, 2007 | Nov. 15, 2007 | $3.750 |
| Jun. 26, 2007 | Sep. 04, 2007 | Sep. 14, 2007 | $0.750 |
| Feb. 27, 2007 | Jun. 01, 2007 | Jun. 15, 2007 | $0.750 |
| Dec. 15, 2006 | Mar. 01, 2007 | Mar. 15, 2007 | $0.750 |
| Sep. 19, 2006 | Dec. 01, 2006 | Dec. 15, 2006 | $0.750 |
| Jun. 27, 2006 | Sep. 01, 2006 | Sep. 15, 2006 | $0.750 |
| Feb. 28, 2006 | Jun. 01, 2006 | Jun. 15, 2006 | $0.750 |
| Dec. 06, 2005 | Mar. 01, 2006 | Mar. 15, 2006 | $0.750 |
| Sep. 20, 2005 | Dec. 01, 2005 | Dec. 15, 2005 | $0.750 |
| Jun. 28, 2005 | Sep. 01, 2005 | Sep. 15, 2005 | $0.750 |
| Apr. 25, 2005 | Jun. 01, 2005 | Jun. 15, 2005 | $0.750 |
| Jan. 25, 2005 | Mar. 01, 2005 | Mar. 15, 2005 | $0.750 |
| Sep. 28, 2004 | Dec. 01, 2004 | Dec. 15, 2004 | $1.042 |
Quarterly Dividend History of Common Shares
Schering-Plough's quarterly dividend since 1993
|




