| 02/08/08 | Carmeuse and Oglebay Norton Receive FTC Approval for Pending Transaction |
| 11/19/07 | Oglebay Norton Company Reports Third Quarter 2007 Results |
| 11/14/07 | Oglebay Norton Announces Results of Annual Meeting |
| 11/14/07 | Carmeuse and Oglebay Norton Receive Request from FTC for Additional Information |
| 11/09/07 | Oglebay Norton Shareholders Overwhelmingly Approve Merger with Carmeuse |
| 10/29/07 | ISS and Glass Lewis Recommend Oglebay Norton Shareholders Vote 'FOR' Merger with Carmeuse |
| 10/12/07 | Carmeuse to Acquire Oglebay Norton for $36.00 Per Share In Cash |
| 10/05/07 | Oglebay Norton Sets Record Date for Annual Meeting |
| 09/27/07 | Oglebay Norton Receives Multiple Proposals Valued Significantly in Excess of $31.00 Per Share in Cash |
| 09/12/07 | Oglebay Norton Provides Update on Exploration of Strategic Alternatives Process |
| 08/22/07 | Oglebay Norton Board Recommends Shareholders Take No Action at This Time Regarding Harbinger's Unsolicited Tender Offer and Not Tender Their Shares |
| 08/13/07 | Special Committee of Oglebay Norton's Board of Directors Continues to Evaluate Strategic Alternatives to Maximize Shareholder Value |
| 08/07/07 | Oglebay Norton Urges Shareholders to Take No Action at This Time with Respect to Harbinger's Unsolicited Tender Offer |
| 08/03/07 | Oglebay Norton Company Reports Second Quarter 2007 Results |
| 07/26/07 | Oglebay Norton Board of Directors to Review Harbinger's Unsolicited Tender Offer and Issue Recommendation to Shareholders |
| 07/24/07 | Oglebay Norton Announces Exploration of Strategic Alternatives to Maximize Shareholder Value |
| 06/27/07 | Oglebay Norton Company Announces Date for its Annual Meeting |
| 05/04/07 | Oglebay Norton Company Reports First Quarter 2007 Results |
| 03/23/07 | Oglebay Norton Company Postpones Annual Meeting |
| 03/06/07 | Oglebay Norton Company Reports Year End 2006 Results |
| 03/06/07 | Oglebay Norton Financials |
| 02/02/07 | Oglebay Norton Announces Flue Gas Desulphurization Supply Contracts |
| 01/15/07 | Oglebay Norton Company Announces Date for Its Annual Meeting |
| 11/07/06 | Oglebay Norton Company Reports Third Quarter 2006 Results |
| 10/24/06 | Oglebay Norton Converts All Remaining Outstanding Shares of Its Preferred Stock |
| 09/28/06 | Oglebay Norton Company To Redeem All Remaining Issued and Outstanding Shares of Its Preferred Stock |
| 08/28/06 | Oglebay Norton Company To Redeem Another 2,495,787 Shares of Its Preferred Stock |
| 08/09/06 | Oglebay Norton Company Reports Second Quarter 2006 Results |
| 08/01/06 | Oglebay Norton Company Announces Sale of Three Vessels to Wisconsin & Michigan Steamship Company |
| 08/01/06 | Oglebay Norton Company to Redeem Another 2,218,650 Shares of Its Preferred Stock |
| 07/31/06 | Oglebay Norton Company Announces the Successful Completion of its Refinancing With Lead Arranger, J.P. Morgan Securities |
| 07/24/06 | Oglebay Norton Company to Redeem Another 369,197 Shares of its Preferred Stock |
| 06/29/06 | Oglebay Norton Company To Redeem Another 369,599 Shares of Its Preferred Stock |
| 06/23/06 | Oglebay Norton Company to Refinance Existing Credit Facilties With Lead Arranger, J.P. Morgan Securities |
| 06/06/06 | Oglebay Norton Announces Sale of Six Vessels to American Steamship Company |
| 05/23/06 | Oglebay Norton Company Elects to Redeem 369,822 Shares of its Preferred Stock |
| 05/12/06 | Oglebay Norton Company Signs Definitive Agreement To Sell Six of Its Nine Vessels |
| 05/10/06 | Oglebay Norton Company Reports First Quarter 2006 Results |
| 04/17/06 | Oglebay Norton Company Files to Deregister its Securities and Postpones its Annual Meeting of Shareholders |
| 03/13/06 | Oglebay Norton Company To Seek Non-Registrant Status |
| 03/06/06 | Oglebay Norton Announces Completion of Previously Announced Vessel Sale |
| 02/13/06 | Oglebay Norton Company Agrees To Sell the S/S Reserve for $4 Million |
| 01/18/06 | Oglebay Norton Company Announces Intention To Sell Vessels |
| 12/28/05 | Oglebay Norton Company Sells Oklahoma Lime Assets |
| 11/29/05 | Oglebay Norton Announces Completion of Previously Announced Vessel Sale |
| 10/06/05 | Oglebay Norton Announces New Lime Plant, Sale of Vessel, and Hiring Of Investment Banker To Explore Sale of Marine Assets |
| 09/13/05 | Oglebay Norton CEO and CFO Enter Into Pre-Arranged Stock Trading Plans |
| 08/03/05 | Oglebay Norton Company Shareholders Elect Directors |
| 07/26/05 | Webcast Alert: Oglebay Norton Annual Shareholder Meeting |
| 05/26/05 | Oglebay Norton Names Minkel Senior Vice President, Operations |
| 05/25/05 | Oglebay Norton Company Announces Annual Meeting of Shareholders |
| 05/02/05 | Oglebay Norton Completes Unification of its Global Stone and Michigan Limestone Operations Under the Name 'O-N Minerals' |
| 04/11/05 | Oglebay Norton Resale Registration Statement Becomes Effective |
| 04/06/05 | Oglebay Norton Announces Sale of Its North Carolina MICA Operation |
| 04/05/05 | Oglebay Norton To Unify Its Global Stone And Michigan Limestone Operations Under the Name 'O-N Minerals' |
| 03/30/05 | Oglebay Norton Files Form 10-K For 2004 |
| 01/31/05 | Oglebay Norton Emerges From Chapter 11 Bankruptcy |
| 11/16/04 | Judge Confirms Oglebay Norton Plan of Reorganization |
| 10/28/04 | Judge Agrees to Rehear Evidence on Confirmation of Oglebay Norton Reorganization Plan |
| 10/05/04 | Judge Declines to Confirm Oglebay Norton Plan of Reorganization Due to Feasibility Concerns Related to Insurance for Tort Liabilities |
| 07/27/04 | Court Indicates Intent to Approve Oglebay Norton Disclosure Statement with Certain Modifications, Sets September 29 Date for Confirmation Hearing |
| 07/15/04 | Oglebay Norton Closes on $305 Million Debtor-in-Possession Financing |
| 05/24/04 | Oglebay Norton Files Disclosure Statement with Bankruptcy Court |
| 04/28/04 | Court Approves New $305 Million DIP Loan and Exit Financing for Oglebay Norton |
| 04/08/04 | Oglebay Norton Receives Final Court Approval for Use of Up to $70 Million in
Debtor-in-Possession Financing |
| 02/25/04 | Oglebay Norton Co. Receives Delisting Notification from Nasdaq |
| 02/25/04 | Court Approves 'First Day' Motions for Oglebay Norton Co., Including Interim Approval to Borrow up to $40 Million from New DIP Facility |
| 02/23/04 | Oglebay Norton Co. to Complete Restructuring Within Chapter 11 |
| 01/30/04 | Oglebay Norton to Miss Bond Interest Payment Due February 2, 2004 |
| 10/28/03 | Oglebay Norton Announces Sale of Lawn and Garden Business Unit
To Oldcastle Retail, Inc. |
| 10/24/03 | Webcast Alert: Oglebay Norton Announces Third Quarter Earnings Conference
Call Webcast on Oct. 23, 2003 |
| 10/22/03 | Oglebay Norton Reports Third Quarter 2003 Results |
| 10/17/03 | Webcast Alert: Oglebay Norton Announces Third Quarter Earnings Conference
Call Webcast on Oct. 23, 2003 |
| 09/22/03 | Oglebay Norton Announces Intent to Sell Lime and Mica Operations |
| 09/12/03 | Oglebay Norton Reaches Agreements with Its Senior Secured Lenders |
| 08/29/03 | Oglebay Norton Continues to Defer Bond Interest Payment Pending Outcome of
Negotiations |
| 08/15/03 | Oglebay Norton Says Negotiations Continue With Bank Group and Senior Secured
Note Holders to Achieve Long-term Amendments to Lending Agreements |
| 08/01/03 | Webcast Alert: Oglebay Norton Announces 2nd Quarter Earnings Conference Call
Webcast on Aug. 1, 2003 |
| 07/31/03 | Oglebay Norton Reports Second Quarter 2003 Results |
| 07/10/03 | Oglebay Norton Receives Waiver of Covenants on Senior Secured Notes |
| 06/23/03 | John P. O'Brien Joins Oglebay Norton Board of Directors |
| 06/16/03 | Oglebay Norton Receives Extension of Waiver for Senior Bank Debt Covenants |
| 05/01/03 | Oglebay Norton Company Shareholders Elect Directors;
John Lauer Resigns as Chairman Following Annual Meeting |
| 05/01/03 | Webcast Alert: Oglebay Norton First Quarter 2003 Earnings Conference Call |
| 04/30/03 | Oglebay Norton Reports First Quarter 2003 Results |
| 04/30/03 | Webcast Alert: Oglebay Norton Annual Shareholder Meeting |
| 04/21/03 | Oglebay Norton Receives Waiver for Senior Bank Debt Covenants |
| 02/20/03 | Webcast Alert: Oglebay Norton Fourth Quarter 2002 Earnings Conference Call
Webcast |
| 02/19/03 | Oglebay Norton Reports Fourth Quarter and Full Year 2002 Results |
| 01/13/03 | Oglebay Norton Company Acquires Erie Sand & Gravel Company |
| 12/04/02 | Lundin Succeeds Lauer as CEO of Oglebay Norton Company |
| 11/04/02 | Oglebay Norton Company Promotes Michael J. Minkel |
| 10/28/02 | Oglebay Norton Reports Improved Third Quarter 2002 Results |
| 10/25/02 | Oglebay Norton Company Raises $75 Million in Private Transaction |
| 10/25/02 | Webcast Alert: Oglebay Norton Third Quarter Earnings Conference Call Webcast |
| 10/24/02 | Webcast Alert: Oglebay Norton Third Quarter Earnings Conference Call Webcast |
| 07/22/02 | Oglebay Norton Reports Second Quarter 2002 Results |
| 07/19/02 | Webcast Alert: Oglebay Norton Company Announces Second Quarter 2002 Earnings Conference Call Webcast |
| 05/13/02 | Oglebay Norton Company Announces Succession Plan: Lundin to Become CEO January 2003; Lauer to Remain Chairman |
| 05/01/02 | Oglebay Norton Company to Present at the Wall Street Analyst Forum 2002 Building Materials Conference on May 7, 2002 |
| 04/29/02 | Oglebay Norton Announces Selection of Financial Advisor |
| 04/24/02 | Oglebay Norton Company Appoints Sylvie A. Bon As Vice President and Chief Information Officer |
| 04/22/02 | Oglebay Norton Reports First Quarter 2002 Results |
| 04/19/02 | Webcast Alert: Oglebay Norton Announces Webcast of Its Annual Meeting |
| 04/18/02 | Webcast Alert: Oglebay Norton Company Announces Its First Quarter Earnings Conference Call on the Web; Live and Archived Conference Call Notification |
| 02/28/02 | Oglebay Norton Company to Present at BB&T Capital Markets 2002 Building Materials Conference on March 6, 2002 |
| 02/04/02 | Oglebay Norton Company Reports Fourth Quarter and Full-Year Results |
| 02/01/02 | Webcast Alert: Oglebay Norton Company Announces Its Fourth Quarter and Full-Year 2001 Earnings Conference Call on the Web; Live and Archived Conference Call Notification |
| 01/14/02 | Oglebay Norton Company to Acquire Erie Sand & Gravel Company |
| 01/03/02 | Oglebay Norton Company and American Steamship Company to Pool Great Lakes Fleets |
| 12/17/01 | Oglebay Norton Company Appoints Julie A. Boland As Vice President, Chief Financial Officer and Treasurer |
| 12/13/01 | Michael D. Lundin Elected to Oglebay Norton Board of Directors |
| 12/12/01 | Oglebay Norton Company Defines Previously Announced Restructuring Plans |
| 12/05/01 | Oglebay Norton Company Invites You to Join Its Management's Discussion of Restructuring Conference Call on the Web |
| 11/20/01 | Oglebay Norton Company Narrows Search for New CFO |
| 11/02/01 | Oglebay Norton Company Appoints Michael D. Lundin President and Chief Operating Officer |
| 10/22/01 | Oglebay Norton Company Reports Third Quarter 2001 Results Income from Operations Breaks Even Dividend Suspended |
| 10/19/01 | Oglebay Norton, Inc. Invites You to Join Its Third Quarter Conference Call on the Web |
| 09/27/01 | Oglebay Norton Re-Launches Web Site |
| 09/14/01 | Oglebay Norton Issues Earnings Guidance for Third Quarter |
| 08/07/01 | Oglebay Norton Company Declares Regular Quarterly Dividend of $.20 Per Share |
| 07/23/01 | Oglebay Norton Reports Second Quarter 2001 Results |
| 07/20/01 | Oglebay Norton, Inc. Invites You to Join Its Second Quarter Conference Call on the Web |
| 07/16/01 | Oglebay Norton Appoints Michael D. Lundin To Lead Its Great Lakes Minerals Segment |
| 07/12/01 | Oglebay Norton Becomes Part of Russell Indexes |
| 07/02/01 | Oglebay Norton Lowers Earnings Expectations for Second Quarter |
| 04/30/01 | Oglebay Norton Completes Reincorporation in Ohio Board Declares Dividend and Eliminates Poison Pill |
| 04/23/01 | Oglebay Norton Reports First Quarter 2001 Results |
| 04/20/01 | Oglebay Norton, Inc. Invites You to Join Its First Quarter Conference Call on the Web |
| 03/26/01 | Oglebay Norton Acts to Improve Profitability Company Remains Committed to Earnings Growth For The Year |
| 03/23/01 | Oglebay Norton to Present at The Wall Street Analyst Forum's Building Materials Institutional Investor Conference |
| 02/05/01 | Oglebay Norton Company 2000 Earnings Increase to $3.00 per share |
| 01/30/01 | Oglebay Norton Company Declares Regular Quarterly Dividend of $.20 Per Share |
| 01/10/01 | Oglebay Norton Seeks to Re-Incorporate in Ohio to Save Taxes Company Will Also Re-Align Reporting Segments |
| 12/19/00 | Oglebay Norton Confirms Prior Earnings Expectations; Sees Full Year 2000 Earnings of Approximately $3.00 Per Share |
| 10/25/00 | Oglebay Norton Company Declares Regular Quarterly Dividend of $.20 Per Share |
| 10/23/00 | Oglebay Norton Company Reports 19% Growth in Third Quarter Net Income |
| 10/09/00 | Oglebay Norton Company Invites You to Join Its Third Quarter Conference Call on the Web |
| 09/13/00 | Oglebay Norton Company Acquires J.M. Huber Limestone Operation |
| 07/24/00 | Oglebay Norton Reports Record Revenues and EBITDA for the 2000 Second Quarter and First Half |
| 07/21/00 | Oglebay Norton Company Invites You to Join its Second Quarter Conference Call on the Web |
| 07/21/00 | Oglebay Norton Company Invites You to Join its Second Quarter Conference Call on the Web |
| 06/16/00 | Oglebay Norton Subsidiary Acquires Jebco Abrasives |
| 04/26/00 | Michael D. Lundin Elected Vice President of Oglebay Norton Company Board Declares Regular Quarterly Dividend |
| 04/24/00 | Oglebay Norton Company Invites You to Join Its First Quarter Conference Call on the Web |
| 04/24/00 | Company Maintains Positive Outlook for Full Year |
| 04/18/00 | Oglebay Norton Acquires Michigan Limestone Operations |
| 02/07/00 | Oglebay Norton Reports Record Revenues and Income from Operations for Both the Fourth Quarter and Full Year |
| 02/07/00 | Oglebay Norton Company Invites You to Join its Fourth Quarter Conference Call on the Web |
| 01/28/00 | Oglebay Norton Company Declares Regular Quarterly Dividend of $.20 Per Share |
| 01/19/00 | Madeleine W. Ludlow Elected to the Board of Directors of Oglebay Norton Company |