Fundamentals - Annual Income Statement
For more detailed information, please view Comparative Financial Data (PDF, 183 KB).
 |
 |
| Period Ended | 12/31/08 | 12/31/07 | 12/31/06 | 12/31/05 | 12/31/04 | | | Update | Update | Reclassified | Restated | Restated | | | 03/26/09 | 02/17/09 | 02/17/09 | 08/27/08 | 08/27/08 | In millions of USD (except for per share items) |
 |
| Net Sales | 25,269.00 | 24,462.00 | 22,923.00 | 21,167.00 | 20,011.00 |
 |
| Cost of Goods Sold | 13,379.00 | 12,735.00 | 11,713.00 | 10,408.00 | 10,002.00 |
 |
| Gross Profit | 11,890.00 | 11,727.00 | 11,210.00 | 10,759.00 | 10,009.00 |
 |
| Selling / General / Administrative Expenses | 5,245.00 | 5,015.00 | 5,066.00 | 4,631.00 | 4,437.00 |
| Research & Development | 1,404.00 | 1,368.00 | 1,522.00 | 1,274.00 | 1,246.00 |
| Restructuring Charge | -- | -- | -- | .00 | .00 |
| Loss(Gain) on Sale of Assets - Operating | 23.00 | -849.00 | -1,074.00 | .00 | .00 |
 |
| Total Operating Expense | 20,051.00 | 18,269.00 | 17,227.00 | 16,313.00 | 15,685.00 |
 |
 |
| Operating Income | 5,218.00 | 6,193.00 | 5,696.00 | 4,854.00 | 4,326.00 |
 |
| Interest Expense | -215.00 | -210.00 | -122.00 | -82.00 | -69.00 |
| Interest Income | 105.00 | 132.00 | 51.00 | 56.00 | 46.00 |
 |
| Net Income Before Taxes | 5,108.00 | 6,115.00 | 5,625.00 | 4,828.00 | 4,303.00 |
 |
| Provision for Income Taxes | 1,588.00 | 1,964.00 | 1,723.00 | 1,627.00 | 1,400.00 |
 |
| Net Income After Taxes | 3,520.00 | 4,151.00 | 3,902.00 | 3,201.00 | 2,903.00 |
 |
| Minority Interest | -60.00 | -55.00 | -51.00 | -55.00 | -62.00 |
 |
| Net Income | 3,460.00 | 4,096.00 | 3,851.00 | 3,146.00 | 2,841.00 |
 |
| Basic Weighted Average Shares | 699.20 | 718.30 | 747.50 | 764.90 | 780.50 |
| Basic EPS Excluding Extraordinary Items | 4.95 | 5.70 | 5.15 | 4.11 | 3.64 |
| Diluted Weighted Average Shares | 707.20 | 732.00 | 761.00 | 781.30 | 797.30 |
| Diluted EPS Excluding Extraordinary Items | 4.89 | 5.60 | 5.06 | 4.03 | 3.56 |
| DPS - Common Stock Primary Issue | 2.00 | 1.92 | 1.84 | 1.68 | 1.44 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
| |