Fundamentals - Annual Balance Sheet
For more detailed information, please view Comparative Financial Data (PDF, 183 KB).
 |
 |
| Period Ended | 12/31/08 | 12/31/07 | 12/31/06 | 12/31/05 | 12/31/04 | | | Update | Update | Update | Restated | Update | | | 11/02/09 | 11/02/09 | 11/02/09 | 11/02/09 | 11/02/09 | In millions of USD (except for per share items) |
| Cash & Equivalents | 1,849.00 | 1,896.00 | 1,447.00 | 1,072.00 | 2,757.00 |
| Other Securities | 373.00 | 579.00 | 471.00 | .00 | -- |
| Accounts Receivable | 3,280.00 | 3,437.00 | 3,173.00 | 2,911.00 | 2,875.00 |
| Provision for Doubtful Accounts | -85.00 | -75.00 | -71.00 | -73.00 | -83.00 |
| Inventories - Finished Goods | 1,505.00 | 1,349.00 | 1,235.00 | 1,050.00 | 947.00 |
| Inventories - Work In Progress | 851.00 | 880.00 | 795.00 | 706.00 | 614.00 |
| Inventories - Raw Materials | 657.00 | 623.00 | 571.00 | 406.00 | 336.00 |
| Prepaid Expenses | 767.00 | 501.00 | 658.00 | 524.00 | 543.00 |
| Deferred Taxes | 271.00 | 428.00 | 412.00 | 236.00 | 212.00 |
| Other Current Assets | 130.00 | 220.00 | 255.00 | 283.00 | 519.00 |
 |
Total Current Assets | 9,598.00 | 9,838.00 | 8,946.00 | 7,115.00 | 8,720.00 |
 |
| Buildings - Gross | 5,787.00 | 5,496.00 | 5,002.00 | 4,717.00 | 4,619.00 |
| Land | 281.00 | 303.00 | 281.00 | 256.00 | 279.00 |
| Machinery / Equipment | 11,742.00 | 11,801.00 | 11,130.00 | 10,730.00 | 10,876.00 |
| Construction in Progress | 903.00 | 684.00 | 505.00 | 331.00 | 415.00 |
| Leases | 99.00 | 106.00 | 99.00 | 93.00 | 101.00 |
| Depreciation | -11,926.00 | -11,808.00 | -11,110.00 | -10,534.00 | -10,579.00 |
| Goodwill | 5,753.00 | 4,589.00 | 4,082.00 | 3,530.00 | 2,655.00 |
| Intangible Assets | 1,986.00 | 1,322.00 | 1,128.00 | 807.00 | 561.00 |
| Accumulated Amortization | -588.00 | -521.00 | -420.00 | -321.00 | -284.00 |
| Other Long Term Investments | 638.00 | 778.00 | 480.00 | 272.00 | 227.00 |
| Pension & Postretirement Benefits | 36.00 | 1,378.00 | 395.00 | 2,905.00 | 2,591.00 |
| Deferred Taxes | 807.00 | 176.00 | 253.00 | 138.00 | 132.00 |
| Other Long Term Assets | 431.00 | 552.00 | 523.00 | 502.00 | 395.00 |
 |
Total Assets | 25,547.00 | 24,694.00 | 21,294.00 | 20,541.00 | 20,708.00 |
 |
| Accounts Payable | 1,301.00 | 1,505.00 | 1,402.00 | 1,256.00 | 1,168.00 |
| Accrued Payroll | 644.00 | 580.00 | 520.00 | 469.00 | 487.00 |
| Short Term Debt | 660.00 | 361.00 | 1,392.00 | 580.00 | 689.00 |
| Current Portion of Long Term Debt | 892.00 | 540.00 | 1,114.00 | 492.00 | 1,405.00 |
| Deferred Income | 322.00 | 323.00 | 299.00 | 237.00 | 226.00 |
| Income Taxes | 350.00 | 543.00 | 1,134.00 | 989.00 | 867.00 |
| Deferred Taxes | 19.00 | 22.00 | 7.00 | 9.00 | 18.00 |
| Other Current Liabilities | 1,651.00 | 1,488.00 | 1,455.00 | 1,206.00 | 1,211.00 |
 |
Total Current Liabilities | 5,839.00 | 5,362.00 | 7,323.00 | 5,238.00 | 6,071.00 |
 |
| Total Long Term Debt | 5,166.00 | 4,019.00 | 1,047.00 | 1,309.00 | 727.00 |
| Deferred Taxes | 21.00 | 355.00 | 84.00 | 1,342.00 | 1,284.00 |
| Minority Interest in Subsidiaries | 424.00 | 325.00 | 278.00 | 311.00 | 253.00 |
| Nonpension Post Retirement Benefits | 2,847.00 | 1,348.00 | 1,437.00 | 710.00 | 737.00 |
| Other Long Term Liabilities | 1,371.00 | 1,538.00 | 1,166.00 | 1,236.00 | 1,258.00 |
 |
Total Liabilities | 15,668.00 | 12,947.00 | 11,335.00 | 10,146.00 | 10,330.00 |
 |
| Common Stock | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Paid-In Capital | 3,001.00 | 2,785.00 | 2,484.00 | 2,225.00 | 287.00 |
| Retained Earnings | 22,248.00 | 20,316.00 | 17,933.00 | 15,715.00 | 15,649.00 |
| Treasury Stock - Common | -11,676.00 | -10,520.00 | -8,456.00 | -6,965.00 | -5,503.00 |
| Other Equity, Total | -3,703.00 | -843.00 | -2,011.00 | -589.00 | -64.00 |
 |
Total Equity | 9,879.00 | 11,747.00 | 9,959.00 | 10,395.00 | 10,378.00 |
 |
 |
Total Liabilities & Shareholders' Equity | 25,547.00 | 24,694.00 | 21,294.00 | 20,541.00 | 20,708.00 |
 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
| |