Investing in 3MEvents & Archived PresentationsContact Information | Fundamentals - Annual Balance Sheet
For more detailed information, please view Data Book (PDF, 814 KB).
 |
 |
| Period Ended | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | | | Update | Update | Update | Update | Restated | | | 04/25/13 | 03/11/13 | 03/11/13 | 03/11/13 | 03/11/13 | In millions of USD (except for per share items) |
| Cash & Equivalents | 2,883.00 | 2,219.00 | 3,377.00 | 3,040.00 | 1,849.00 |
| Other Securities | 1,648.00 | 1,461.00 | 1,101.00 | 744.00 | 373.00 |
| Accounts Receivable | 4,166.00 | 3,975.00 | 3,713.00 | 3,359.00 | 3,280.00 |
| Provision for Doubtful Accounts | -105.00 | -108.00 | -98.00 | -109.00 | -85.00 |
| Receivables - Other | 125.00 | 109.00 | 92.00 | 110.00 | 130.00 |
| Inventories - Finished Goods | 1,754.00 | 1,536.00 | 1,476.00 | 1,255.00 | 1,505.00 |
| Inventories - Work In Progress | 1,186.00 | 1,061.00 | 950.00 | 815.00 | 851.00 |
| Inventories - Raw Materials | 897.00 | 819.00 | 729.00 | 569.00 | 657.00 |
| Prepaid Expenses | 555.00 | 676.00 | 555.00 | 657.00 | 552.00 |
| Deferred Taxes | 472.00 | 385.00 | 282.00 | 330.00 | 271.00 |
| Other Current Assets | 49.00 | 107.00 | 38.00 | 25.00 | 215.00 |
 |
Total Current Assets | 13,630.00 | 12,240.00 | 12,215.00 | 10,795.00 | 9,598.00 |
 |
| Buildings - Gross | 6,975.00 | 6,587.00 | 6,321.00 | 6,069.00 | 5,787.00 |
| Land | 413.00 | 377.00 | 358.00 | 291.00 | 281.00 |
| Machinery / Equipment | 14,190.00 | 13,240.00 | 12,769.00 | 12,296.00 | 11,742.00 |
| Construction in Progress | 791.00 | 814.00 | 656.00 | 627.00 | 903.00 |
| Other Property / Plant / Equipment - Gross | 156.00 | 148.00 | 149.00 | 157.00 | 99.00 |
| Depreciation | -14,147.00 | -13,500.00 | -12,974.00 | -12,440.00 | -11,926.00 |
| Goodwill | 7,385.00 | 7,047.00 | 6,820.00 | 5,832.00 | 5,753.00 |
| Intangible Assets | 3,179.00 | 3,007.00 | 2,692.00 | 2,114.00 | 1,986.00 |
| Accumulated Amortization | -1,254.00 | -1,091.00 | -872.00 | -772.00 | -588.00 |
| LT Investment - Affiliate Companies | -- | 98.00 | 84.00 | 73.00 | -- |
| Other Long Term Investments | 1,325.00 | 953.00 | 602.00 | 855.00 | 463.00 |
| Note Receivable - Long Term | 139.00 | -- | -- | -- | -- |
| Pension & Postretirement Benefits | 16.00 | 40.00 | 74.00 | 78.00 | 36.00 |
| Deferred Taxes | 578.00 | 1,018.00 | 648.00 | 625.00 | 1,053.00 |
| Other Long Term Assets | 500.00 | 638.00 | 614.00 | 650.00 | 606.00 |
 |
Total Assets | 33,876.00 | 31,616.00 | 30,156.00 | 27,250.00 | 25,793.00 |
 |
| Accounts Payable | 1,762.00 | 1,643.00 | 1,580.00 | 1,370.00 | 1,203.00 |
| Accrued Payroll | 1,537.00 | 1,446.00 | 1,617.00 | 1,492.00 | 1,213.00 |
| Short Term Debt | 1,085.00 | 682.00 | 1,269.00 | 613.00 | 1,552.00 |
| Deferred Income | 471.00 | 389.00 | 369.00 | 316.00 | 322.00 |
| Income Taxes | 371.00 | 355.00 | 358.00 | 252.00 | 350.00 |
| Other Payables | -- | -- | 82.00 | 83.00 | 98.00 |
| Deferred Taxes | 45.00 | 23.00 | 26.00 | 27.00 | 19.00 |
| Other Current Liabilities | 929.00 | 903.00 | 788.00 | 744.00 | 1,082.00 |
 |
Total Current Liabilities | 6,200.00 | 5,441.00 | 6,089.00 | 4,897.00 | 5,839.00 |
 |
| Capital Lease Obligations | 71.00 | 79.00 | 94.00 | 107.00 | 58.00 |
| Total Long Term Debt | 4,987.00 | 4,484.00 | 4,277.00 | 5,204.00 | 5,224.00 |
| Deferred Taxes | 621.00 | 251.00 | 198.00 | 91.00 | 21.00 |
| Minority Interest in Subsidiaries | 465.00 | 442.00 | 354.00 | 538.00 | 424.00 |
| Nonpension Post Retirement Benefits | 3,418.00 | 4,549.00 | 2,537.00 | 2,718.00 | 2,847.00 |
| Other Long Term Liabilities | 610.00 | 1,029.00 | 1,038.00 | 1,038.00 | 1,558.00 |
 |
Total Liabilities | 16,301.00 | 16,196.00 | 14,493.00 | 14,486.00 | 15,913.00 |
 |
| Common Stock | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Paid-In Capital | 4,044.00 | 3,767.00 | 3,468.00 | 3,153.00 | 3,006.00 |
| Retained Earnings | 30,679.00 | 28,348.00 | 25,995.00 | 23,753.00 | 22,227.00 |
| Treasury Stock - Common | -12,407.00 | -11,679.00 | -10,266.00 | -10,397.00 | -11,676.00 |
| Unrealized Gain (Loss) | -2.00 | -6.00 | -6.00 | -- | -- |
| Translation Adjustment | 230.00 | 114.00 | 374.00 | -- | -- |
| Minimum Pension Liability Adjustment | -4,955.00 | -5,155.00 | -3,879.00 | -- | -- |
| Other Equity, Total | -4,748.00 | -5,019.00 | -3,537.00 | -3,754.00 | -3,686.00 |
 |
Total Equity | 17,575.00 | 15,420.00 | 15,663.00 | 12,764.00 | 9,880.00 |
 |
 |
Total Liabilities & Shareholders' Equity | 33,876.00 | 31,616.00 | 30,156.00 | 27,250.00 | 25,793.00 |
 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
| |
|