Investing in 3MEvents & Archived PresentationsContact Information | Fundamentals - Annual Income Statement
For more detailed information, please view Data Book (PDF, 814 KB).
 |
 |
| Period Ended | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | | | Update | Update | Update | Update | Update | | | 04/23/13 | 04/23/13 | 03/22/12 | 04/23/13 | 04/23/13 | In millions of USD (except for per share items) |
 |
| Net Sales | 29,904.00 | 29,611.00 | 26,662.00 | 23,123.00 | 25,269.00 |
 |
| Cost of Goods Sold | 15,685.00 | 15,693.00 | 13,831.00 | 12,109.00 | 13,379.00 |
 |
| Gross Profit | 14,219.00 | 13,918.00 | 12,831.00 | 11,014.00 | 11,890.00 |
 |
| Selling / General / Administrative Expenses | 6,102.00 | 6,170.00 | 5,479.00 | 4,816.00 | 5,110.00 |
| Research & Development | 1,634.00 | 1,570.00 | 1,434.00 | 1,285.00 | 1,394.00 |
| Restructuring Charge | -- | -- | -- | 99.00 | 145.00 |
| Loss(Gain) on Sale of Assets - Operating | -- | -- | .00 | .00 | 23.00 |
 |
| Total Operating Expense | 23,421.00 | 23,433.00 | 20,744.00 | 18,309.00 | 20,051.00 |
 |
 |
| Operating Income | 6,483.00 | 6,178.00 | 5,918.00 | 4,814.00 | 5,218.00 |
 |
| Interest Expense | -171.00 | -186.00 | -201.00 | -219.00 | -215.00 |
| Interest Income | 39.00 | 39.00 | 38.00 | 37.00 | 105.00 |
 |
| Net Income Before Taxes | 6,351.00 | 6,031.00 | 5,755.00 | 4,632.00 | 5,108.00 |
 |
| Provision for Income Taxes | 1,840.00 | 1,674.00 | 1,592.00 | 1,388.00 | 1,588.00 |
 |
| Net Income After Taxes | 4,511.00 | 4,357.00 | 4,163.00 | 3,244.00 | 3,520.00 |
 |
| Minority Interest | -67.00 | -74.00 | -78.00 | -51.00 | -60.00 |
 |
| Net Income | 4,444.00 | 4,283.00 | 4,085.00 | 3,193.00 | 3,460.00 |
 |
| Basic Weighted Average Shares | 693.90 | 708.50 | 713.70 | 700.50 | 699.20 |
| Basic EPS Excluding Extraordinary Items | 6.40 | 6.05 | 5.72 | 4.56 | 4.95 |
| Diluted Weighted Average Shares | 703.30 | 719.00 | 725.50 | 706.70 | 707.20 |
| Diluted EPS Excluding Extraordinary Items | 6.32 | 5.96 | 5.63 | 4.52 | 4.89 |
| DPS - Common Stock Primary Issue | 2.36 | 2.20 | 2.10 | 2.04 | 2.00 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
| |
|