| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Valuation | |
| P/E (TTM) | 9.91 |
| Price to Revenue (TTM) | 1.18 |
| Price to Cash Flow (TTM) | 6.08 |
| Price to Book (MRQ) | 3.05 |
| Per Share | |
| Revenue/Share (TTM) | 23.75 |
| EPS Fully Diluted (TTM) | 2.77 |
| Dividend/Share (TTM) | -- |
| Book Value/Share (MRQ) | 9.01 |
| Cash Flow/Share (TTM) | 4.61 |
| Cash (MRQ) | 2.41 |
| Profitability | |
| Operating Margin (TTM) (%) | 14.20 |
| Net Profit Margin (TTM) (%) | 11.69 |
| Gross Margin (TTM) (%) | 37.79 |
| Growth | |
| 5 Year Annual Growth (%) | -.32 |
| 5 Year Annual Revenue Growth Rate (%) | .18 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year EPS Growth (%) | 31.80 |
| Financial Strength | |
| Quick Ratio (MRQ) | 1.01 |
| Current Ratio (MRQ) | 2.13 |
| LT Debt to Equity (MRQ) (%) | 77.08 |
| Total Debt to Equity (MRQ) (%) | 84.06 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | 35.76 |
| Return on Assets (TTM) (%) | 8.39 |
| Return on Investment (TTM) (%) | 10.72 |
| Efficiency | |
| Asset Turnover (TTM) | .72 |
| Inventory Turnover (TTM) | 2.24 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |