| Date | Title | | | 12/14/11 | CORN PRODUCTS INTERNATIONAL INCREASES QUARTERLY DIVIDEND TO $0.20 PER SHARE| table.hugin { border-color:black;}
td.hugin { padding: 3px; border-color:black;}WESTCHESTER, Ill., December 14, 2011 - The Board of Directors of Corn Products International, Inc. (NYSE: CPO) today declared a quarterly dividend of $0.20 per share on the Company's common stock. This represents an increase of $0.04 per share, or 25% compared to the previous quarterly dividend of $0.16. This also marks the second time the Company has increased its dividend in the past year. The dividend is payab... |
|  | | 10/27/11 | Corn Products International Reports Strong Third Quarter 2011 Results| Third quarter 2011 reported EPS rose 133 percent from $0.48 to $1.12 Third quarter 2011 adjusted EPS increased 48 percent from $0.81 to $1.20 Company narrows full year reported EPS guidance to $5.05 to $5.15 WESTCHESTER, Ill., October 27, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today reported significant increases in both reported and adjusted earnings per share. "Corn Products delivered... |
|  | | 09/28/11 | CORN PRODUCTS INTERNATIONAL TO RELEASE 2011 THIRD QUARTER FINANCIAL RESULTS AND HOLD CONFERENCE CALL ON THURSDAY, OCTOBER 27, 2011|
WESTCHESTER, IL., September 28, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today announced that it will release its 2011 third-quarter financial results for the period ended September 30, 2011, before the market opens on Thursday, October 27, 2011.
Corn Products will conduct a conference call on October 27 at 8:00 a.m. Central Time, during which Ilene Gordon, chairman, president and chief exec... |
|  | | 09/21/11 | CORN PRODUCTS INTERNATIONAL DECLARES QUARTERLY DIVIDEND OF $0.16 PER SHARE|
WESTCHESTER, Ill., September 21, 2011 - The Board of Directors of Corn Products International, Inc. (NYSE: CPO) today declared a quarterly dividend of $0.16 per share on the Company's common stock. The dividend is payable on October 25, 2011, to stockholders of record at the close of business on October 3, 2011.
About the Company
Corn Products International, Inc. is a leading global ingredient provider to the food, beverage, brewing and pharmaceutical... |
|  | | 09/09/11 | CORN PRODUCTS INTERNATIONAL TO DONATE GRAIN RESCUE TUBES | WESTCHESTER, Ill., September 9, 2011 - Corn Products International, Inc., a leading global provider of ingredient solutions to diversified industries, is donating grain rescue tubes to four fire departments in the U.S. and Canada to assist agriculture workers who may become trapped in grain elevators and silos. "The rescue tube will not only benefit our department, but we will also notify other departments in our rural area that we have the tube and that they can request from us when n... |
|  | | 08/05/11 | CORN PRODUCTS INTERNATIONAL ANNOUNCES INTENTION TO RESUME PURCHASES UNDER EXISTING STOCK REPURCHASE PROGRAM| FOR IMMEDIATE RELEASE CONTACT: Investors: Aaron Hoffman, (708) 551-2592Media: Mark Lindley, (708) 551-2602 WESTCHESTER, Ill. - August 5, 2011 - Corn Products International, Inc. (NYSE:CPO) announced its intention to resume purchases under its existing share repurchase program. Under the program, which expires on November 30, 2015, the Company has remaining authority to purchase up to 4,685,392 shares of the Company's common stock. The Company has not repurchased sh... |
|  | | 07/28/11 | CORN PRODUCTS INTERNATIONAL REPORTS STRONG SECOND QUARTER 2011 RESULTS| FOR IMMEDIATE RELEASE CONTACT: Investors: Aaron Hoffman, 708-551-2592 Media: Mark Lindley, 708-551-2602 Second quarter 2011 reported EPS rose 110 percent from $0.48 to $1.01 Second quarter 2011 adjusted EPS increased 47 percent from $0.75 to $1.10 Integration of National Starch acquisition continues on-plan WESTCHESTER, Ill., July 28, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified i... |
|  | | 07/05/11 | CORN PRODUCTS INTERNATIONAL TO RELEASE 2011 SECOND QUARTER FINANCIAL RESULTS AND HOLD CONFERENCE CALL ON THURSDAY, JULY 28, 2011| WESTCHESTER, IL., July 5, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today announced that it will release its 2011 second-quarter financial results for the period ended June 30, 2011 before the market opens on Thursday, July 28, 2011. Corn Products will conduct a conference call on July 28 at 8:00 a.m. Central Time, during which Ilene Gordon, chairman, president and chief executive officer, and Cheryl K. Bee... |
|  | | 06/14/11 | CORN PRODUCTS INTERNATIONAL PROVIDES UPDATE ON STRATEGIC INITIATIVES AT DEUTSCHE BANK CONSUMER CONFERENCE| WESTCHESTER, Ill., June 14, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today provided an overview of its strategic initiatives, business plans and financial performance during Deutsche Bank's eighth annual Global Consumer Conference, held in Paris. During the presentation, Chairman, President and Chief Executive Officer Ilene Gordon discussed Corn Products International's Strategic Blueprint designed to ... |
|  | | 06/07/11 | CORN PRODUCTS INTERNATIONAL TO PRESENT AT THE DEUTSCHE BANK 2011 GLOBAL CONSUMER CONFERENCE ON JUNE 14, 2011| WESTCHESTER, IL., June 7, 2011 - Corn Products International, Inc. (NYSE: CPO), aleading global provider of ingredient solutions to diversified industries, will present at the Deutsche Bank Global Consumer Conference on Tuesday, June 14, 2011 in Paris.The Corn Products International presentation will be delivered by Ilene Gordon, chairman, president and chief executive officer, and Cheryl K. Beebe, executive vice president and chief financial officer, at 9:00 AM Central Time (10:00 AM Easter... |
|  | | 05/25/11 | CORN PRODUCTS INTERNATIONAL OUTLINES STRATEGIC INITIATIVES AT GLOBAL CITI CONSUMER CONFERENCE| CONTACT:Investors: Aaron Hoffman, (708) 551-2592Media: Mark Lindley, (708) 551-2602 WESTCHESTER, Ill., May 25, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of agriculturally derived ingredients for diversified markets, today discussed its strategic plans and financial performance before a group of analysts at the Global Citi Consumer Conference held in New York City. Chairman, President and Chief Executive Officer Ilene Gordon reviewed the Company's ... |
|  | | 05/18/11 | CORN PRODUCTS INTERNATIONAL TO PRESENT AT THE CITI 2011 GLOBAL CONSUMER CONFERENCE ON MAY 25, 2011| Contact: Aaron Hoffman, (708) 551-2592 (investors) Mark Lindley, (708) 551-2602 (media) WESTCHESTER, IL., May 18, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, will present at the Citi 2011 Global Consumer Conference on Wednesday, May 25 in New York City. The Corn Products International presentation will be delivered by Ilene Gordon, chairman, president and chief executive officer, and Cheryl K. ... |
|  | | 05/18/11 | CORN PRODUCTS INTERNATIONAL RAISES QUARTERLY DIVIDEND TO $0.16 PER SHARE| CONTACT:Investors: Aaron Hoffman, (708) 551-2592Media: Mark Lindley, (708) 551-2602 WESTCHESTER, Ill., May 18, 2011 - The Board of Directors of Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today declared an increased quarterly dividend of $0.16 per share on the Company's common stock. The previous dividend payment was $0.14 per share. The dividend is payable on July 25, 2011, to stockholder... |
|  | | 05/02/11 | CORN PRODUCTS INTERNATIONAL REPORTS STRONG 2011 FIRST QUARTER RESULTS| CONTACT: Investors: Aaron Hoffman, 708-551-2592 Media: Mark Lindley, 708-551-2602 First quarter 2011 reported EPS rose 246 percent from $0.57 to $1.97First quarter 2011 adjusted EPS increased 103 percent from $0.63 to $1.28Increasing full year EPS guidance by $1.25 ($0.75 NAFTA settlement and $0.50 from operations) to a range of $4.85 to $5.15 WESTCHESTER, Ill., May 2, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solu... |
|  | | 04/18/11 | Corn Products International to Release 2011 First Quarter Financial Results and Hold Conference Call on May 2, 2011| FOR IMMEDIATE RELEASE WESTCHESTER, Ill., April 18, 2011 - Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today announced that it will release its 2011 first-quarter financial results for the period ended March 31, 2011, before the market opens on Monday, May 2, 2011. Corn Products will conduct a conference call on Monday, May 2, 2011, at 8:00 a.m. Central Time, during which Ilene Gordon, chairman, president... |
|  | | 03/23/11 | Corn Products International Once Again Named One of America's Most
Admired Companies| WESTCHESTER, Ill., Mar 23, 2011 (BUSINESS WIRE) --Corn Products International, Inc. (NYSE: CPO) has again been recognized
as one of America's Most Admired Companies for 2011, as reported in
Fortune Magazine.
Corn Products is ranked second in the Food Production category.
"We are extremely proud to once again be listed as one of the most
admired companies in America," said Ilene Gordon, chairman, president
and chief executive officer of Corn Products Intern... |
|  | | 03/16/11 | Corn Products International Declares Quarterly Dividend of $0.14 Per
Share| WESTCHESTER, Ill., Mar 16, 2011 (BUSINESS WIRE) --The Board of Directors of Corn Products International, Inc. (NYSE: CPO)
today declared a quarterly dividend of $0.14 per share on the Company's
common stock.
The dividend is payable on April 25, 2011, to stockholders of record at
the close of business on March 31, 2011.
ABOUT THE COMPANY
Corn Products International, Inc. is a leading global ingredient
provider to the food, beverage, brewing and pharmaceuti... |
|  | | 02/17/11 | Corn Products International Reports 2010 Fourth Quarter and Full Year Results|
Fourth quarter 2010 reported EPS declined 9 percent from $0.74 to $0.67
Fourth quarter 2010 adjusted EPS rose 42 percent from $0.74 to $1.05
Full year 2010 reported EPS was up 307 percent from $0.54 to $2.20
Full year 2010 adjusted EPS increased 61 percent from $2.01 to $3.24
WESTCHESTER, Ill., Feb 17, 2011 (BUSINESS WIRE) -- Corn Products International, Inc. (NYSE: CPO), a leading global provider of ingredient solutions to diversified industries, today reported that fourth quarter... |
|  | | 01/26/11 | Corn Products International Receives $58.4 Million Related to NAFTA
Tribunal Judgment| WESTCHESTER, Ill., Jan 26, 2011 (BUSINESS WIRE) --Corn Products International, Inc. (NYSE: CPO), a leading global provider
of ingredient solutions to diversified industries, received payments
totaling US$58.4 million on January 25, 2011, from the Government of the
United Mexican States pursuant to an award rendered in its favor by a
North American Free Trade Agreement (NAFTA) Chapter 11 Tribunal in 2009.
The award was the result of a claim Corn Products submi... |
|  | | 01/13/11 | Corn Products International to Release 2010 Fourth Quarter Financial
Results and Hold Conference Call on February 17, 2011| WESTCHESTER, Ill., Jan 13, 2011 (BUSINESS WIRE) --Corn Products International, Inc. (NYSE: CPO), a leading global provider
of ingredient solutions to diversified industries, today announced that
it will release its 2010 fourth-quarter and full-year financial results
for the period ended December 31, 2010, before the market opens on
Thursday, February 17, 2011.
Corn Products will conduct a conference call on Thursday, February 17,
2011, at 7:30 a.m. Ce... |
|  |
|