| | 1-Strong Buy | 6 | | 2-Buy | 0 | | 3-Hold | 3 | | 4-Underperform | 0 | | 5-Sell | 0 |
|
| Mean Recommendation: 1.7
| | Sell |  | Strong Buy |
|
|
|
|
|
| Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Quarterly | Apr 13 | 2.60 | 2.68 | 2.55 | 2.60 | 6 | 0 | 5 | -1.80 |
| Annual | Apr 13 | 1.61 | 1.64 | 1.57 | 1.60 | 5 | 0 | 5 | -3.78 |
| Quarterly | Jul 13 | -0.40 | -0.40 | -0.41 | -0.40 | 3 | 0 | 0 | 3.42 |
| Quarterly | Oct 13 | -0.39 | -0.38 | -0.41 | -0.39 | 3 | 0 | 0 | 0.00 |
| Quarterly | Jan 14 | 0.00 | 0.12 | -0.19 | 0.07 | 3 | 0 | 0 | -100.00 |
| Annual | Apr 14 | 1.89 | 2.11 | 1.80 | 1.86 | 8 | 0 | 4 | -1.64 |
| Annual | Apr 15 | 2.15 | 2.26 | 2.03 | 2.15 | 2 | 0 | 1 | -1.15 |
Please note that any opinions, estimates or forecasts regarding H&R Block's performance made by the analysts following H&R Block are theirs alone and do not represent opinions, estimates or forecasts of H&R Block or its management.
H&R Block does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations. The list includes analysts currently known by H&R Block to follow the company, but may not be complete and may change as firms add or delete coverage.
H&R Block undertakes no obligation to update this list, nor will it distribute information or reports prepared by analysts.
| Data Provided by Thomson Reuters |