Dividend Summary
![]() |
FY 2013
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/13 | 6/13/13 | 6/17/13 | 7/1/13 | .20 | Regular Cash |
| 3/6/13 | 3/14/13 | 3/18/13 | 4/1/13 | .20 | Regular Cash |
| 11/12/12 | 12/6/12 | 12/10/12 | 1/2/13 | .20 | Regular Cash |
| 8/23/12 | 9/12/12 | 9/14/12 | 10/1/12 | .20 | Regular Cash |
FY 2012
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/10/12 | 6/7/12 | 6/11/12 | 7/2/12 | .20 | Regular Cash |
| 2/29/12 | 3/8/12 | 3/12/12 | 4/2/12 | .20 | Regular Cash |
| 12/08/11 | 12/20/11 | 12/22/11 | 1/5/12 | .20 | Regular Cash |
FY 2011
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 8/15/11 | 9/13/11 | 9/15/11 | 10/3/11 | .15 | Regular Cash |
| 5/25/11 | 6/8/10 | 6/10/11 | 7/1/11 | .15 | Regular Cash |
| 2/22/11 | 3/8/11 | 3/10/11 | 4/1/11 | .15 | Regular Cash |
| 11/30/10 | 12/9/10 | 12/13/10 | 1/3/11 | .15 | Regular Cash |
FY 2010
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 7/29/10 | 9/8/10 | 9/10/10 | 10/1/10 | .15 | Regular Cash |
| 5/05/10 | 6/8/10 | 6/10/10 | 7/1/10 | .15 | Regular Cash |
| 2/22/10 | 3/9/10 | 3/11/10 | 4/1/10 | .15 | Regular Cash |
| 11/30/09 | 12/8/09 | 12/12/09 | 1/4/10 | .15 | Regular Cash |
FY 2009
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 7/28/09 | 9/6/09 | 9/10/09 | 10/1/09 | .15 | Regular Cash |
| 5/07/09 | 6/6/09 | 6/10/09 | 7/1/09 | .15 | Regular Cash |
| 2/23/09 | 3/9/09 | 3/11/09 | 4/1/09 | .15 | Regular Cash |
| 11/25/08 | 12/8/08 | 12/12/08 | 1/2/09 | .15 | Regular Cash |
FY 2008
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 8/28/08 | 9/6/08 | 9/10/08 | 10/1/08 | .15 | Regular Cash |
| 05/06/08 | 6/6/08 | 6/10/08 | 7/1/08 | .1425 | Regular Cash |
| 02/28/08 | 3/7/08 | 3/11/08 | 4/1/08 | .1425 | Regular Cash |
| 11/28/07 | 12/8/07 | 12/12/07 | 1/2/08 | .1425 | Regular Cash |
FY 2007
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/06/07 | 9/6/07 | 9/10/07 | 10/1/07 | .143 | Regular Cash |
| 5/17/07 | 6/7/07 | 6/11/07 | 7/2/07 | .135 | Regular Cash |
| 2/21/07 | 3/8/07 | 3/12/07 | 4/2/07 | .135 | Regular Cash |
| 11/29/06 | 12/8/06 | 12/12/06 | 1/2/07 | .135 | Regular Cash |
FY 2006
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/06/06 | 9/7/06 | 9/11/06 | 10/2/06 | .135 | Regular Cash |
| 5/23/06 | 6/08/06 | 6/12/06 | 7/3/06 | .135 | Regular Cash |
| 2/22/06 | 3/9/06 | 3/13/06 | 4/3/06 | .125 | Regular Cash |
| 11/17/05 | 12/9/05 | 12/13/05 | 1/3/06 | .125 | Regular Cash |
FY 2005
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/8/05 | 9/8/05 | 9/12/05 | 10/3/05 | .125 | Regular Cash |
| 6/8/05 | 8/23/05 | 8/1/05 | 8/22/05 | 2 for 1 Stock Split | |
| 5/24/05 | 6/8/05 | 6/10/05 | 7/1/05 | .22 | Regular Cash |
| 2/24/05 | 3/9/05 | 3/11/05 | 4/1/05 | .22 | Regular Cash |
| 11/23/04 | 12/9/04 | 12/13/04 | 1/3/05 | .22 | Regular Cash |
FY 2004
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/9/04 | 9/8/04 | 9/10/04 | 10/1/04 | .22 | Regular Cash |
| 5/26/04 | 6/8/04 | 6/10/04 | 7/1/04 | .20 | Regular Cash |
| 2/24/04 | 3/9/04 | 3/11/04 | 4/1/04 | .20 | Regular Cash |
| 11/25/03 | 12/10/03 | 12/12/03 | 1/2/04 | .20 | Regular Cash |
| 6/11/03 | 9/8/03 | 9/10/03 | 10/1/03 | .20 | Regular Cash |
FY 2003
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/29/03 | 6/6/03 | 6/10/03 | 7/1/03 | .18 | Regular Cash |
| 2/24/03 | 3/7/03 | 3/11/03 | 4/1/03 | .18 | Regular Cash |
| 11/26/02 | 12/10/02 | 12/12/02 | 1/2/03 | .18 | Regular Cash |
| 6/12/02 | 9/6/02 | 9/10/02 | 10/1/02 | .18 | Regular Cash |
FY 2002
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/02 | 6/6/02 | 6/10/02 | 7/1/02 | .16 | Regular Cash |
| 2/27/02 | 3/7/02 | 3/11/02 | 4/1/02 | .16 | Regular Cash |
| 11/30/01 | 12/10/01 | 12/12/01 | 1/2/02 | .16 | Regular Cash |
| 6/20/01 | 9/6/01 | 9/10/01 | 10/1/01 | .16 | Regular Cash |
| 6/20/01 | 8/2/01 | 7/10/01 | 8/1/01 | 2 for 1 Stock Split |
FY 2001
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/23/01 | 6/7/01 | 6/11/01 | 7/2/01 | .15 | Regular Cash |
| 2/27/01 | 3/8/01 | 3/12/01 | 4/2/01 | .15 | Regular Cash |
| 12/4/00 | 12/8/00 | 12/12/00 | 1/2/01 | .15 | Regular Cash |
| 6/21/00 | 9/7/00 | 9/11/00 | 10/2/00 | .15 | Regular Cash |
FY 2000
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/31/00 | 6/8/00 | 6/12/00 | 7/3/00 | .1375 | Regular Cash |
| 2/29/00 | 3/9/00 | 3/13/00 | 4/3/00 | .1375 | Regular Cash |
| 11/23/99 | 12/9/99 | 12/13/99 | 1/3/00 | .1375 | Regular Cash |
| 7/20/99 | 9/8/99 | 9/10/99 | 10/1/99 | .1375 | Regular Cash |
FY 1999
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/26/99 | 6/8/99 | 6/10/99 | 7/1/99 | .125 | Regular Cash |
| 3/2/99 | 3/9/99 | 3/11/99 | 4/1/99 | .125 | Regular Cash |
| 11/23/98 | 12/10/98 | 12/14/98 | 1/4/99 | .125 | Regular Cash |
| 6/17/98 | 9/8/98 | 9/10/98 | 10/1/98 | .125 | Regular Cash |
| 8/18/98 | 7/25/98 | 7/25/98 | 7/25/98 | 1 per 1 Preferred Right |
FY 1998
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/21/98 | 6/8/98 | 6/10/98 | 7/1/98 | .10 | Regular Cash |
| 2/23/98 | 3/9/98 | 3/11/98 | 4/1/98 | .10 | Regular Cash |
| 11/24/97 | 12/10/97 | 12/12/97 | 1/2/98 | .10 | Regular Cash |
| 6/18/97 | 9/8/97 | 9/10/97 | 10/1/97 | .10 | Regular Cash |
FY 1997
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/97 | 6/6/97 | 6/10/97 | 7/1/97 | .10 | Regular Cash |
| 2/20/97 | 3/7/97 | 3/11/97 | 4/1/97 | .10 | Regular Cash |
| 11/21/96 | 12/10/96 | 12/12/96 | 1/2/97 | .10 | Regular Cash |
| 6/19/96 | 9/6/96 | 9/10/96 | 10/1/96 | .16 | Regular Cash |
FY 1996
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/29/96 | 6/6/96 | 6/10/96 | 7/1/96 | .16 | Regular Cash |
| 2/20/96 | 3/7/96 | 3/11/96 | 4/1/96 | .16 | Regular Cash |
| 11/29/95 | 12/8/95 | 12/12/95 | 1/2/96 | .16 | Regular Cash |
| 6/21/95 | 9/7/95 | 9/11/95 | 10/2/95 | .16 | Regular Cash |
FY 1995
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/26/95 | 6/8/95 | 6/12/95 | 7/3/95 | .15625 | Regular Cash |
| 2/28/95 | 3/7/95 | 3/13/95 | 4/3/95 | .15625 | Regular Cash |
| 11/30/94 | 12/7/94 | 12/13/94 | 1/3/95 | .15625 | Regular Cash |
| 6/22/94 | 9/6/94 | 9/12/94 | 10/3/94 | .15625 | Regular Cash |
FY 1994
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/27/94 | 6/6/94 | 6/10/94 | 7/1/94 | .14 | Regular Cash |
| 2/28/94 | 3/4/94 | 3/10/94 | 4/1/94 | .14 | Regular Cash |
| 11/30/93 | 12/7/93 | 12/13/93 | 1/3/94 | .14 | Regular Cash |
| 7/29/93 | 9/3/93 | 9/10/93 | 10/1/93 | .14 | Regular Cash |
FY 1993
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/28/93 | 6/4/93 | 6/10/93 | 7/1/93 | .125 | Regular Cash |
| 2/26/93 | 3/5/93 | 3/11/93 | 4/1/93 | .125 | Regular Cash |
| 11/25/92 | 12/8/92 | 12/14/92 | 1/4/93 | .125 | Regular Cash |
| 6/17/92 | 9/3/92 | 9/10/92 | 10/1/92 | .125 | Regular Cash |
FY 1992
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/2/92 | 6/4/92 | 6/10/92 | 7/1/92 | .11 | Regular Cash |
| 2/28/92 | 3/5/92 | 3/11/92 | 4/1/92 | .11 | Regular Cash |
| 11/26/91 | 12/6/91 | 12/12/91 | 12/12/91 | .11 | Regular Cash |
| 6/19/91 | 10/2/91 | 9/10/91 | 10/1/91 | 2 for 1 Stock Split | |
| 6/19/91 | 9/4/91 | 9/10/91 | 10/1/91 | .11 | Regular Cash |
FY 1991
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/91 | 6/4/91 | 6/10/91 | 7/1/91 | .0975 | Regular Cash |
| 2/27/91 | 3/5/91 | 3/11/91 | 4/1/91 | .0975 | Regular Cash |
| 11/28/90 | 12/6/90 | 12/12/90 | 1/2/91 | .0975 | Regular Cash |
| 6/20/90 | 9/4/90 | 9/10/90 | 10/1/90 | .0975 | Regular Cash |
FY 1990
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/29/90 | 6/5/90 | 6/11/90 | 7/2/90 | .08 | Regular Cash |
| 2/28/90 | 3/6/90 | 3/12/90 | 4/2/90 | .08 | Regular Cash |
| 11/27/89 | 12/6/89 | 12/12/89 | 1/2/90 | .08 | Regular Cash |
| 6/21/89 | 9/5/89 | 9/11/89 | 10/2/89 | .08 | Regular Cash |
FY 1989
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/89 | 6/6/89 | 6/12/89 | 7/3/89 | .065 | Regular Cash |
| 2/27/89 | 3/7/89 | 3/13/89 | 4/3/89 | .065 | Regular Cash |
| 11/28/88 | 12/7/88 | 12/13/88 | 1/3/89 | .065 | Regular Cash |
| 6/29/88 | 9/6/88 | 9/12/88 | 10/3/88 | .065 | Regular Cash |
FY 1988
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/27/88 | 6/6/88 | 6/10/88 | 7/1/88 | .055 | Regular Cash |
| 2/26/88 | 3/7/88 | 3/7/88 | 4/1/88 | .055 | Regular Cash |
| 11/30/87 | 12/8/87 | 12/14/87 | 1/4/88 | .055 | Regular Cash |
| 6/24/87 | 10/2/87 | 9/10/87 | 10/1/87 | 2 for 1 Stock Split | |
| 6/24/87 | 10/2/87 | 9/10/87 | 10/1/87 | .055 | Regular Cash |
FY 1987
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/29/87 | 6/4/87 | 6/10/87 | 7/1/87 | .04625 | Regular Cash |
| 2/27/87 | 3/5/87 | 3/11/87 | 4/1/87 | .04625 | Regular Cash |
| 12/2/86 | 12/8/86 | 12/12/86 | 1/2/87 | .04625 | Regular Cash |
| 6/25/86 | 9/4/86 | 9/10/86 | 10/1/86 | .04625 | Regular Cash |
FY 1986
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/30/86 | 6/4/86 | 6/10/86 | 7/1/86 | .0425 | Regular Cash |
| 2/28/86 | 3/5/86 | 3/11/86 | 4/1/86 | .0425 | Regular Cash |
| 11/21/85 | 12/6/85 | 12/12/85 | 1/2/86 | .065 | Regular Cash |
| 6/25/85 | 9/4/85 | 9/10/85 | 10/1/85 | .065 | Regular Cash |
| 6/25/85 | 10/2/85 | 9/10/85 | 10/1/85 | 2 for 1 Stock Split |
FY 1985
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/31/85 | 6/4/85 | 6/10/85 | 7/1/85 | .0375 | Regular Cash |
| 2/28/85 | 3/5/85 | 3/11/85 | 4/1/85 | .0375 | Regular Cash |
| 11/29/84 | 12/6/84 | 12/12/84 | 1/2/85 | .0375 | Regular Cash |
| 6/28/84 | 9/4/84 | 9/10/84 | 10/1/84 | .0375 | Regular Cash |
FY 1984
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/1/84 | 6/5/84 | 6/11/84 | 7/2/84 | .0325 | Regular Cash |
| 3/1/84 | 3/6/84 | 3/12/84 | 4/2/84 | .0325 | Regular Cash |
| 12/2/83 | 12/5/83 | 12/9/83 | 1/3/84 | .0325 | Regular Cash |
| 6/29/83 | 9/6/83 | 9/12/83 | 10/3/83 | .0325 | Regular Cash |
FY 1983
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/2/83 | 6/6/83 | 6/10/83 | 6/30/83 | .03 | Regular Cash |
| 3/2/83 | 3/7/83 | 3/11/83 | 4/1/83 | .03 | Regular Cash |
| 12/2/82 | 12/6/82 | 12/10/82 | 1/3/83 | .03 | Regular Cash |
| 6/24/82 | 9/3/82 | 9/10/82 | 10/1/82 | .03 | Regular Cash |
FY 1982
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 6/2/82 | 6/4/82 | 6/10/82 | 7/1/82 | .03 | Regular Cash |
| 3/2/82 | 3/5/82 | 3/11/82 | 4/1/82 | .03 | Regular Cash |
| 11/3/81 | 12/8/81 | 12/14/81 | 1/4/82 | .03 | Regular Cash |
| 6/25/81 | 8/10/81 | 8/14/81 | 9/15/81 | .03 | Regular Cash |
FY 1981
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/8/81 | 5/11/81 | 5/15/81 | 6/15/81 | .0275 | Regular Cash |
| 2/2/81 | 2/6/81 | 2/13/81 | 3/13/81 | .0275 | Regular Cash |
| 11/5/80 | 11/7/80 | 11/14/80 | 12/15/80 | .0275 | Regular Cash |
| 6/26/80 | 8/11/80 | 8/15/80 | 9/15/80 | .0275 | Regular Cash |
FY 1980
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/8/80 | 5/12/80 | 5/16/80 | 6/13/80 | .025 | Regular Cash |
| 2/4/80 | 2/8/80 | 2/15/80 | 3/14/80 | .025 | Regular Cash |
| 11/2/79 | 11/8/79 | 11/15/79 | 12/14/79 | .025 | Regular Cash |
| 6/28/79 | 8/9/79 | 8/15/79 | 9/15/79 | .025 | Regular Cash |
FY 1979
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/1/79 | 5/9/79 | 5/15/79 | 6/15/79 | .02125 | Regular Cash |
| 2/1/79 | 2/8/79 | 2/15/89 | 3/15/79 | .02125 | Regular Cash |
| 11/1/78 | 11/9/78 | 11/15/78 | 12/15/78 | .02125 | Regular Cash |
| 6/27/78 | 8/9/78 | 8/15/78 | 9/15/78 | .02125 | Regular Cash |
FY 1978
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/9/78 | 5/12/78 | 5/15/78 | 6/15/78 | .019531 | Regular Cash |
| 2/1/78 | 2/8/78 | 2/15/78 | 3/15/78 | .019531 | Regular Cash |
| 11/1/77 | 11/7/77 | 11/15/77 | 12/15/77 | .019531 | Regular Cash |
| 6/30/77 | 8/9/77 | 8/15/77 | 9/15/77 | .019531 | Regular Cash |
FY 1977
| Declared Date | Ex-Date | Record Date | Payable Date | Amount | Type |
| 5/5/77 | 5/10/77 | 5/16/77 | 6/15/77 | .015625 | Regular Cash |
| 2/9/77 | 2/9/77 | 2/15/77 | 3/15/77 | .015625 | Regular Cash |



