Investor Relations

Balance Sheet

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Restated)
Cash & Equivalents 753.90 243.70 187.90 531.60 627.10
Short Term Investments 1,103.30 0.00 0.00 0.00 0.00
Cash and Short Term Investments 1,857.20 243.70 187.90 531.60 627.10
Accounts Receivable - Trade, Gross 484.80 254.70 255.10 507.50 361.60
Provision for Doubtful Accounts -7.70 -7.30 -6.70 -6.40 -4.90
Accounts Receivable - Trade, Net 477.10 247.40 248.40 501.10 356.70
Receivables - Other 84.50 95.70 63.70 74.20 74.20
Total Receivables, Net 561.60 343.10 312.10 575.30 430.90
Inventories - Finished Goods 400.80 697.80 488.40 429.10 435.80
Inventories - Work In Progress 6.20 10.50 8.30 60.80 46.40
Inventories - Raw Materials 55.80 72.30 66.10 67.80 66.20
Total Inventory 462.80 780.60 562.80 557.70 548.40
Prepaid Expenses 44.30 51.20 40.80 63.50 53.50
Discontinued Operations - Current Asset 0.00 1,816.70 1,810.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 1,816.70 1,810.00 0.00 0.00
Total Current Assets 2,925.90 3,235.30 2,913.60 1,728.10 1,659.90
Land/Improvements - Gross 83.40 75.70 83.50 134.80 161.40
Machinery/Equipment - Gross 466.30 394.10 383.00 520.00 523.60
Construction in Progress - Gross 18.10 54.70 28.80 29.80 31.70
Natural Resources - Gross 0.00 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 247.70 222.30 202.60 304.60 197.20
Property/Plant/Equipment, Total - Gross 815.50 746.80 697.90 989.20 913.90
Accumulated Depreciation, Total -429.60 -400.50 -381.20 -488.90 -461.00
Property/Plant/Equipment, Total - Net 385.90 346.30 316.70 500.30 452.90
Goodwill, Net 854.70 953.10 867.20 1,332.00 1,328.10
Intangibles - Gross 1,516.30 1,612.00 1,724.10 2,036.30 2,045.80
Accumulated Intangible Amortization -456.20 -409.80 -520.00 -604.60 -538.70
Intangibles, Net 1,060.10 1,202.20 1,204.10 1,431.70 1,507.10
LT Investments - Other 0.00 0.00 0.00 66.90 230.80
Long Term Investments 0.00 0.00 0.00 66.90 230.80
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Charges 31.80 38.70 38.80 48.30 67.20
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 31.80 38.70 38.80 48.30 67.20
Total Assets 5,258.40 5,775.60 5,340.40 5,107.30 5,246.00
Accounts Payable 396.60 453.10 388.60 557.50 456.80
Accrued Expenses 93.60 81.80 114.70 155.90 101.40
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 8.60 12.30 12.00 15.30 136.90
Dividends Payable 0.00 0.00 0.00 0.00 0.00
Income Taxes Payable 114.50 0.00 0.00 0.00 0.00
Other Payables 0.00 0.00 0.00 33.00 230.80
Discontinued Operations – Current Liability 0.00 463.70 454.30 0.00 0.00
Other Current Liabilities 151.50 177.20 194.50 183.20 214.20
Other Current liabilities, Total 266.00 640.90 648.80 216.20 445.00
Total Current Liabilities 764.80 1,188.10 1,164.10 944.90 1,140.10
Long Term Debt 1,469.10 3,060.10 2,400.30 2,312.60 2,048.80
Capital Lease Obligations 77.80 84.40 94.00 148.40 165.60
Total Long Term Debt 1,546.90 3,144.50 2,494.30 2,461.00 2,214.40
Total Debt 1,555.50 3,156.80 2,506.30 2,476.30 2,351.30
Deferred Income Tax - Long Term Liability 174.80 60.10 59.50 65.40 50.60
Deferred Income Tax 174.80 60.10 59.50 65.40 50.60
Minority Interest 0.70 5.90 7.10 8.30 8.00
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 253.60 113.80 143.50 220.20 112.00
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 253.60 113.80 143.50 220.20 112.00
Total Liabilities 2,740.80 4,512.40 3,868.50 3,699.80 3,525.10
Redeemable Preferred Stock 0.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00 0.00
Common Stock 0.50 0.50 0.50 0.50 0.50
Common Stock, Total 0.50 0.50 0.50 0.50 0.50
Additional Paid-In Capital 1,920.80 2,032.50 2,063.80 2,054.30 2,031.10
Retained Earnings (Accumulated Deficit) 2,096.00 362.10 359.90 243.90 223.80
Treasury Stock - Common -1,250.30 -828.80 -717.00 -606.50 -260.90
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -216.10 -285.90 0.00 0.00 0.00
Minimum Pension Liability Adjustment -34.70 -34.00 0.00 0.00 0.00
Other Comprehensive Income 1.40 16.80 -235.30 -284.70 -273.60
Other Equity, Total -249.40 -303.10 -235.30 -284.70 -273.60
Total Equity 2,517.60 1,263.20 1,471.90 1,407.50 1,720.90
Total Liabilities & Shareholders' Equity 5,258.40 5,775.60 5,340.40 5,107.30 5,246.00
Shares Outstanding – Common Stock Primary Issue 35.30 40.80 41.90 43.10 48.80
Total Common Shares Outstanding 35.30 40.80 41.90 43.10 48.80
Treasury Shares – Common Primary Issue 18.50 13.00 11.90 10.70 4.80
Employees 3,100.00 3,300.00 0.00 12,100.00 13,000.00
Number of Common Shareholders 1,123.00 1,193.00 1,237.00 1,268.00 1,278.00
Accumulated Intangible Amortization 456.20 409.80 520.00 604.60 538.70
Total Current Assets less Inventory 2,463.10 2,454.70 2,350.80 1,170.40 1,111.50
Quick Ratio 3.22 2.07 2.02 1.24 0.97
Current Ratio 3.83 2.72 2.50 1.83 1.46
Net Debt -301.00 2,919.00 2,325.50 1,953.00 1,732.20
Tangible Book Value 602.80 -892.10 -599.40 -1,356.20 -1,114.30
Tangible Book Value per Share 17.08 -21.87 -14.31 -31.47 -22.83
Total Long Term Debt, Supplemental 0.00 0.00 0.00 2,352.30 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 3.20 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 312.50 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 312.50 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 312.50 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 312.50 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 625.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 625.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 1,099.10 0.00
Interest Costs -22.00 -26.10 -31.50 -93.40 -98.90
Total Capital Leases 86.40 92.70 101.90 160.50 165.60
Capital Lease Payments Due in Year 1 12.60 12.50 13.00 20.10 17.50
Capital Lease Payments Due in Year 2 12.70 13.20 13.70 18.10 19.70
Capital Lease Payments Due in Year 3 12.30 11.90 13.40 17.00 16.50
Capital Lease Payments Due in Year 4 12.30 11.60 11.90 16.70 15.50
Capital Lease Payments Due in Year 5 12.20 11.70 14.90 19.60 15.40
Capital Lease Payments Due in 2-3 Years 25.00 25.10 27.10 35.10 36.20
Capital Lease Payments Due in 4-5 Years 24.50 23.30 26.80 36.30 30.90
Capital Lease Payments Due in Year 6 & Beyond 46.30 57.90 66.50 162.40 179.90
Total Operating Leases 122.50 81.80 61.90 111.20 0.00
Operating Lease Payments Due in Year 1 33.30 28.40 19.90 27.20 0.00
Operating Lease Payments Due in Year 2 30.50 18.50 18.20 22.30 0.00
Operating Lease Payments Due in Year 3 26.40 14.80 9.80 20.10 0.00
Operating Lease Payments Due in Year 4 23.30 10.20 7.00 22.50 0.00
Operating Lease Payments Due in Year 5 19.30 6.60 12.10 9.50 0.00
Operating Lease Payments Due in 2-3 Years 56.90 33.30 28.00 42.40 0.00
Operating Lease Payments Due in 4-5 Years 42.60 16.80 19.10 32.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -10.30 3.30 -5.10 9.60 0.00
Pension Obligation - Domestic 50.90 53.50 71.40 76.00 0.00
Pension Obligation - Foreign 0.00 0.00 0.00 0.00 0.00
Plan Assets - Domestic 49.00 50.30 69.60 64.60 0.00
Plan Assets - Foreign 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic -1.90 -3.20 -1.80 -11.40 0.00
Funded Status - Foreign 0.00 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 0.00 0.00 0.00 0.00 0.00
Total Funded Status -1.90 -3.20 -1.80 -11.40 0.00
Discount Rate - Domestic 0.00 0.00 0.00 2.46 0.00
Discount Rate - Foreign 0.00 0.00 0.00 6.90 0.00
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Expected Rate of Return - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Pension Payment Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Equity % - Domestic 30.00 31.00 0.00 46.00 0.00
Equity % - Foreign 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 70.00 69.00 0.00 51.00 0.00
Debt Securities % - Foreign 0.00 0.00 0.00 19.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 3.00 0.00
Other Investments % - Foreign 0.00 0.00 0.00 81.00 0.00
Total Plan Obligations 50.90 53.50 71.40 76.00 0.00
Total Plan Assets 49.00 50.30 69.60 64.60 0.00

In millions of USD (except for per share items)

Copyright Refinitiv

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts