Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Paradigm Capital Management, Inc. 1,421,500 9.71 1,300 12/31/23
Albion River Management LLC 1,321,216 9.02 425,277 4/8/24
BlackRock Institutional Trust Company, N.A. 1,294,914 8.84 288,507 12/31/23
Dimensional Fund Advisors, L.P. 1,016,433 6.94 17,897 12/31/23
The Vanguard Group, Inc. 736,955 5.03 16,435 12/31/23
Ducommun (Robert C) 573,859 3.92 -- 2/26/24
State Street Global Advisors (US) 517,082 3.53 -52,599 12/31/23
Gabelli Funds, LLC 442,846 3.02 -5,470 12/31/23
William Blair Investment Management, LLC 437,400 2.99 -41,606 12/31/23
Oswald (Stephen G.) 369,492 2.52 34,343 2/26/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 421,727 2.88 -- 2/29/24
SPDR S&P Aerospace & Defense ETF 333,195 2.28 99,019 3/31/24
iShares Russell 2000 ETF 331,741 2.27 5,194 3/31/24
DFA U.S. Small Cap Value Portfolio 298,256 2.04 -- 1/31/24
Vanguard Extended Market Index Fund 207,050 1.41 -268 2/29/24
iShares U.S. Aerospace & Defense ETF 202,927 1.39 -19,598 3/31/24
First Eagle Small Cap Opportunity Fund 200,142 1.37 9,601 2/29/24
TETON Westwood Mighty Mites Fund 165,540 1.13 -11,000 12/31/23
Royce Small-Cap Opportunity Fund 145,644 0.99 -26,496 12/31/23
DFA U.S. Targeted Value Portfolio 140,108 0.96 2,432 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Privacy Policy         Terms of Use