Earnings Estimates
| | 1-Strong Buy | 0 | | 2-Buy | 2 | | 3-Hold | 11 | | 4-Underperform | 0 | | 5-Sell | 0 |
|
| Mean Recommendation: 2.8
| | Sell |  | Strong Buy |
|
|
|
|
|
| Analyst Forecasts - |
| | Last Month Revisions |
| Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Annual | Dec 15 | 4.53 | 4.67 | 4.39 | 4.54 | 9 | 3 | 0 | 0.62 |
| Annual | Dec 14 | 4.28 | 4.40 | 4.20 | 4.30 | 13 | 4 | 2 | 0.32 |
| Annual | Dec 13 | 4.07 | 4.16 | 4.00 | 4.08 | 11 | 6 | 0 | 1.11 |
| Quarterly | Jun 13 | 0.80 | 0.90 | 0.77 | 0.78 | 6 | 2 | 2 | -2.71 |
| Quarterly | Sep 13 | 1.24 | 1.32 | 1.14 | 1.25 | 6 | 2 | 2 | -3.92 |
| Quarterly | Dec 13 | 0.77 | 0.89 | 0.57 | 0.79 | 6 | 0 | 3 | -16.85 |
| Quarterly | Mar 14 | 1.36 | 1.45 | 1.28 | 1.36 | 2 | 2 | 0 | 28.11 |
| Long Term Growth | | 4.60 | 4.90 | 4.30 | 4.60 | 2 | 2 | 0 | 4.19 |
| Actuals - |
| | | Reported EPS | Mean Estimate | Surprise % Change |
| Annual | Dec 12 | 3.94 | 3.91 | 0.84 |
| Quarterly | Jun 12 | 0.86 | 0.70 | 22.22 |
| Quarterly | Sep 12 | 1.31 | 1.14 | 15.16 |
| Quarterly | Dec 12 | 0.85 | 0.86 | -1.56 |
| Quarterly | Mar 13 | 1.34 | 1.07 | 25.61 |
| Annual | Dec 11 | 3.71 | 3.62 | 2.37 |
| Annual | Dec 10 | 3.60 | 3.59 | 0.19 |
| Data Provided by Thomson Reuters |