News & Events
2009 Recent Transactions - Advisory
| Announcement Date | Status | Transaction | Transaction Value (millions) |
| Nov 17, 2009 | Closed | Advised J.F. Lehman & Company on its sale of Atlantic Inertial Systems to Goodrich Corporation | $375 |
| Nov 5, 2009 | Closed | Advised TPG Capital and the CPP Investment Board on their acquisition of IMS Health Inc. | $5,081 |
| Nov 5, 2009 | Closed | Advised First Philippines Holdings Corporation on the sale of its remaining 13.4% stake in Manila Electric Company to Metro Pacific Investments Corporation | PhP 22,400 |
| Nov 3, 2009 | Closed | Advised Burlington Northern Santa Fe Corp. on its sale to Berkshire Hathaway | $35,590 |
| Nov 2, 2009 | Closed | Advised YRC Worldwide Inc. convertible noteholders on the conversion of their debt into the majority of the equity | $390 |
| Oct 23, 2009 | Closed | Advised ION Geophysical on its JV and refinancing transactions with BGP/CNPC | NA |
| Oct 13, 2009 | Closed | Advised The McGraw-Hill Companies on its sale of BusinessWeek to Bloomberg L.P. | NA |
| Oct 5, 2009 | Closed | Evercore rendered a fairness opinion to the Board of Directors of Exterran Holdings, Inc. with respect to its sale of assets to Exterran Partners, L.P. | $144 |
| Sep 28, 2009 | Closed | Advised the Special Committee of the Board of Directors of Affiliated Computer Services, Inc. on the sale to Xerox Corporation | $7,976 |
| Aug 27, 2009 | Closed | Advised NYFIX Inc. on its sale to NYSE Euronext, the parent company of the New York Stock Exchange | $102 |
| Jul 30, 2009 | Closed | Advised sanofi-aventis on its acquisition of a 50% stake in Merial from Merck, and on its being granted an option to cause the future combination of Merial and Intervet/Schering-Plough Animal Health | $4,000 |
| Jul 29, 2009 | Closed | Advised Overseas Shipholding Group, Inc. on its tender offer to acquire the outstanding publicly held common unites of its majority owned subsidiary, OSG America L.P. | $56 |
| Jul 24, 2009 | Closed | Advised Hearst Corporation on its acquisition of an additional 20% stake in Fitch Inc from Fimilac SA, raising its ownership to 40% | €300 |
| Jul 9, 2009 | Closed | Advised on the sale of a 25% stake in Primlead, DryShips Inc.'s offshore drilling rig unit, to DryShips Inc. | $330 |
| Jun 1, 2009 | Closed | Advised EMC Corporation on its acquisition of Data Domain, Inc. | $2,121 |
| Jun 1, 2009 | Closed | Advised General Motors Corporation on its sale of its principal operating assets pursuant to §363 of the bankruptcy code | $61,159 |
| May 14, 2009 | Closed | Advised MGM Mirage on a $2.7bn capital raise, amendment to its $7.0bn credit facility and facilitation of final funding for its CityCenter joint venture with Dubai World | $2,700 |
| May 13, 2009 | Closed | Advised Frontier Communications on its acquisition of approximately 4.8 million access lines from Verizon | $8,583 |
| May 6, 2009 | Closed | Advised ANGEL Learning, Inc. on its sale to Blackboard, Inc. | $95 |
| Mar 30, 2009 | Closed | Advised LoopNet, Inc. in connection with its sale of $50 million of convertible preferred stock | $50 |
| Mar 30, 2009 | Closed | Provided a fairness opinion in connection with infoGROUP Inc.'s sale of Macro International | $155 |
| Mar 18, 2009 | Closed | Advised The Copley Press, Inc. on its sale of The San Diego Union-Tribune | NA |
| Feb 15, 2009 | Closed | Advised Sirius XM Radio on a two-phase capital investment made by Liberty Media | $530 |
| Feb 5, 2009 | Closed | Advised Swiss Reinsurance Company on its capital raise from Berkshire Hathaway | SFr 3,000 |
| Jan 26, 2009 | Closed | Advised Wyeth on its sale to Pfizer | $64,623 |


