| Glossary |
| ||||||||||||||||||||||||
| Analyst Forecasts - EPS | |||||||||
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change | |
| Annual | Dec 15 | 6.06 | 6.14 | 6.00 | 6.05 | 5 | 0 | 1 | -0.47 |
| Annual | Dec 14 | 5.24 | 5.60 | 5.10 | 5.20 | 17 | 2 | 5 | -0.31 |
| Annual | Dec 13 | 4.63 | 4.68 | 4.57 | 4.65 | 16 | 4 | 8 | -0.35 |
| Quarterly | Jun 13 | 1.11 | 1.13 | 1.10 | 1.11 | 16 | 0 | 10 | -2.17 |
| Quarterly | Sep 13 | 1.31 | 1.35 | 1.26 | 1.31 | 15 | 6 | 5 | 0.31 |
| Quarterly | Dec 13 | 1.33 | 1.36 | 1.29 | 1.33 | 15 | 7 | 3 | 0.94 |
| Quarterly | Mar 14 | 1.13 | 1.26 | 1.05 | 1.08 | 7 | 2 | 3 | -2.20 |
| Long Term Growth | 17.38 | 22.15 | 10.00 | 20.00 | 3 | 0 | 1 | 0.00 | |
| Data Provided by Thomson Reuters |





