| Glossary |
| ||||||||||||||||||||||||
| Analyst Forecasts - EPS | |||||||||
| Last Month Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change | |
| Annual | Dec 12 | 2.78 | 2.91 | 2.65 | 2.78 | 2 | 1 | 0 | 2.02 |
| Annual | Dec 11 | 2.50 | 2.75 | 2.25 | 2.54 | 8 | 2 | 0 | 0.90 |
| Annual | Dec 10 | 1.81 | 1.87 | 1.77 | 1.82 | 11 | 2 | 0 | 1.18 |
| Quarterly | Sep 10 | 0.50 | 0.54 | 0.48 | 0.49 | 13 | 2 | 0 | 1.26 |
| Quarterly | Dec 10 | 0.44 | 0.49 | 0.38 | 0.44 | 12 | 2 | 0 | 1.28 |
| Quarterly | Mar 11 | 0.57 | 0.62 | 0.51 | 0.57 | 2 | 1 | 0 | 2.11 |
| Quarterly | Jun 11 | 0.65 | 0.68 | 0.61 | 0.65 | 2 | 1 | 0 | -1.28 |
| Long Term Growth | 15.00 | 15.00 | 15.00 | 15.00 | 1 | 0 | 0 | 0.00 | |
| Data Provided by Thomson Reuters |





