Annual Dividends
| Annual Dividends | Quarterly Dividends |
|
Year |
Dividend |
Year |
Dividend |
Year |
Dividend |
||
| 2012 | $9.80 | 1998 | $5.00 | 1984 | $.80 | ||
| 2011 | $9.40 | 1997 | $4.80 | 1983 | $.66 | ||
| 2010 | $9.00 | 1996 | $4.60 | 1982 | $.56 | ||
| 2009 | $8.60 | 1995 | $4.40 | 1981 | $.50 | ||
| 2008 | $8.60 | 1994 | $4.20 | 1980 | $.44 | ||
| 2007 | $8.20 | 1993 | $4.20 | 1979 | $.36 | ||
| 2006 | $7.80 | 1992 | $4.20 | 1978 | $.30* | ||
| 2005 | $7.40 | 1991 | $4.20 | 1977 | $.18* | ||
| 2004 | $7.00 | 1990 | $4.00 | 1976 | $.125* | ||
| 2003 | $5.80 | 1989 | $1.84 | 1975 | $.125* | ||
| 2002 | $5.60 | 1988 | $1.56 | 1974 | $.125* | ||
| 2001 | $5.60 | 1987 | $1.28 | 1973 | $.10* | ||
| 2000 | $5.40 | 1986 | $1.12 | 1972 | $.05* | ||
| 1999 | $5.20 | 1985 | $.96 | 1971 | $.05* | ||
| *Data reflect adjustments for 2 for 1 stock splits, December 29, 1978, and December 15, 1976. | |||||||



