2008 Tax Reporting Information
2007 Tax Reporting Information
2006 Tax Reporting Information
2005 Tax Reporting Information
2004 Tax Reporting Information
Common Stock | Class A Preferred Stock | Class C Preferred Stock
DeclaredRecordPayableAmountType
Oct 08, 2009Oct 30, 2009Nov 13, 2009$0.3825Regular Cash
Jul 09, 2009Jul 30, 2009Aug 14, 2009$0.3825Regular Cash
Apr 09, 2009Apr 30, 2009May 15, 2009$0.3825Regular Cash
Jan 09, 2009Jan 30, 2009Feb 13, 2009$0.3800Regular Cash
Oct 09, 2008Oct 31, 2008Nov 14, 2008$0.3800Regular Cash
Jul 10, 2008Jul 30, 2008Aug 15, 2008$0.3800Regular Cash
Apr 10, 2008Apr 30, 2008May 15, 2008$0.3800Regular Cash
Jan 10, 2008Jan 31, 2008Feb 15, 2008$0.3600Regular Cash
Oct 11, 2007Oct 31, 2007Nov 15, 2007$0.3600Regular Cash
Jul 12, 2007Jul 31, 2007Aug 15, 2007$0.3600Regular Cash
Apr 12, 2007Apr 30, 2007May 15, 2007$0.3600Regular Cash
Jan 11, 2007Jan 31, 2007Feb 15, 2007$0.3400Regular Cash
Oct 12, 2006Oct 31, 2006Nov 15, 2006$0.3400Regular Cash
Jul 13, 2006Jul 31, 2006Aug 15, 2006$0.3400Regular Cash
Apr 13, 2006Apr 28, 2006May 15, 2006$0.3400Regular Cash
Jan 12, 2006Jan 31, 2006Feb 15, 2006$0.3225Regular Cash
Oct 13, 2005Oct 31, 2005Nov 15, 2005$0.3225Regular Cash
Jul 14, 2005Jul 29, 2005Aug 15, 2005$0.3225Regular Cash
Mar 01, 2005Apr 29, 2005May 16, 2005$0.3225Regular Cash
Jan 13, 2005Jan 31, 2005Feb 15, 2005$0.3125Regular Cash
Nov 29, 2004Dec 17, 2004Dec 28, 2004N/A2-for-1 Stock Split
Oct 14, 2004Oct 29, 2004Nov 15, 2004$0.6250Regular Cash
Jul 15, 2004Jul 30, 2004Aug 16, 2004$0.6250Regular Cash
Apr 15, 2004Apr 30, 2004May 14, 2004$0.6250Regular Cash
Jan 15, 2004Jan 30, 2004Feb 16, 2004$0.6150Regular Cash
Oct 09, 2003Oct 31, 2003Nov 14, 2003$0.6150Regular Cash
Jul 10, 2003Jul 31, 2003Aug 15, 2003$0.6150Regular Cash
Apr 10, 2003Apr 30, 2003May 15, 2003$0.6150Regular Cash
Jan 09, 2003Jan 31, 2003Feb 14, 2003$0.6125Regular Cash
Oct 10, 2002Oct 31, 2002Nov 15, 2002$0.6125Regular Cash
Jul 11, 2002Jul 31, 2002Aug 15, 2002$0.6125Regular Cash
Apr 11, 2002Apr 30, 2002May 15, 2002$0.6125Regular Cash
Jan 10, 2002Jan 31, 2002Feb 15, 2002$0.6100Regular Cash
Oct 11, 2001Oct 31, 2001Nov 15, 2001$0.6100Regular Cash
Jul 12, 2001Jul 31, 2001Aug 15, 2001$0.6100Regular Cash
Apr 12, 2001Apr 30, 2001May 15, 2001$0.6100Regular Cash
Jan 11, 2001Jan 30, 2001Feb 15, 2001$0.6075Regular Cash
Oct 12, 2000Oct 31, 2000Nov 15, 2000$0.6075Regular Cash
Jul 10, 2000Jul 31, 2000Aug 15, 2000$0.6075Regular Cash
Apr 13, 2000Apr 28, 2000May 15, 2000$0.6075Regular Cash
Jan 13, 2000Jan 31, 2000Feb 15, 2000$0.6050Regular Cash
Oct 07, 1999Oct 29, 1999Nov 15, 1999$0.6050Regular Cash
Jul 08, 1999Jul 30, 1999Aug 16, 1999$0.6050Regular Cash
Apr 08, 1999Apr 28, 1999May 14, 1999$0.6050Regular Cash
Jan 07, 1999Jan 29, 1999Feb 15, 1999$0.6000Regular Cash
Oct 08, 1998Oct 30, 1998Nov 16, 1998$0.6000Regular Cash
Jun 30, 1998Jul 30, 1998Aug 14, 1998$0.6000Regular Cash
Mar 31, 1998Apr 30, 1998May 15, 1998$0.6000Regular Cash
Jan 08, 1998Jan 30, 1998Feb 16, 1998$0.5500Regular Cash
Oct 09, 1997Oct 24, 1997Nov 14, 1997$0.5500Regular Cash
Jul 10, 1997Jul 25, 1997Aug 15, 1997$0.5500Regular Cash
Apr 10, 1997Apr 25, 1997May 15, 1997$0.5500Regular Cash
Jan 10, 1997Jan 24, 1997Feb 14, 1997$0.5200Regular Cash

Printer Friendly Version Printer-friendly version | E-mail Alerts Receive Email Alerts | View contacts View contacts