Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 480.78 537.79 494.32 448.98
Revenue 480.78 537.79 494.32 448.98
Total Revenue 480.78 537.79 494.32 448.98
Cost of Revenue 204.48 223.77 201.82 180.90
Cost of Revenue, Total 204.48 223.77 201.82 180.90
Gross Profit 276.30 314.01 292.50 268.09
Selling/General/Administrative Expense 227.73 241.19 222.89 211.85
Labor & Related Expense 6.42 6.11 4.01 4.72
Advertising Expense 1.70 2.30 2.10 --
Selling/General/Administrative Expenses, Total 235.85 249.60 229.01 216.57
Depreciation 8.45 9.27 9.39 9.88
Amortization of Intangibles, Operating 11.96 13.16 15.13 19.68
Depreciation/Amortization 20.41 22.43 24.52 29.56
Restructuring Charge 13.27 4.34 -- --
Impairment-Assets Held for Use -- 5.00 -- 2.30
Other Unusual Expense (Income) 0.00 0.00 0.33 3.48
Unusual Expense (Income) 13.27 9.34 0.33 5.78
Total Operating Expense 474.01 505.13 455.67 432.81
Operating Income 6.77 32.65 38.64 16.18
Interest Expense - Non-Operating -3.06 -2.46 -4.22 -5.34
Interest Expense, Net Non-Operating -3.06 -2.46 -4.22 -5.34
Investment Income, Non-Operating -0.09 0.11 -1.50 2.47
Interest/Investment Income, Non-Operating -0.09 0.11 -1.50 2.47
Interest Income (Expense), Net-Non-Operating, Total -3.15 -2.35 -5.72 -2.87
Other Non-Operating Income (Expense) 2.67 0.42 0.27 -0.37
Other, Net 2.67 0.42 0.27 -0.37
Net Income Before Taxes 6.29 30.72 33.19 12.93
Income Tax – Total 3.24 8.92 8.35 2.94
Income After Tax 3.05 21.81 24.84 9.99
Net Income Before Extraordinary Items 3.05 21.81 24.84 9.99
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 3.05 21.81 24.84 9.99
Income Available to Common Excluding Extraordinary Items 3.05 21.81 24.84 9.99
Income Available to Common Stocks Including Extraordinary Items 3.05 21.81 24.84 9.99
Basic Weighted Average Shares 19.18 18.97 19.11 18.83
Basic EPS Excluding Extraordinary Items 0.16 1.15 1.30 0.53
Basic EPS Including Extraordinary Items 0.16 1.15 1.30 0.53
Dilution Adjustment -- -- -- 0.00
Diluted Net Income 3.05 21.81 24.84 9.99
Diluted Weighted Average Shares 19.26 19.17 19.36 18.94
Diluted EPS Excluding Extraordinary Items 0.16 1.14 1.28 0.53
Diluted EPS Including Extraordinary Items 0.16 1.14 1.28 0.53
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 13.27 9.34 0.33 5.78
Normalized Income Before Taxes 19.56 40.06 33.53 18.71
Effect of Special Items on Income Taxes 6.83 2.71 0.08 1.32
Income Taxes Excluding Impact of Special Items 10.07 11.63 8.43 4.26
Normalized Income After Taxes 9.49 28.43 25.09 14.45
Normalized Income Available to Common 9.49 28.43 25.09 14.45
Basic Normalized EPS 0.49 1.50 1.31 0.77
Diluted Normalized EPS 0.49 1.48 1.30 0.76
Amortization of Intangibles, Supplemental 11.96 13.16 15.13 19.68
Depreciation, Supplemental 8.45 9.27 9.39 9.88
Interest Expense, Supplemental 3.06 2.46 4.22 5.34
Rental Expense, Supplemental 12.67 14.28 15.53 16.19
Stock-Based Compensation, Supplemental 15.49 14.54 10.07 10.88
Advertising Expense, Supplemental 1.70 2.30 2.10 --
Audit-Related Fees, Supplemental -- 1.70 1.46 1.50
Audit-Related Fees -- 0.00 0.00 0.00
Tax Fees, Supplemental -- 0.03 0.04 0.03
All Other Fees Paid to Auditor, Supplemental -- 0.02 0.01 0.04
Gross Margin 57.47 58.39 59.17 59.71
Operating Margin 1.41 6.07 7.82 3.60
Pretax Margin 1.31 5.71 6.71 2.88
Effective Tax Rate 51.47 29.03 25.15 22.76
Net Profit Margin 0.63 4.05 5.03 2.23
Normalized EBIT 20.04 41.99 38.98 21.95
Normalized EBITDA 40.45 64.42 63.50 51.52
Current Tax - Domestic 3.87 9.35 4.20 0.60
Current Tax - Foreign 2.91 2.40 2.15 1.96
Current Tax - Local 1.92 3.82 2.27 2.05
Current Tax - Total 8.70 15.57 8.62 4.62
Deferred Tax - Domestic -3.87 -5.51 0.33 0.49
Deferred Tax - Foreign 0.01 0.65 0.05 -0.53
Deferred Tax - Local -1.60 -1.79 -0.66 -1.64
Deferred Tax - Total -5.46 -6.65 -0.28 -1.68
Income Tax - Total 3.24 8.92 8.35 2.94
Defined Contribution Expense - Domestic 7.80 8.20 6.50 7.60
Total Pension Expense 7.80 8.20 6.50 7.60

In millions of USD (except for per share items)

Copyright Refinitiv