Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 72.91 103.63 115.77 90.26
Short Term Investments 51.58 19.69 18.51 0.00
Cash and Short Term Investments 124.49 123.32 134.28 90.26
Accounts Receivable - Trade, Gross 59.57 73.91 87.58 85.40
Provision for Doubtful Accounts -0.57 -0.56 -0.61 -0.71
Accounts Receivable - Trade, Net 59.00 73.35 86.97 84.70
Total Receivables, Net 59.00 73.35 86.97 84.70
Prepaid Expenses 7.17 12.04 16.35 18.59
Restricted Cash - Current 2.13 2.03 2.26 0.00
Other Current Assets 23.21 24.56 29.63 23.62
Other Current Assets, Total 25.34 26.58 31.89 23.62
Total Current Assets 216.00 235.29 269.49 217.16
Buildings - Gross 29.51 30.29 31.70 31.52
Machinery/Equipment - Gross 44.77 49.21 55.61 52.67
Other Property/Plant/Equipment - Gross 48.91 59.72 75.91 79.76
Property/Plant/Equipment, Total - Gross 123.19 139.21 163.21 163.95
Accumulated Depreciation, Total -64.06 -66.03 -69.96 -67.62
Property/Plant/Equipment, Total - Net 59.12 73.18 93.25 96.33
Goodwill, Net 244.26 242.15 244.99 247.21
Intangibles - Gross 106.68 107.06 107.69 107.90
Accumulated Intangible Amortization -69.05 -57.56 -44.95 -29.91
Intangibles, Net 37.64 49.50 62.73 78.00
LT Investment - Affiliate Companies 0.00 0.90 0.60 0.00
Long Term Investments 0.00 0.90 0.60 0.00
Other Long Term Assets 7.16 7.42 9.06 5.52
Other Long Term Assets, Total 7.16 7.42 9.06 5.52
Total Assets 564.17 608.44 680.13 644.22
Accounts Payable 1.80 0.36 0.84 0.66
Accrued Expenses 57.61 67.21 74.97 55.55
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 12.50
Customer Advances 156.80 178.02 213.70 179.97
Income Taxes Payable 4.68 5.82 4.73 8.32
Other Current Liabilities 19.20 17.97 18.10 12.75
Other Current liabilities, Total 180.67 201.82 236.53 201.04
Total Current Liabilities 240.08 269.39 312.34 269.75
Long Term Debt 35.00 50.00 75.00 95.30
Total Long Term Debt 35.00 50.00 75.00 95.30
Total Debt 35.00 50.00 75.00 107.80
Deferred Income Tax - Long Term Liability 8.68 14.13 21.35 21.53
Deferred Income Tax 8.68 14.13 21.35 21.53
Other Long Term Liabilities 40.15 53.26 67.54 71.88
Other Liabilities, Total 40.15 53.26 67.54 71.88
Total Liabilities 323.91 386.78 476.22 458.45
Common Stock 0.25 0.24 0.24 0.24
Common Stock, Total 0.25 0.24 0.24 0.24
Additional Paid-In Capital 278.06 261.77 245.99 230.13
Retained Earnings (Accumulated Deficit) 177.68 174.63 152.83 127.98
Treasury Stock - Common -211.15 -207.07 -191.96 -171.89
Unrealized Gain (Loss) -0.06 -0.16 -0.03 -0.82
Cumulative Translation Adjustment -4.51 -7.76 -2.95 0.13
Other Comprehensive Income 0.00 0.00 -0.21 0.00
Other Equity, Total -4.51 -7.76 -3.16 0.13
Total Equity 240.27 221.66 203.91 185.77
Total Liabilities & Shareholders' Equity 564.17 608.44 680.13 644.22
Shares Outstanding – Common Stock Primary Issue 19.25 19.06 19.06 19.02
Total Common Shares Outstanding 19.25 19.06 19.06 19.02
Treasury Shares – Common Primary Issue 5.44 5.31 5.03 4.63
Employees 1,744.00 2,033.00 1,781.00 1,798.00
Number of Common Shareholders 25.00 24.00 31.00 34.00
Accumulated Intangible Amortization 69.05 57.56 44.95 29.91
Deferred Revenue - Current 156.80 178.02 213.70 179.97
Total Current Assets less Inventory 216.00 235.29 269.49 217.16
Quick Ratio 0.90 0.87 0.86 0.81
Current Ratio 0.90 0.87 0.86 0.81
Net Debt -89.49 -73.32 -59.28 17.54
Tangible Book Value -41.63 -70.00 -103.82 -139.44
Tangible Book Value per Share -2.16 -3.67 -5.45 -7.33
Total Long Term Debt, Supplemental 0.00 0.00 0.00 109.38
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 12.50
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 12.50
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 15.63
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 68.75
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 28.13
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 68.75
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 51.85 64.38 78.03 82.30
Operating Lease Payments Due in Year 1 16.00 16.46 16.61 15.43
Operating Lease Payments Due in Year 2 13.90 16.03 16.55 15.47
Operating Lease Payments Due in Year 3 12.34 14.07 16.19 15.07
Operating Lease Payments Due in Year 4 5.72 12.12 14.23 14.69
Operating Lease Payments Due in Year 5 2.89 5.59 12.12 12.70
Operating Lease Payments Due in 2-3 Years 26.24 30.10 32.74 30.54
Operating Lease Payments Due in 4-5 Years 8.61 17.71 26.35 27.39
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.00 0.11 2.34 8.95

In millions of USD (except for per share items)

Copyright Refinitiv