Earnings Estimates
| Glossary |
|
| ||||||||||||
| |||||||
| Analyst Forecasts - | |||||
| Fiscal Period | Mean | High | Low | Median | |
| Annual | Dec 15 | 1.19 | 1.40 | 1.06 | 1.19 |
| Annual | Dec 14 | 1.09 | 1.17 | 1.00 | 1.10 |
| Annual | Dec 13 | 1.00 | 1.11 | 0.92 | 1.01 |
| Quarterly | Jun 13 | 0.32 | 0.39 | 0.27 | 0.31 |
| Quarterly | Sep 13 | 0.27 | 0.34 | 0.15 | 0.28 |
| Quarterly | Dec 13 | 0.28 | 0.37 | 0.17 | 0.29 |
| Quarterly | Mar 14 | 0.16 | 0.24 | 0.11 | 0.17 |
| Long Term Growth | 4.50 | 7.00 | 2.00 | 4.50 | |
| Last Month Revisions | |||||
| Fiscal Period | # of Estimates | #Up | #Down | Mean % Change | |
| Annual | N/A | N/A | N/A | N/A | |
| Annual | N/A | N/A | N/A | N/A | |
| Annual | N/A | N/A | N/A | N/A | |
| Quarterly | N/A | N/A | N/A | N/A | |
| Quarterly | N/A | N/A | N/A | N/A | |
| Quarterly | N/A | N/A | N/A | N/A | |
| Quarterly | N/A | N/A | N/A | N/A | |
| Long Term Growth | 2 | 1 | 0 | -35.71 | |
| Actuals - | ||||
| Reported EPS | Mean Estimate | Surprise % Change | ||
| Annual | Dec 12 | 0.93 | 0.91 | 2.53 |
| Quarterly | Jun 12 | 0.24 | 0.20 | 22.57 |
| Quarterly | Sep 12 | 0.15 | 0.16 | -5.87 |
| Quarterly | Dec 12 | 0.24 | 0.21 | 12.76 |
| Quarterly | Mar 13 | 0.14 | 0.13 | 6.60 |
| Annual | Dec 11 | 0.33 | 0.27 | 22.57 |
| Annual | Dec 10 | 0.50 | 0.48 | 5.19 |
| ||||||||||
| Data Provided by Thomson Reuters |






