Earnings Estimates

Analyst Ratings

Mean Recommendation:

1.33

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 26 5.10 5.36 4.95 5.08 7 -- 3 -1.54
Annual Mar 25 4.55 4.65 4.45 4.53 11 -- 3 -0.79
Annual Mar 24 4.34 4.37 4.29 4.34 11 -- -- --
Quarterly Mar 24 1.06 1.09 1.04 1.06 10 -- 1 -0.09
Quarterly Jun 24 1.06 1.09 1.03 1.06 7 -- 1 -0.13
Quarterly Sep 24 1.14 1.18 1.10 1.15 7 -- 2 -0.75
Quarterly Dec 24 1.15 1.20 1.08 1.16 7 -- 2 -1.47
Long Term Growth 11.30 12.00 10.59 11.30 2 -- -- 0.00

Actuals -

Reported Mean Estimate Surprise % Change
Annual Mar 23 3.86 3.85 0.13
Annual Mar 22 3.41 3.37 1.19
Annual Mar 21 2.72 2.71 0.45
Quarterly Dec 23 1.18 1.00 18.50
Quarterly Sep 23 1.09 1.03 5.65
Quarterly Jun 23 1.01 0.93 8.97
Quarterly Mar 23 1.04 1.02 2.34

Copyright Refinitiv