News Release

Carnival Corporation & plc Purchase of Shares

In accordance with Carnival Corporation & plc's (NYSE/LSE: CCL; NYSE: CUK) previously announced Share Repurchase Programme, Carnival Corporation & plc announces that Carnival plc has purchased:

Shares purchased:                       Carnival plc ordinary USD 1.66 shares

Date of purchase:                        02 July 2018

Number of shares purchased:     263,000 shares

Highest price paid per share:      4334.0 pence

Lowest price paid per share:       4272.0 pence

Average price paid per share:     4301.0927 pence

Carnival plc intends to hold these shares in treasury

Following the above purchases, and including shares which have been purchased but not yet settled, Carnival plc holds 12,242,081 shares in treasury and has 204,997,708 shares in issue (excluding shares held in treasury by Carnival plc).

The schedule below contains detailed information about the purchases made by Merrill Lynch International on behalf of Carnival plc as part of the share repurchase programme.

Schedule of Purchases

Shares purchased: Carnival plc (ISIN CODE: GB0031215220)

Date of Purchase: 02 July 2018

Broker: Merrill Lynch International

Aggregated information:

Venue Volume-weighted average price, pence Aggregated volume
London Stock Exchange 4301.0927 263,000

Individual transactions:

Number of shares purchased Transaction price Time of transaction Trading Venue
31 4288.00 8:12:56 London Stock Exchange
150 4288.00 8:12:56 London Stock Exchange
4 4287.00 8:12:57 London Stock Exchange
197 4287.00 8:12:57 London Stock Exchange
8 4287.00 8:13:15 London Stock Exchange
43 4287.00 8:13:15 London Stock Exchange
47 4287.00 8:13:15 London Stock Exchange
150 4287.00 8:13:15 London Stock Exchange
27 4285.00 8:13:30 London Stock Exchange
29 4285.00 8:13:30 London Stock Exchange
29 4285.00 8:13:30 London Stock Exchange
29 4285.00 8:13:30 London Stock Exchange
172 4285.00 8:13:30 London Stock Exchange
172 4285.00 8:13:30 London Stock Exchange
7 4284.00 8:13:52 London Stock Exchange
28 4284.00 8:13:52 London Stock Exchange
193 4284.00 8:13:52 London Stock Exchange
200 4284.00 8:13:52 London Stock Exchange
20 4293.00 8:16:05 London Stock Exchange
58 4293.00 8:16:05 London Stock Exchange
90 4293.00 8:16:05 London Stock Exchange
98 4293.00 8:16:05 London Stock Exchange
142 4293.00 8:16:05 London Stock Exchange
200 4293.00 8:16:05 London Stock Exchange
200 4293.00 8:16:05 London Stock Exchange
200 4293.00 8:16:05 London Stock Exchange
201 4293.00 8:16:05 London Stock Exchange
201 4293.00 8:16:05 London Stock Exchange
91 4291.00 8:16:07 London Stock Exchange
109 4291.00 8:16:07 London Stock Exchange
109 4291.00 8:16:07 London Stock Exchange
84 4291.00 8:16:20 London Stock Exchange
82 4290.00 8:16:44 London Stock Exchange
118 4290.00 8:16:44 London Stock Exchange
19 4294.00 8:17:42 London Stock Exchange
23 4294.00 8:17:42 London Stock Exchange
42 4294.00 8:17:42 London Stock Exchange
73 4294.00 8:17:42 London Stock Exchange
150 4294.00 8:17:42 London Stock Exchange
182 4294.00 8:17:42 London Stock Exchange
21 4292.00 8:17:44 London Stock Exchange
30 4292.00 8:17:44 London Stock Exchange
30 4292.00 8:17:44 London Stock Exchange
170 4292.00 8:17:44 London Stock Exchange
200 4292.00 8:17:44 London Stock Exchange
44 4283.00 8:18:05 London Stock Exchange
44 4283.00 8:18:05 London Stock Exchange
157 4283.00 8:18:05 London Stock Exchange
157 4283.00 8:18:05 London Stock Exchange
33 4286.00 8:20:11 London Stock Exchange
33 4286.00 8:20:11 London Stock Exchange
168 4286.00 8:20:11 London Stock Exchange
193 4286.00 8:20:11 London Stock Exchange
64 4286.00 8:20:18 London Stock Exchange
136 4286.00 8:20:18 London Stock Exchange
12 4290.00 8:20:49 London Stock Exchange
20 4290.00 8:20:49 London Stock Exchange
21 4290.00 8:20:49 London Stock Exchange
180 4290.00 8:20:49 London Stock Exchange
201 4290.00 8:20:49 London Stock Exchange
2 4290.00 8:21:00 London Stock Exchange
14 4288.00 8:21:02 London Stock Exchange
42 4288.00 8:21:02 London Stock Exchange
136 4288.00 8:21:02 London Stock Exchange
201 4288.00 8:21:02 London Stock Exchange
15 4287.00 8:21:03 London Stock Exchange
31 4287.00 8:21:03 London Stock Exchange
170 4287.00 8:21:03 London Stock Exchange
201 4287.00 8:21:03 London Stock Exchange
60 4286.00 8:21:04 London Stock Exchange
63 4286.00 8:21:04 London Stock Exchange
137 4286.00 8:21:04 London Stock Exchange
180 4285.00 8:21:12 London Stock Exchange
201 4285.00 8:21:12 London Stock Exchange
150 4283.00 8:22:35 London Stock Exchange
263 4283.00 8:22:35 London Stock Exchange
16 4280.00 8:22:58 London Stock Exchange
200 4280.00 8:22:58 London Stock Exchange
200 4280.00 8:22:58 London Stock Exchange
200 4278.00 8:24:46 London Stock Exchange
24 4280.00 8:25:37 London Stock Exchange
36 4280.00 8:25:37 London Stock Exchange
83 4280.00 8:25:37 London Stock Exchange
83 4280.00 8:25:37 London Stock Exchange
117 4280.00 8:25:37 London Stock Exchange
118 4280.00 8:25:37 London Stock Exchange
200 4280.00 8:25:37 London Stock Exchange
201 4280.00 8:25:37 London Stock Exchange
14 4278.00 8:26:07 London Stock Exchange
71 4278.00 8:26:07 London Stock Exchange
88 4278.00 8:26:07 London Stock Exchange
113 4278.00 8:26:07 London Stock Exchange
113 4278.00 8:26:07 London Stock Exchange
200 4278.00 8:26:07 London Stock Exchange
11 4283.00 8:27:15 London Stock Exchange
86 4283.00 8:27:15 London Stock Exchange
189 4283.00 8:27:15 London Stock Exchange
200 4283.00 8:27:15 London Stock Exchange
7 4282.00 8:27:41 London Stock Exchange
58 4282.00 8:27:41 London Stock Exchange
143 4282.00 8:27:41 London Stock Exchange
172 4282.00 8:27:41 London Stock Exchange
9 4283.00 8:29:10 London Stock Exchange
200 4283.00 8:29:10 London Stock Exchange
200 4283.00 8:29:10 London Stock Exchange
50 4283.00 8:29:45 London Stock Exchange
151 4283.00 8:29:45 London Stock Exchange
201 4283.00 8:29:45 London Stock Exchange
21 4283.00 8:29:46 London Stock Exchange
19 4282.00 8:29:54 London Stock Exchange
50 4282.00 8:29:54 London Stock Exchange
150 4282.00 8:29:54 London Stock Exchange
150 4282.00 8:29:54 London Stock Exchange
31 4282.00 8:29:56 London Stock Exchange
38 4282.00 8:29:56 London Stock Exchange
200 4279.00 8:31:06 London Stock Exchange
49 4283.00 8:31:44 London Stock Exchange
67 4283.00 8:31:44 London Stock Exchange
136 4282.00 8:31:44 London Stock Exchange
96 4284.00 8:32:10 London Stock Exchange
105 4284.00 8:32:10 London Stock Exchange
233 4284.00 8:32:10 London Stock Exchange
32 4283.00 8:32:32 London Stock Exchange
169 4283.00 8:32:35 London Stock Exchange
37 4283.00 8:32:37 London Stock Exchange
201 4283.00 8:32:37 London Stock Exchange
21 4280.00 8:34:21 London Stock Exchange
14 4280.00 8:34:22 London Stock Exchange
14 4280.00 8:34:22 London Stock Exchange
14 4280.00 8:34:22 London Stock Exchange
151 4280.00 8:34:22 London Stock Exchange
180 4280.00 8:34:22 London Stock Exchange
201 4279.00 8:34:43 London Stock Exchange
100 4279.00 8:34:44 London Stock Exchange
13 4279.00 8:34:45 London Stock Exchange
101 4279.00 8:34:45 London Stock Exchange
176 4275.00 8:35:44 London Stock Exchange
201 4275.00 8:35:44 London Stock Exchange
193 4276.00 8:37:30 London Stock Exchange
201 4276.00 8:37:30 London Stock Exchange
26 4278.00 8:38:25 London Stock Exchange
40 4278.00 8:38:25 London Stock Exchange
40 4278.00 8:38:25 London Stock Exchange
98 4278.00 8:38:25 London Stock Exchange
111 4278.00 8:38:25 London Stock Exchange
75 4283.00 8:40:16 London Stock Exchange
82 4283.00 8:40:16 London Stock Exchange
126 4283.00 8:40:16 London Stock Exchange
201 4283.00 8:40:16 London Stock Exchange
2 4282.00 8:40:34 London Stock Exchange
14 4282.00 8:40:34 London Stock Exchange
51 4282.00 8:40:34 London Stock Exchange
54 4282.00 8:40:34 London Stock Exchange
63 4282.00 8:40:34 London Stock Exchange
150 4282.00 8:40:34 London Stock Exchange
150 4282.00 8:40:34 London Stock Exchange
4 4282.00 8:40:35 London Stock Exchange
25 4282.00 8:40:35 London Stock Exchange
25 4282.00 8:40:35 London Stock Exchange
175 4282.00 8:40:35 London Stock Exchange
200 4282.00 8:40:35 London Stock Exchange
38 4281.00 8:41:08 London Stock Exchange
201 4281.00 8:41:08 London Stock Exchange
201 4281.00 8:41:08 London Stock Exchange
18 4282.00 8:42:52 London Stock Exchange
156 4282.00 8:42:52 London Stock Exchange
174 4282.00 8:42:52 London Stock Exchange
6 4279.00 8:43:30 London Stock Exchange
13 4280.00 8:43:30 London Stock Exchange
14 4280.00 8:43:30 London Stock Exchange
64 4279.00 8:43:30 London Stock Exchange
136 4279.00 8:43:30 London Stock Exchange
186 4280.00 8:43:30 London Stock Exchange
200 4280.00 8:43:30 London Stock Exchange
200 4279.00 8:43:30 London Stock Exchange
3 4279.00 8:46:30 London Stock Exchange
80 4279.00 8:46:30 London Stock Exchange
184 4279.00 8:46:30 London Stock Exchange
200 4279.00 8:46:30 London Stock Exchange
200 4279.00 8:46:30 London Stock Exchange
200 4279.00 8:46:30 London Stock Exchange
201 4279.00 8:46:30 London Stock Exchange
201 4279.00 8:46:30 London Stock Exchange
10 4274.00 8:47:00 London Stock Exchange
10 4274.00 8:47:00 London Stock Exchange
12 4274.00 8:47:00 London Stock Exchange
45 4274.00 8:47:00 London Stock Exchange
50 4274.00 8:47:00 London Stock Exchange
134 4274.00 8:47:00 London Stock Exchange
32 4283.00 8:48:50 London Stock Exchange
108 4283.00 8:48:50 London Stock Exchange
37 4288.00 8:50:36 London Stock Exchange
38 4288.00 8:50:36 London Stock Exchange
163 4288.00 8:50:36 London Stock Exchange
163 4288.00 8:50:36 London Stock Exchange
18 4288.00 8:50:52 London Stock Exchange
34 4288.00 8:50:52 London Stock Exchange
44 4288.00 8:50:52 London Stock Exchange
78 4288.00 8:50:52 London Stock Exchange
78 4288.00 8:50:52 London Stock Exchange
78 4288.00 8:50:52 London Stock Exchange
122 4288.00 8:50:52 London Stock Exchange
25 4286.00 8:50:55 London Stock Exchange
29 4286.00 8:50:55 London Stock Exchange
47 4286.00 8:50:55 London Stock Exchange
53 4286.00 8:50:55 London Stock Exchange
63 4286.00 8:50:55 London Stock Exchange
71 4286.00 8:50:55 London Stock Exchange
87 4286.00 8:50:55 London Stock Exchange
89 4286.00 8:50:55 London Stock Exchange
112 4286.00 8:50:55 London Stock Exchange
113 4286.00 8:50:55 London Stock Exchange
129 4286.00 8:50:55 London Stock Exchange
138 4286.00 8:50:55 London Stock Exchange
27 4284.00 8:53:09 London Stock Exchange
118 4284.00 8:53:09 London Stock Exchange
155 4284.00 8:53:09 London Stock Exchange
27 4283.00 8:53:26 London Stock Exchange
58 4283.00 8:53:26 London Stock Exchange
200 4283.00 8:53:26 London Stock Exchange
200 4283.00 8:53:26 London Stock Exchange
201 4283.00 8:53:26 London Stock Exchange
201 4283.00 8:53:26 London Stock Exchange
2 4283.00 8:55:10 London Stock Exchange
19 4283.00 8:55:10 London Stock Exchange
38 4283.00 8:55:10 London Stock Exchange
45 4283.00 8:55:10 London Stock Exchange
85 4283.00 8:55:10 London Stock Exchange
95 4283.00 8:55:10 London Stock Exchange
105 4283.00 8:55:10 London Stock Exchange
150 4283.00 8:55:10 London Stock Exchange
200 4283.00 8:55:10 London Stock Exchange
200 4283.00 8:55:10 London Stock Exchange
6 4286.00 8:57:23 London Stock Exchange
37 4286.00 8:57:23 London Stock Exchange
45 4286.00 8:57:23 London Stock Exchange
82 4286.00 8:57:23 London Stock Exchange
82 4286.00 8:57:23 London Stock Exchange
201 4286.00 8:57:23 London Stock Exchange
61 4286.00 8:58:13 London Stock Exchange
139 4286.00 8:58:13 London Stock Exchange
33 4286.00 8:58:14 London Stock Exchange
47 4286.00 8:58:14 London Stock Exchange
47 4286.00 8:58:14 London Stock Exchange
153 4286.00 8:58:14 London Stock Exchange
17 4285.00 8:58:31 London Stock Exchange
46 4285.00 8:58:31 London Stock Exchange
184 4285.00 8:58:31 London Stock Exchange
201 4285.00 8:58:31 London Stock Exchange
200 4280.00 8:59:34 London Stock Exchange
200 4280.00 8:59:34 London Stock Exchange
2 4280.00 8:59:44 London Stock Exchange
29 4280.00 8:59:44 London Stock Exchange
48 4280.00 8:59:44 London Stock Exchange
84 4280.00 8:59:44 London Stock Exchange
115 4280.00 8:59:44 London Stock Exchange
201 4280.00 8:59:44 London Stock Exchange
58 4283.00 9:00:55 London Stock Exchange
54 4283.00 9:01:00 London Stock Exchange
58 4283.00 9:01:00 London Stock Exchange
62 4283.00 9:01:00 London Stock Exchange
89 4283.00 9:01:00 London Stock Exchange
143 4283.00 9:01:00 London Stock Exchange
19 4285.00 9:02:30 London Stock Exchange
27 4285.00 9:02:30 London Stock Exchange
88 4285.00 9:02:30 London Stock Exchange
112 4285.00 9:02:30 London Stock Exchange
112 4285.00 9:02:30 London Stock Exchange
159 4285.00 9:02:30 London Stock Exchange
190 4285.00 9:02:30 London Stock Exchange
191 4285.00 9:02:30 London Stock Exchange
200 4285.00 9:02:30 London Stock Exchange
200 4285.00 9:02:30 London Stock Exchange
201 4285.00 9:02:30 London Stock Exchange
201 4285.00 9:02:30 London Stock Exchange
103 4283.00 9:03:00 London Stock Exchange
187 4283.00 9:03:00 London Stock Exchange
200 4283.00 9:03:00 London Stock Exchange
18 4285.00 9:05:02 London Stock Exchange
18 4285.00 9:05:02 London Stock Exchange
19 4285.00 9:05:02 London Stock Exchange
30 4285.00 9:05:02 London Stock Exchange
83 4285.00 9:05:02 London Stock Exchange
87 4285.00 9:05:02 London Stock Exchange
182 4285.00 9:05:02 London Stock Exchange
8 4286.00 9:05:52 London Stock Exchange
13 4286.00 9:05:52 London Stock Exchange
14 4286.00 9:05:52 London Stock Exchange
25 4286.00 9:05:52 London Stock Exchange
61 4286.00 9:05:52 London Stock Exchange
86 4286.00 9:05:52 London Stock Exchange
101 4286.00 9:05:52 London Stock Exchange
186 4286.00 9:05:52 London Stock Exchange
200 4286.00 9:05:52 London Stock Exchange
200 4286.00 9:05:52 London Stock Exchange
20 4288.00 9:07:01 London Stock Exchange
200 4288.00 9:07:01 London Stock Exchange
200 4288.00 9:07:01 London Stock Exchange
200 4290.00 9:08:17 London Stock Exchange
243 4290.00 9:08:17 London Stock Exchange
34 4289.00 9:09:35 London Stock Exchange
151 4289.00 9:09:35 London Stock Exchange
200 4289.00 9:09:35 London Stock Exchange
9 4288.00 9:09:45 London Stock Exchange
30 4288.00 9:09:45 London Stock Exchange
99 4288.00 9:09:45 London Stock Exchange
101 4288.00 9:09:45 London Stock Exchange
200 4288.00 9:09:45 London Stock Exchange
12 4291.00 9:11:24 London Stock Exchange
56 4291.00 9:11:24 London Stock Exchange
145 4291.00 9:11:24 London Stock Exchange
201 4291.00 9:11:24 London Stock Exchange
10 4290.00 9:11:32 London Stock Exchange
47 4290.00 9:11:32 London Stock Exchange
201 4290.00 9:11:32 London Stock Exchange
201 4290.00 9:11:32 London Stock Exchange
81 4288.00 9:12:21 London Stock Exchange
120 4288.00 9:12:21 London Stock Exchange
246 4288.00 9:12:21 London Stock Exchange
66 4286.00 9:13:14 London Stock Exchange
134 4286.00 9:14:12 London Stock Exchange
240 4286.00 9:14:12 London Stock Exchange
29 4285.00 9:15:00 London Stock Exchange
31 4285.00 9:15:00 London Stock Exchange
60 4285.00 9:15:00 London Stock Exchange
170 4285.00 9:15:00 London Stock Exchange
49 4285.00 9:15:37 London Stock Exchange
64 4285.00 9:15:37 London Stock Exchange
197 4285.00 9:15:37 London Stock Exchange
200 4285.00 9:15:37 London Stock Exchange
45 4285.00 9:16:46 London Stock Exchange
201 4285.00 9:16:46 London Stock Exchange
201 4285.00 9:16:46 London Stock Exchange
4 4285.00 9:17:07 London Stock Exchange
16 4285.00 9:17:07 London Stock Exchange
185 4285.00 9:17:07 London Stock Exchange
201 4285.00 9:17:07 London Stock Exchange
48 4284.00 9:18:31 London Stock Exchange
200 4284.00 9:18:31 London Stock Exchange
25 4284.00 9:19:21 London Stock Exchange
77 4284.00 9:19:21 London Stock Exchange
85 4284.00 9:19:21 London Stock Exchange
116 4284.00 9:19:21 London Stock Exchange
124 4284.00 9:19:21 London Stock Exchange
140 4284.00 9:19:21 London Stock Exchange
12 4283.00 9:20:00 London Stock Exchange
201 4283.00 9:20:00 London Stock Exchange
201 4283.00 9:20:00 London Stock Exchange
4 4285.00 9:22:29 London Stock Exchange
201 4285.00 9:22:29 London Stock Exchange
39 4285.00 9:22:30 London Stock Exchange
44 4285.00 9:22:30 London Stock Exchange
53 4285.00 9:22:30 London Stock Exchange
61 4285.00 9:22:30 London Stock Exchange
11 4288.00 9:23:00 London Stock Exchange
24 4288.00 9:23:00 London Stock Exchange
25 4288.00 9:23:00 London Stock Exchange
60 4288.00 9:23:00 London Stock Exchange
96 4288.00 9:23:00 London Stock Exchange
176 4288.00 9:23:00 London Stock Exchange
10 4288.00 9:23:03 London Stock Exchange
33 4288.00 9:23:03 London Stock Exchange
1 4291.00 9:24:26 London Stock Exchange
11 4291.00 9:24:26 London Stock Exchange
33 4291.00 9:24:26 London Stock Exchange
37 4291.00 9:24:26 London Stock Exchange
198 4291.00 9:24:26 London Stock Exchange
200 4291.00 9:24:26 London Stock Exchange
200 4291.00 9:24:26 London Stock Exchange
201 4291.00 9:24:26 London Stock Exchange
7 4290.00 9:25:23 London Stock Exchange
177 4290.00 9:25:23 London Stock Exchange
201 4290.00 9:25:23 London Stock Exchange
12 4290.00 9:27:05 London Stock Exchange
29 4290.00 9:27:05 London Stock Exchange
35 4290.00 9:27:05 London Stock Exchange
38 4290.00 9:27:05 London Stock Exchange
125 4290.00 9:27:05 London Stock Exchange
166 4290.00 9:27:05 London Stock Exchange
4 4289.00 9:30:35 London Stock Exchange
9 4289.00 9:30:35 London Stock Exchange
27 4289.00 9:30:35 London Stock Exchange
39 4289.00 9:30:35 London Stock Exchange
58 4289.00 9:30:35 London Stock Exchange
86 4289.00 9:30:35 London Stock Exchange
114 4289.00 9:30:35 London Stock Exchange
143 4289.00 9:30:35 London Stock Exchange
161 4289.00 9:30:35 London Stock Exchange
174 4289.00 9:30:35 London Stock Exchange
200 4289.00 9:30:35 London Stock Exchange
26 4289.00 9:30:39 London Stock Exchange
5 4294.00 9:32:37 London Stock Exchange
21 4294.00 9:32:37 London Stock Exchange
38 4294.00 9:32:37 London Stock Exchange
55 4294.00 9:32:37 London Stock Exchange
75 4294.00 9:32:37 London Stock Exchange
80 4294.00 9:32:37 London Stock Exchange
100 4294.00 9:32:37 London Stock Exchange
131 4294.00 9:32:37 London Stock Exchange
136 4294.00 9:32:37 London Stock Exchange
162 4294.00 9:32:37 London Stock Exchange
200 4294.00 9:32:37 London Stock Exchange
200 4294.00 9:32:37 London Stock Exchange
200 4294.00 9:32:37 London Stock Exchange
32 4293.00 9:33:01 London Stock Exchange
49 4293.00 9:33:01 London Stock Exchange
82 4293.00 9:33:01 London Stock Exchange
169 4293.00 9:33:01 London Stock Exchange
183 4293.00 9:33:01 London Stock Exchange
200 4293.00 9:33:01 London Stock Exchange
201 4293.00 9:33:01 London Stock Exchange
201 4293.00 9:33:01 London Stock Exchange
6 4293.00 9:37:02 London Stock Exchange
26 4293.00 9:37:02 London Stock Exchange
69 4293.00 9:37:02 London Stock Exchange
98 4293.00 9:37:02 London Stock Exchange
103 4293.00 9:37:02 London Stock Exchange
174 4293.00 9:37:02 London Stock Exchange
200 4293.00 9:37:02 London Stock Exchange
201 4293.00 9:37:02 London Stock Exchange
13 4292.00 9:37:09 London Stock Exchange
13 4292.00 9:37:09 London Stock Exchange
201 4292.00 9:37:09 London Stock Exchange
201 4292.00 9:37:09 London Stock Exchange
201 4292.00 9:37:09 London Stock Exchange
15 4292.00 9:38:39 London Stock Exchange
13 4292.00 9:38:40 London Stock Exchange
21 4292.00 9:38:40 London Stock Exchange
22 4292.00 9:38:40 London Stock Exchange
25 4292.00 9:38:40 London Stock Exchange
53 4292.00 9:38:40 London Stock Exchange
64 4292.00 9:38:40 London Stock Exchange
136 4292.00 9:38:40 London Stock Exchange
147 4292.00 9:38:40 London Stock Exchange
186 4292.00 9:38:40 London Stock Exchange
32 4289.00 9:39:41 London Stock Exchange
37 4289.00 9:39:41 London Stock Exchange
168 4289.00 9:39:41 London Stock Exchange
200 4289.00 9:39:41 London Stock Exchange
4 4290.00 9:41:08 London Stock Exchange
4 4290.00 9:41:08 London Stock Exchange
18 4290.00 9:41:08 London Stock Exchange
26 4290.00 9:41:08 London Stock Exchange
187 4290.00 9:41:08 London Stock Exchange
192 4290.00 9:41:08 London Stock Exchange
200 4290.00 9:41:08 London Stock Exchange
201 4290.00 9:41:08 London Stock Exchange
21 4292.00 9:43:22 London Stock Exchange
21 4292.00 9:43:22 London Stock Exchange
79 4292.00 9:43:22 London Stock Exchange
143 4292.00 9:43:22 London Stock Exchange
158 4292.00 9:43:22 London Stock Exchange
2 4290.00 9:43:55 London Stock Exchange
46 4290.00 9:43:55 London Stock Exchange
46 4290.00 9:43:55 London Stock Exchange
46 4290.00 9:43:55 London Stock Exchange
154 4290.00 9:43:55 London Stock Exchange
154 4290.00 9:43:55 London Stock Exchange
14 4290.00 9:45:47 London Stock Exchange
29 4290.00 9:45:47 London Stock Exchange
30 4290.00 9:45:47 London Stock Exchange
84 4290.00 9:45:47 London Stock Exchange
107 4290.00 9:45:47 London Stock Exchange
117 4290.00 9:45:47 London Stock Exchange
193 4290.00 9:45:47 London Stock Exchange
201 4290.00 9:45:47 London Stock Exchange
201 4289.00 9:46:43 London Stock Exchange
69 4290.00 9:47:27 London Stock Exchange
93 4290.00 9:47:27 London Stock Exchange
108 4290.00 9:47:27 London Stock Exchange
8 4290.00 9:49:06 London Stock Exchange
23 4290.00 9:49:06 London Stock Exchange
76 4290.00 9:49:06 London Stock Exchange
100 4290.00 9:49:06 London Stock Exchange
100 4290.00 9:49:06 London Stock Exchange
116 4290.00 9:49:06 London Stock Exchange
192 4290.00 9:49:06 London Stock Exchange
200 4290.00 9:49:06 London Stock Exchange
32 4289.00 9:51:31 London Stock Exchange
34 4289.00 9:51:31 London Stock Exchange
41 4289.00 9:51:31 London Stock Exchange
72 4289.00 9:51:31 London Stock Exchange
84 4289.00 9:51:31 London Stock Exchange
94 4289.00 9:51:31 London Stock Exchange
128 4289.00 9:51:31 London Stock Exchange
200 4289.00 9:51:31 London Stock Exchange
200 4289.00 9:51:31 London Stock Exchange
59 4288.00 9:52:39 London Stock Exchange
134 4288.00 9:52:39 London Stock Exchange
200 4288.00 9:52:39 London Stock Exchange
18 4291.00 9:55:41 London Stock Exchange
23 4291.00 9:55:41 London Stock Exchange
25 4291.00 9:55:41 London Stock Exchange
48 4291.00 9:55:41 London Stock Exchange
153 4291.00 9:55:41 London Stock Exchange
200 4292.00 9:55:41 London Stock Exchange
201 4291.00 9:55:41 London Stock Exchange
257 4292.00 9:55:41 London Stock Exchange
6 4288.00 9:57:10 London Stock Exchange
6 4288.00 9:57:10 London Stock Exchange
6 4288.00 9:57:10 London Stock Exchange
27 4288.00 9:57:10 London Stock Exchange
195 4288.00 9:57:10 London Stock Exchange
195 4288.00 9:57:10 London Stock Exchange
6 4287.00 9:59:02 London Stock Exchange
16 4287.00 9:59:02 London Stock Exchange
24 4287.00 9:59:02 London Stock Exchange
29 4287.00 9:59:02 London Stock Exchange
30 4287.00 9:59:02 London Stock Exchange
33 4287.00 9:59:02 London Stock Exchange
48 4287.00 9:59:02 London Stock Exchange
57 4287.00 9:59:02 London Stock Exchange
71 4287.00 9:59:02 London Stock Exchange
74 4287.00 9:59:02 London Stock Exchange
110 4287.00 9:59:02 London Stock Exchange
110 4287.00 9:59:02 London Stock Exchange
170 4287.00 9:59:02 London Stock Exchange
172 4287.00 9:59:02 London Stock Exchange
200 4287.00 9:59:02 London Stock Exchange
200 4287.00 9:59:02 London Stock Exchange
6 4293.00 10:02:14 London Stock Exchange
18 4293.00 10:02:14 London Stock Exchange
20 4293.00 10:02:14 London Stock Exchange
26 4293.00 10:02:14 London Stock Exchange
49 4293.00 10:02:14 London Stock Exchange
146 4293.00 10:02:14 London Stock Exchange
175 4293.00 10:02:14 London Stock Exchange
201 4293.00 10:02:14 London Stock Exchange
201 4293.00 10:02:14 London Stock Exchange
9 4297.00 10:04:42 London Stock Exchange
12 4297.00 10:04:42 London Stock Exchange
34 4297.00 10:04:42 London Stock Exchange
86 4297.00 10:04:42 London Stock Exchange
191 4297.00 10:04:42 London Stock Exchange
200 4297.00 10:04:42 London Stock Exchange
200 4297.00 10:04:42 London Stock Exchange
200 4297.00 10:04:42 London Stock Exchange
201 4297.00 10:04:42 London Stock Exchange
201 4297.00 10:04:42 London Stock Exchange
54 4296.00 10:05:19 London Stock Exchange
201 4296.00 10:05:19 London Stock Exchange
201 4296.00 10:05:19 London Stock Exchange
3 4296.00 10:07:50 London Stock Exchange
9 4296.00 10:07:50 London Stock Exchange
49 4296.00 10:07:50 London Stock Exchange
60 4296.00 10:07:50 London Stock Exchange
62 4296.00 10:07:50 London Stock Exchange
76 4296.00 10:07:50 London Stock Exchange
85 4296.00 10:07:50 London Stock Exchange
90 4296.00 10:07:50 London Stock Exchange
197 4296.00 10:07:50 London Stock Exchange
200 4296.00 10:07:50 London Stock Exchange
200 4296.00 10:07:50 London Stock Exchange
200 4296.00 10:07:50 London Stock Exchange
201 4296.00 10:07:50 London Stock Exchange
201 4296.00 10:07:50 London Stock Exchange
201 4296.00 10:07:50 London Stock Exchange
14 4295.00 10:08:45 London Stock Exchange
21 4295.00 10:08:45 London Stock Exchange
52 4295.00 10:08:45 London Stock Exchange
58 4295.00 10:08:45 London Stock Exchange
149 4295.00 10:08:45 London Stock Exchange
187 4295.00 10:08:45 London Stock Exchange
201 4295.00 10:08:45 London Stock Exchange
201 4295.00 10:08:45 London Stock Exchange
14 4289.00 10:09:47 London Stock Exchange
42 4289.00 10:09:47 London Stock Exchange
63 4289.00 10:09:47 London Stock Exchange
124 4289.00 10:09:47 London Stock Exchange
201 4289.00 10:09:47 London Stock Exchange
6 4291.00 10:14:56 London Stock Exchange
7 4291.00 10:14:56 London Stock Exchange
15 4291.00 10:14:56 London Stock Exchange
24 4291.00 10:14:56 London Stock Exchange
25 4291.00 10:14:56 London Stock Exchange
48 4291.00 10:14:56 London Stock Exchange
50 4291.00 10:14:56 London Stock Exchange
53 4291.00 10:14:56 London Stock Exchange
55 4291.00 10:14:56 London Stock Exchange
57 4291.00 10:14:56 London Stock Exchange
63 4291.00 10:14:56 London Stock Exchange
131 4291.00 10:14:56 London Stock Exchange
143 4291.00 10:14:56 London Stock Exchange
148 4291.00 10:14:56 London Stock Exchange
151 4291.00 10:14:56 London Stock Exchange
152 4291.00 10:14:56 London Stock Exchange
187 4291.00 10:14:56 London Stock Exchange
201 4291.00 10:14:56 London Stock Exchange
201 4291.00 10:14:56 London Stock Exchange
20 4291.00 10:15:50 London Stock Exchange
25 4291.00 10:15:50 London Stock Exchange
36 4291.00 10:15:50 London Stock Exchange
36 4291.00 10:15:50 London Stock Exchange
53 4291.00 10:15:50 London Stock Exchange
60 4291.00 10:15:50 London Stock Exchange
61 4291.00 10:15:50 London Stock Exchange
61 4291.00 10:15:50 London Stock Exchange
81 4291.00 10:15:50 London Stock Exchange
104 4291.00 10:15:50 London Stock Exchange
120 4291.00 10:15:50 London Stock Exchange
