| Date | Title |
| 09/07/11 10:30 a.m. ET | | General Maritime Corp at Jefferies & Co. Global Shipping Conference |
|
| 07/28/11 8:30 a.m. ET | | Q2 2011 General Maritime Corp Earnings Conference Call |
|
| 05/11/11 8:30 a.m. ET | | Q1 2011 General Maritime Corp Earnings Conference Call |
|
| 03/30/11 5:00 p.m. ET | | Q4 2010 General Maritime Corp Earnings Conference Call |
|
| 10/28/10 8:30 a.m. ET | | Q3 2010 General Maritime Corporation Earnings Conference Call |
|
| 09/08/10 2:30 p.m. ET | | General Maritime Corporation at Jefferies & Co. Global Shipping & Logistics Conference |
|
| 07/29/10 10:00 a.m. ET | | Q2 2010 General Maritime Corporation Earnings Conference Call |
|
| 05/19/10 11:30 a.m. ET | | General Maritime Corporation 2010 Analyst/ Investor Luncheon |
|
| 04/29/10 10:00 a.m. ET | | Q1 2010 General Maritime Corporation Earnings Conference Call |
|
| 03/10/10 2:45 p.m. ET | | General Maritime Corporation at JPMorgan Aviation, Transportation & Defense Conference |
|
| 02/25/10 10:00 a.m. ET | | Q4 2009 General Maritime Corporation Earnings Conference Call |
|
| 02/11/10 2:35 p.m. ET | | General Maritime Corporation at BB&T Capital Markets Transportation Services Conference |
|
| 11/05/09 1:30 p.m. ET | | General Maritime Corporation at Goldman Sachs Global Industrials Conference |
|
| 10/28/09 8:30 a.m. ET | | Q3 2009 General Maritime Corporation Earnings Conference Call |
|
| 09/29/09 8:30 a.m. ET | | Maxim Group Growth Conference |
|
| 09/09/09 12:30 p.m. ET | | General Maritime Corporation at Jefferies & Co. Shipping & Offshore Services Conference |
|
| 07/30/09 10:00 a.m. ET | | Q2 2009 General Maritime Corporation Earnings Conference Call |
|
| 06/10/09 1:30 p.m. ET | | General Maritime Corporation at Bank of America and Merrill Lynch Global Transportation Conference |
|
| 06/09/09 1:30 p.m. ET | | General Maritime Corporation at Morgan Stanley Shipping & Commodities Conference |
|
| 04/30/09 10:00 a.m. ET | | Q1 2009 General Maritime Corporation Earnings Conference Call |
|
| 03/11/09 3:00 p.m. ET | | General Maritime Corporation at JPMorgan Aviation & Transportation Conference |
|
| 02/26/09 10:00 a.m. ET | | Q4 2008 General Maritime Corporation Earnings Conference Call |
|
| 01/27/09 10:45 a.m. ET | | General Maritime Corporation Analyst / Investor Luncheon |
|
| 11/06/08 2:45 p.m. ET | | General Maritime Corporation at Goldman Sachs Global Industrials Conference |
|
| 10/30/08 10:00 a.m. ET | | Q3 2008 General Maritime Corporation Earnings Conference Call |
|
| 09/16/08 1:00 p.m. ET | | General Maritime Corporation at Jefferies & Co. Shipping, Logistics & Offshore Services Conference |
|
| 08/06/08 10:30 a.m. ET | | General Maritime Corporation and Arlington Tankers Ltd. to Merge in a Stock-for-Stock Combination |
|
| 07/31/08 10:00 a.m. ET | | Q2 2008 General Maritime Corporation Earnings Conference Call |
|
| 06/18/08 2:30 p.m. ET | | General Maritime Corporation at Merrill Lynch Transportation Conference |
|
| 05/01/08 10:00 a.m. ET | | Q1 2008 Earnings Conference Call |
|
| 04/17/08 2:00 p.m. ET | | General Maritime Corporation at Morgan Stanley Commodities and Shipping Conference |
|
| 03/19/08 2:30 p.m. ET | | General Maritime Corporation at JPMorgan Aviation & Transportation Conference |
|
| 02/28/08 8:30 a.m. ET | | Q4 2007 General Maritime Corporation Earnings Conference Call |
|
| 12/11/07 11:00 a.m. ET | | General Maritime Corporation Investor and Analyst Meeting |
|
| 11/13/07 8:10 a.m. ET | | General Maritime Corporation at Goldman Sachs Annual Global Shipping Conference |
|
| 11/01/07 10:00 a.m. ET | | Q3 2007 General Maritime Corporation Earnings Conference Call |
|
| 09/25/07 10:30 a.m. ET | | General Maritime Corporation at Jefferies to Host 4th Annual Shipping, Logistics, & Offshore Services Conference |
|
| 08/01/07 8:30 a.m. ET | | Q2 2007 General Maritime Corporation Earnings Conference Call |
|
| 06/13/07 2:35 p.m. ET | | General Maritime Corporation at Merrill Lynch Global Transportation Conference |
|
| 05/02/07 8:30 a.m. ET | | Q1 2007 General Maritime Corporation Earnings Conference Call |
|
| 02/22/07 8:30 a.m. ET | | Q4 2006 General Maritime Corporation Earnings Conference Call |
|
| 12/11/06 11:00 a.m. ET | | General Maritime Corporation and Genco Shipping & Trading Limited Investor and Analyst Event |
|
| 11/28/06 8:00 a.m. ET | | General Maritime Corporation at Goldman Sachs Global Shipping Conference |
|
| 11/14/06 1:45 p.m. ET | | General Maritime Corporation at Citigroup 21st Annual Transportation Conference |
|
| 11/01/06 8:30 a.m. ET | | Q3 2006 General Maritime Corporation Earnings Conference Call |
|
| 09/27/06 2:00 p.m. ET | | General Maritime Corporation at Jefferies & Co. Conference 3rd Annual Shipping Conference |
|
| 07/27/06 8:30 a.m. ET | | Q2 2006 General Maritime Corporation Earnings Conference Call |
|
| 05/03/06 8:30 a.m. ET | | Q1 2006 General Maritime Corporation Earnings Conference Call |
|
| 05/02/06 | | Q1 2006 General Maritime Corporation Earnings Release |
|
| 02/23/06 | | General Maritime Corporation Fourth Quarter and Full Year 2005 Earnings Release |
|
| 02/23/06 8:30 a.m. ET | | General Maritime Corporation Fourth Quarter and Full Year 2005 Earnings Conference Call |
|
| 02/16/06 3:30 p.m. ET | | General Maritime Corporation at Deutsche Bank Securities Small Cap Growth Conference |
|
| 11/29/05 8:00 a.m. ET | | General Maritime Corporation at Goldman Sachs Second Annual Shipping Conference |
|
| 10/27/05 8:30 a.m. ET | | Q3 2005 General Maritime Corporation Earnings Conference Call |
|
| 09/15/05 3:00 p.m. ET | | General Maritime Corporation at Jefferies & Co. 2nd Annual Shipping Conference |
|
| 07/28/05 | | Q2 2005 General Maritime Corporation Earnings Release |
|
| 07/28/05 8:30 a.m. ET | | Q2 2005 General Maritime Corporation Earnings Conference Call |
|
| 06/21/05 12:00 p.m. ET | | General Maritime 2005 Investor and Analyst Meeting |
|
| 04/28/05 8:30 a.m. ET | | Q1 2005 General Maritime Corporation Earnings Conference Call |
|
| 04/27/05 | | Q1 2005 General Maritime Corporation Earnings Release |
|
| 02/24/05 8:30 a.m. ET | | General Maritime Corporation 4Q and Year-End 2004 Earnings |
|
| 01/27/05 8:30 a.m. ET | | General Maritime Dividend Announcement |
|
| 10/28/04 8:30 a.m. ET | | Q3 2004 General Maritime Corporation Earnings Conference Call |
|
| 10/27/04 | | Q3 2004 General Maritime Corporation Earnings Release |
|
| 07/28/04 |
| Q2 2004 General Maritime Corporation Earnings Release | |
| 07/29/04 8:30 a.m. ET | | Q2 2004 General Maritime Corporation Earnings Conference Call |
|
| 05/20/04 10:00 a.m. ET | | General Maritime Corporation 2004 Annual Shareholders Meeting |
|
| 04/29/04 8:30 a.m. ET | | Q1 2004 General Maritime Corporation Earnings Conference Call |
|
| 04/28/04 | | Q1 2004 General Maritime Corporation Earnings Release |
|
| 03/26/04 11:00 a.m. ET | | General Maritime Acquires Soponata Group Assets |
|
| 02/12/04 8:30 a.m. ET | | Q4 2003 General Maritime Corporation Earnings Conference Call |
|
| 02/11/04 | | Q4 2003 General Maritime Corporation Earnings Release |
|
| 10/23/03 8:30 a.m. ET | | Q3 2003 General Maritime Corporation Earnings Conference Call |
|
| 07/23/03 |
| Q2 2003 General Maritime Corporation Earnings Release | |
| 07/24/03 8:30 a.m. ET | | Q2 2003 General Maritime Corporation Earnings Conference Call |
|
| 06/17/03 | | General Maritime Corporation at Marine Money Magazine Maritime & Oil Services CEO/Investor Forum |
|
| 04/24/03 8:30 a.m. ET | | Q1 2003 General Maritime Corporation Earnings Conference Call |
|
| 04/23/03 | | Q1 2003 General Maritime Corporation Earnings Release |
|