| 11/17/09 - 11:02 a.m. | Landstar to Participate in Stephens Inc. Fall Investment Conference |
| 11/16/09 - 10:31 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 11/03/09 - 7:51 a.m. | Landstar To Participate in Baird's 2009 Industrial Conference |
| 10/14/09 - 4:02 p.m. | Landstar System Reports Third Quarter Results |
| 09/30/09 - 7:51 a.m. | Landstar to Announce Third Quarter Results on Wednesday, October 14, 2009 |
| 09/10/09 - 7:51 a.m. | Landstar to Participate In Morgan Keegan's 2009 Industrial/Transportation Conference |
| 09/03/09 - 7:51 a.m. | Landstar to Participate in the 2009 Credit Suisse Automotive and Transportation Conference |
| 08/26/09 - 1:02 p.m. | Landstar Ranked Among the World's Largest Specialized Transport Companies by International Cranes and Specialized Transport Magazine |
| 08/12/09 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 08/11/09 - 8:32 a.m. | Landstar Names Handoush and O'Malley Co-Chief Operating Officers |
| 07/29/09 - 3:01 p.m. | Landstar and NLM Earn Top 100 3PL Excellence Awards from Inbound Logistics |
| 07/15/09 - 4:03 p.m. | Landstar System Reports Second Quarter Results and Increased Dividend |
| 07/02/09 - 7:51 a.m. | Landstar Announces the Acquisition of Two Supply Chain Transportation Integration Companies |
| 07/01/09 - 7:51 a.m. | Landstar to Announce Second Quarter Results on Wednesday, July 15, 2009 |
| 06/03/09 - 7:51 a.m. | Landstar to Participate in William Blair & Company's 29th Annual Growth Stock Conference |
| 05/07/09 - 7:53 a.m. | Landstar To Participate in the Longbow Research Transportation and Logistics Conference |
| 04/29/09 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 04/15/09 - 4:02 p.m. | Landstar System Reports First Quarter Diluted Earnings Per Share of $0.27 |
| 04/01/09 - 7:51 a.m. | Landstar to Announce First Quarter Results on Wednesday, April 15, 2009 |
| 03/12/09 - 11:16 a.m. | Landstar Ranked #1 in Fortune Magazine's List of 'America's Most Admired Companies' in the Trucking Category |
| 03/03/09 - 4:04 p.m. | Landstar to Participate in Raymond James' 30th Annual Institutional Investors Conference and J.P. Morgan's Aviation and Transportation Conference |
| 02/16/09 - 7:51 a.m. | Landstar Announces its Mid-Quarter Conference Call |
| 02/03/09 - 7:51 a.m. | Landstar To Participate in Deutsche Bank's 2009 Small and Mid Cap Growth Conference and BB&T Capital Markets Transportation Services Conference |
| 01/28/09 - 4:03 p.m. | Landstar System Reports Fourth Quarter Diluted Earnings Per Share of $0.47 |
| 01/14/09 - 7:51 a.m. | Landstar to Announce Fourth Quarter Results on Wednesday, January 28, 2009 |
| 12/17/08 - 11:28 a.m. | Landstar's Higbe Honored as One of Computerworld's Premier 100 IT Leaders for 2009 |
| 11/21/08 - 7:52 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 11/04/08 - 7:51 a.m. | Landstar to Participate in Robert W. Baird & Co.'s 2008 Industrial Conference |
| 10/15/08 - 4:03 p.m. | Landstar System Reports a 15 Percent Increase in Third Quarter Revenue and Diluted Earnings Per Share |
| 10/01/08 - 7:50 a.m. | Landstar to Announce Third Quarter Results on Wednesday, October 15, 2008 |
| 09/05/08 - 3:23 p.m. | Appellate Court Issues Key Rulings in OOIDA Lawsuit |
| 08/29/08 - 7:51 a.m. | Landstar to Participate in the Wachovia Securities' 2nd Annual Transportation and Packaging Conference |
| 08/11/08 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 07/16/08 - 4:03 p.m. | Landstar System Reports Record Second Quarter Results, Increased Share Purchase Authorization and Increased Dividend |
| 07/02/08 - 7:51 a.m. | Landstar to Announce Second Quarter Results After the Market Closes on Wednesday, July 16, 2008 |
| 06/10/08 - 7:51 a.m. | Landstar to Participate in William Blair & Company's 28th Annual Growth Stock Conference |
| 05/02/08 - 7:51 a.m. | Landstar Announces its Mid-Quarter Conference Call |
| 04/17/08 - 7:51 a.m. | Landstar System Reports 18 Percent Increase in Earnings Per Diluted Share |
| 04/03/08 - 7:51 a.m. | Landstar to Announce First Quarter Results on Thursday, April 17, 2008 |
| 03/14/08 - 7:51 a.m. | Landstar to Participate in the JPMorgan Aviation and Transportation Conference |
| 03/05/08 - 2:47 p.m. | Landstar Named to Fortune Magazine's List of 'America's Most Admired Companies' for Fifth Consecutive Year |
| 02/26/08 - 7:51 a.m. | Landstar to Participate in Raymond James' 29th Annual Institutional Investors Conference |
| 02/18/08 - 7:51 a.m. | Landstar Announces its Mid-Quarter Conference Call |
| 02/07/08 - 7:51 a.m. | Landstar to Participate in Deutsche Bank Securities 2008 Small and Mid Cap Growth Conference and BB&T Capital Markets Transportation Services Conference |
| 01/31/08 - 7:52 a.m. | Landstar System Reports Increased Fourth Quarter Revenue and Earnings Per Diluted Share |
| 01/17/08 - 7:51 a.m. | Landstar to Announce Fourth Quarter Results on Thursday, January 31, 2008 |
| 12/13/07 - 8:41 a.m. | Landstar's Mitchelle Recognized by Computerworld as a 2008 Premier 100 IT Leader |
| 12/05/07 - 2:41 p.m. | Pundt Appointed Vice President Corporate Business Development; O'Malley Appointed President of Landstar Carrier Group |
| 11/19/07 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 11/08/07 - 7:51 a.m. | Landstar to Participate in Stephens, Inc. Fall Investment Conference |
| 10/30/07 - 7:51 a.m. | Landstar to Participate in Robert W. Baird & Co.'s 2007 Industrial Conference |
| 10/18/07 - 7:51 a.m. | Landstar System Reports Third Quarter Earnings Per Diluted Share of $0.54 |
| 10/04/07 - 7:51 a.m. | Landstar to Announce Third Quarter Results on Thursday, October 18, 2007 |
| 09/13/07 - 7:52 a.m. | Landstar to Participate in the A.G. Edwards Second Annual Emerging Growth Conference |
| 08/30/07 - 7:51 a.m. | Landstar to Participate in the Wachovia Global Transportation and Packaging Conference |
| 08/27/07 - 7:52 a.m. | Landstar System Announces New Share Purchase Authorization |
| 08/13/07 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 07/19/07 - 7:51 a.m. | Landstar System Reports Record Second Quarter Earnings Per Diluted Share of $0.53 and Raises its Quarterly Dividend 25 Percent |
| 07/03/07 - 7:51 a.m. | Landstar to Announce Second Quarter Results on Thursday, July 19, 2007 |
| 06/13/07 - 7:52 a.m. | Landstar to Participate in William Blair & Company's 27th Annual Growth Stock Conference |
| 05/08/07 - 7:52 a.m. | Landstar Announces its Mid-Quarter Conference Call |
| 05/02/07 - 7:51 a.m. | Landstar to Participate in Bear Stearns' 2007 Global Transportation Conference |
| 04/19/07 - 7:52 a.m. | Landstar System Reports First Quarter Earnings Per Diluted Share of $0.38 |
| 04/05/07 - 7:51 a.m. | Landstar to Announce First Quarter Results on Thursday, April 19, 2007 |
| 04/02/07 - 1:32 p.m. | Announcing the Newest Landstar Roadstars |
| 03/19/07 - 9:41 p.m. | Landstar Selected to Fortune Magazine's list of 'America's Most Admired Companies' for the Fourth Consecutive Year |
| 03/14/07 - 7:51 a.m. | Landstar to Participate in the JPMorgan Aviation and Transportation Conference |
| 02/27/07 - 7:51 a.m. | Landstar to Participate in Raymond James' 28th Annual Institutional Investors Conference |
| 02/19/07 - 7:51 a.m. | Landstar Announces its Mid-Quarter Conference Call |
| 02/06/07 - 7:51 a.m. | Landstar to Participate in Deutsche Bank Securities 2007 Small Cap Growth Conference and BB&T Capital Markets Transportation Services Conference |
| 02/01/07 - 7:51 a.m. | Landstar System Reports Fourth Quarter Diluted Earnings per Share of $.50 |
| 01/30/07 - 9:54 a.m. | Landstar Honors 2006 Class of Million Mile Safe Drivers |
| 01/18/07 - 7:51 a.m. | Landstar to Announce Fourth Quarter Results on Thursday, February 1, 2007 |
| 01/04/07 - 8:31 a.m. | Landstar Named 'Best Managed' Transportation Company in America by Forbes |
| 11/20/06 - 7:52 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 10/31/06 - 7:52 a.m. | Landstar To Participate in Robert W. Baird & Co.'s 2006 Industrial Conference |
| 10/26/06 - 7:51 a.m. | Landstar to Participate in Stephens Inc. Logistics and Transportation Services Conference |
| 10/19/06 - 7:51 a.m. | Landstar System Reports Third Quarter Diluted Earnings Per Share of $.53 |
| 10/13/06 - 10:03 a.m. | Landstar Reports on Key Rulings in OOIDA Lawsuit |
| 10/05/06 - 7:51 a.m. | Landstar To Announce Third Quarter Results on Thursday, October 19, 2006 |
| 09/14/06 - 9:29 a.m. | Landstar Ranks 32nd Among InformationWeek's 500 Most Innovative IT Users |
| 08/14/06 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 08/03/06 - 4:11 p.m. | Landstar Announces a New 2 Million Share Purchase Program |
| 07/20/06 - 7:51 a.m. | Landstar System Reports a 35 Percent Increase in Diluted Earnings Per Share, a 19 Percent Increase in Revenue and Raises Its Quarterly Dividend 20 Percent |
| 07/06/06 - 7:51 a.m. | Landstar to Announce Second Quarter Results on Thursday, July 20, 2006 |
| 06/02/06 - 2:18 p.m. | Announcing the Newest Landstar Roadstars |
| 05/11/06 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 05/03/06 - 7:51 a.m. | Landstar to Participate in Bear Stearns 2006 Global Transportation Conference |
| 04/20/06 - 7:51 a.m. | Landstar System Reports First Quarter Revenue Increase of 21 Percent and a 52 Percent Increase in Earnings Per Diluted Share to a Record $.41 Per Diluted Share |
| 04/18/06 - 2:41 p.m. | Landstar Recognized by U.S. DOT for Hurricane Relief Efforts |
| 04/06/06 - 7:51 a.m. | Landstar to Announce First Quarter Results on Thursday, April 20, 2006 |
| 03/03/06 - 8:27 a.m. | Landstar Named Among 'America's Most Admired Companies in 2006' by Fortune Magazine |
| 02/28/06 - 7:51 a.m. | Landstar to Participate in Raymond James' 27th Annual Institutional Investors Conference |
| 02/21/06 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 02/08/06 - 7:51 a.m. | Landstar to Participate in Deutsche Bank Securities 2006 Small Cap Growth Conference and BB&T Capital Markets Transportation Services Conference |
| 02/02/06 - 7:51 a.m. | Landstar System Reports 36 Percent Increase in Revenue, an 80 Percent Increase In Diluted Earnings Per Share and Declares Quarterly Dividend |
| 01/19/06 - 7:51 a.m. | Landstar to Announce Fourth Quarter Results on Thursday, February 2, 2006 |
| 01/17/06 - 9:29 a.m. | Forbes Names Landstar to its 'Platinum 400 List of America's Best Big Companies' for the Seventh Consecutive Year and 'One of the Best Managed Companies in America' |
| 01/05/06 - 7:51 a.m. | Stanley Appointed Landstar Chief Operating Officer; Handoush Named President of Landstar Global Logistics |
| 12/16/05 - 2:37 p.m. | Landstar CIO Larry Thomas Honored as a 2006 Premier 100 IT Leader by IDG's Computerworld Magazine |
| 11/21/05 - 7:52 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 11/02/05 - 7:51 a.m. | Landstar to Participate in the Robert W. Baird & Co. 2005 Industrial Conference |
| 11/01/05 - 12:08 p.m. | Congress Invites Landstar to Participate in Hurricane Hearings |
| 10/26/05 - 4:20 p.m. | Landstar To Participate In Stephens, Inc. Logistics and Transportation Services Conference |
| 10/13/05 - 7:51 a.m. | Landstar System Reports 28 Percent Increase in Revenue, Record Net Income and Diluted Earnings Per Share and Declares Quarterly Dividend |
| 09/29/05 - 7:52 a.m. | Landstar to Announce Third Quarter Results on Thursday, October 13, 2005 |
| 09/08/05 - 9:29 a.m. | Landstar Tops Forbes Best Mid-Cap Stocks in the Transportation Industry and Ranks 21st Overall |
| 08/31/05 - 12:27 p.m. | Landstar Will Appeal Ruling Granting Class Certification in OOIDA Lawsuit |
| 08/15/05 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 08/05/05 - 4:06 p.m. | Landstar Creates Landstar Global Logistics, Inc. |
| 07/28/05 - 4:11 p.m. | Landstar System Declares Quarterly Dividend and Announces Increased Share Purchase Program |
| 07/14/05 - 7:57 a.m. | Landstar System Reports Record Second Quarter Revenue, Net Income and Diluted Earnings Per Share |
| 06/30/05 - 7:51 a.m. | Landstar to Announce Second Quarter Results on Thursday, July 14, 2005 |
| 06/16/05 - 10:09 a.m. | Computerworld's Mobile & Wireless World Honors Landstar With 'Best Practices in Mobile & Wireless' Award for 2005 |
| 06/01/05 - 9:12 a.m. | Landstar Appoints Kneller Vice President, General Counsel and Secretary |
| 05/12/05 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 05/06/05 - 7:51 a.m. | Landstar to Participate in Bear Stearns 2005 Global Transportation Conference |
| 04/28/05 - 4:07 p.m. | Landstar Announces Increased Share Purchase Program |
| 04/14/05 - 7:53 a.m. | Landstar System Reports First Quarter Revenue Increase of 19 Percent and Record First Quarter Earnings Per Diluted Share of $.29 |
| 03/31/05 - 7:51 a.m. | Landstar to Announce First Quarter Results on Thursday, April 14, 2005 |
| 03/04/05 - 3:56 p.m. | Landstar Rated Ninth Among Top 20 Percent Selected to The Wall Street Journal's Honor Roll of Companies Earning Straight-A Ratings; Tops WSJ's Performance Comparison of Companies in the Trucking & Transportation Industry |
| 03/01/05 - 7:52 a.m. | Landstar to Participate in Raymond James & Associates 2005 Institutional Investors Conference |
| 02/21/05 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 02/09/05 - 10:19 a.m. | Landstar to Participate in Deutsche Bank Securities, Inc. 2005 Global Transportation Conference |
| 01/31/05 - 8:42 a.m. | Landstar Promotes LaRose to Executive Vice President, Chief Financial Officer and Secretary |
| 01/27/05 - 7:51 a.m. | Landstar System Reports 36 Percent Increase in Revenue and a 67 Percent Increase in Diluted Earnings Per Share |
| 01/14/05 - 10:02 a.m. | Landstar to Announce Fourth Quarter Results on Thursday, January 27, 2005 |
| 01/13/05 - 9:18 a.m. | Landstar Tops Forbes' List of Best Big Companies in Transportation; Selected to List of 400 Best Big Companies for Sixth Consecutive Year |
| 01/10/05 - 8:35 a.m. | Landstar Launches Free Freight Brokerage Board |
| 01/05/05 - 10:43 a.m. | Landstar Announces Succession Plan for Carrier Group |
| 12/09/04 - 4:11 p.m. | Landstar Announces Two-For-One Stock Split |
| 11/22/04 - 8:03 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 10/27/04 - 8:07 a.m. | Landstar to Participate in BB&T Capital Markets' 20th Annual Transportation Services Conference |
| 10/26/04 - 1:34 p.m. | Landstar Ranks Among InformationWeek's 500 Most Innovative IT Users |
| 10/14/04 - 7:51 a.m. | Landstar System Reports 30 Percent Increase In Revenue And Record Net Income And Diluted Earnings Per Share |
| 10/13/04 - 10:07 a.m. | Landstar Ranks Among Top 10 Transportation and Logistics Companies in 2004 Online Customer Respect Study |
| 09/30/04 - 7:51 a.m. | Landstar to Announce Third Quarter Results on Thursday, October 14, 2004 |
| 08/26/04 - 3:58 p.m. | Landstar Recognized by Two Customer Surveys for Service Excellence |
| 08/13/04 - 7:51 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 07/15/04 - 7:51 a.m. | Landstar System Reports 24 Percent Increase In Revenue And Record Net Income And Diluted Earnings Per Share |
| 07/01/04 - 7:51 a.m. | Landstar to Announce Second Quarter Results on Thursday, July 15, 2004 |
| 06/21/04 - 11:50 a.m. | Landstar Appoints Jim Handoush President of Landstar Logistics, Inc. |
| 05/06/04 - 2:00 p.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 04/28/04 - 7:37 a.m. | Landstar Board of Directors Appoints Henry H. Gerkens Chief Executive Officer |
| 04/15/04 - 7:50 a.m. | Landstar System Reports First Quarter Revenue Increase of 15 Percent
and Earnings Per Diluted Share of $.26 |
| 04/01/04 - 7:50 a.m. | Landstar to Announce First Quarter Results on Thursday, April 15, 2004 |
| 02/26/04 - 10:00 a.m. | Landstar To Participate In Raymond James & Associates
2004 Institutional Investors Conference |
| 02/23/04 - 7:50 a.m. | Landstar Announces Its Mid-Quarter Conference Call |
| 02/04/04 - 3:00 p.m. | Landstar To Participate In Deutsche Bank Securities, Inc.
2004 Global Transportation Conference |
| 01/28/04 - 7:50 a.m. | Landstar System Reports Record Fourth Quarter And Full Year
Revenue And Earnings |
| 01/14/04 - 7:50 a.m. | Landstar To Announce Fourth Quarter Results On
Wednesday, January 28, 2004 |