View printer-friendly version | E-mail this page | RSS Feeds | Receive E-mail Alerts | View contacts |
CASH DIVIDEND HISTORY
| Record Date | Pay Date | Dividend |
| June 28, 2013 | July 31, 2013 | $.265 |
| March 28, 2013 | April 30, 2013 | $.265 |
| December 31, 2012 | January 31, 2013 | $.265 |
| September 28, 2012 | October 31, 2012 | $.21 |
| June 29, 2012 | July 31, 2012 | $.21 |
| March 30, 2012 | April 30, 2012 | $.21 |
| December 29, 2011 | January 31, 2012 | $.21 |
| September 30, 2011 | October 31 , 2011 | $.18 |
| June 30, 2011 | July 29, 2011 | $.18 |
| March 31, 2011 | April 29, 2011 | $.18 |
| December 31, 2010 | January 31, 2011 | $.18 |
| September 30, 2010 | October 29, 2010 | $.15 |
| June 30, 2010 | July 30, 2010 | $.15 |
| March 30, 2010 | April 30, 2010 | $.15 |
| December 30, 2009 | January 29, 2010 | $.15 |
| November 18, 2009 | December 16, 2009 | $.10 |
| December 31, 2008 | January 30, 2009 | $.40 |
| December 31, 2007 | January 31, 2008 | $.33 |
| December 29, 2006 | January 31, 2007 | $.22 |
| December 30, 2005 | January 31, 2006 | $.11 |
| December 31, 2004 | January 31, 2005 | $.09 |
| December 31, 2003 | January 30, 2004 | $.07 |
| December 31, 2002 | January 31, 2003 | $.06 |
| December 31, 2001 | January 31, 2002 | $.05 |
| December 29, 2000 | January 31, 2001 | $.04 |
| December 31, 1999 | January 31, 2000 | $.0325 |
| December 31, 1998 | January 29, 1999 | $.03 |
| December 31, 1997 | January 30, 1998 | $.0275 |
| December 31, 1996 | January 31, 1997 | $.025 |
| December 29, 1995 | January 31, 1996 | $.01125 |
| December 30, 1994 | January 31, 1995 | $.01 |
| December 31, 1992 | January 29, 1993 | $.00875 |
| December 31, 1991 | January 31, 1992 | $.00625 |
STOCK SPLIT HISTORY
| Record Date | Stock Split | Pre-Split Closing Price |
| May 3, 2004 | Two-for-One | $101.47 |
| May 1, 2000 | Two-for-One | $72.875 |
| May 10, 1996 | Two-for-One | $52.25 |
| May 19, 1989 | Three-for-Two | $28.50 |
| May 13, 1991 | Two-for-One | $52.75 |
| May 11, 1987 | Two-for-One | $46.25 |
| August 16, 1985 | Three-for-Two | $30.75 |
| October 12, 1982 | Three-for-Two | $35.625 |
| October 10, 1980 | Three-for-Two | $29.75 |