Dividend History
Common Dividend Summary for ticker SCL Stepan Company
| Declared | Record | Payable | Amount | Type |
| 2/19/13 | 2/29/12 | 3/15/13 | 0.16 | regular cash |
| 10/23/12 | 11/30/12 | 12/14/12 | 0.32 | regular cash |
| 10/23/12 | 11/30/12 | 12/14/12 | 2-for-1 stock split | |
| 07/24/12 | 08/31/12 | 09/14/12 | $0.28 | regular cash |
| 04/25/12 | 05/31/12 | 06/15/12 | $0.28 | regular cash |
| 02/15/12 | 02/29/12 | 03/15/12 | $0.28 | regular cash |
| 10/19/11 | 11/30/11 | 12/15/11 | $0.28 | regular cash |
| 07/27/11 | 08/31/11 | 09/15/11 | $0.26 | regular cash |
| 05/03/11 | 05/27/11 | 06/15/11 | $0.26 | regular cash |
| 02/08/11 | 02/28/11 | 03/15/11 | $0.26 | regular cash |
| 10/20/10 | 11/30/10 | 12/15/10 | $0.26 | regular cash |
| 07/27/10 | 08/31/10 | 09/15/10 | $0.24 | regular cash |
| 04/21/10 | 05/28/10 | 06/15/10 | $0.24 | regular cash |
| 02/10/10 | 02/26/10 | 03/15/10 | $0.24 | regular cash |
| 10/19/09 | 11/30/09 | 12/15/09 | $0.24 | regular cash |
| 07/28/09 | 08/31/09 | 09/15/09 | $0.22 | regular cash |
| 04/22/09 | 05/29/09 | 06/15/09 | $0.22 | regular cash |
| 02/11/09 | 02/27/09 | 03/13/09 | $0.22 | regular cash |
| 10/21/08 | 11/28/08 | 12/15/08 | $0.22 | regular cash |
| 7/29/08 | 8/29/08 | 9/15/08 | $0.21 | regular cash |
| 4/23/08 | 5/30/08 | 6/13/08 | $0.21 | regular cash |
| 2/12/08 | 2/29/08 | 3/14/08 | $0.21 | regular cash |
| 10/16/07 | 11/30/07 | 12/14/07 | $0.21 | regular cash |
| 7/31/07 | 8/31/07 | 9/14/07 | $0.2050 | regular cash |
| 4/24/07 | 5/31/07 | 6/15/07 | $0.2050 | regular cash |
| 2/13/07 | 2/28/07 | 3/15/07 | $0.2050 | regular cash |
| 10/18/06 | 11/30/06 | 12/15/06 | $0.2050 | regular cash |
| 8/1/06 | 8/31/06 | 9/15/06 | $0.20 | regular cash |
| 4/25/06 | 5/31/06 | 6/15/06 | $0.20 | regular cash |
| 2/14/06 | 2/28/06 | 3/15/06 | $0.20 | regular cash |
| 10/19/05 | 11/30/05 | 12/15/05 | $0.20 | regular cash |
| 8/3/05 | 8/31/05 | 9/15/05 | $0.1950 | regular cash |
| 4/27/05 | 5/31/05 | 6/15/05 | $0.1950 | regular cash |
| 2/8/05 | 2/28/05 | 3/15/05 | $0.1950 | regular cash |
| 10/20/04 | 11/30/04 | 12/15/04 | $0.1950 | regular cash |
| 8/3/04 | 8/31/04 | 9/15/04 | $0.1925 | regular cash |
| 4/28/04 | 5/28/04 | 6/15/04 | $0.1925 | regular cash |
| 2/10/04 | 2/27/04 | 3/15/04 | $0.1925 | regular cash |
| 2003 | $0.7625 | regular cash | ||
| 2002 | $0.7375 | regular cash | ||
| 2001 | $0.7075 | regular cash | ||
| 2000 | $0.6625 | regular cash | ||
| 1999 | $0.6125 | regular cash | ||
| 1998 | $0.5625 | regular cash | ||
| 1997 | $0.5125 | regular cash | ||
| 1996 | $0.4775 | regular cash | ||
| 1995 | $0.4475 | regular cash | ||
| 1994 | $0.425 | regular cash | ||
| 12/15/94 | 2-for-1 stock split | |||
| 12/31/88 | 2-for-1 stock split | |||
| 12/31/81 | 2-for-1 stock split | |||
| 9/29/72 | 2-for-1 stock split | |||
| 2/29/72 | 4% stock dividend | |||
| 12/15/65 | 5% stock dividend | |||
| 12/15/64 | 5% stock dividend | |||
| 12/15/63 | 5% stock dividend | |||
| 12/15/62 | 5% stock dividend | |||
| 12/15/61 | 5% stock dividend | |||
| 12/29/60 | 5% stock dividend | |||
| 12/29/59 | 4% stock dividend | |||
| 12/29/58 | 4% stock dividend | |||
| 3/26/58 | Initial offering |











Loading...