>>Monthly Sales
| FY 2010 | ||||
| Total Sales ($MM) | Comparable Store Sales (% change) | |||
| Specialty Retail | NM Direct | Total | ||
| August | 241 | (19.6%) | 0.1% | (16.6%) |
| September | 354 | (17.6%) | (13.6%) | (16.9%) |
| October | 274 | (6.2%) | (4.8%) | (6.0%) |
| 1st Quarter | 869 | (14.9%) | (7.2%) | (13.7%) |
| November | 305 | (12.7%) | 3.3% | (9.7%) |
| December | 556 | 4.9% | 3.2% | 4.5% |
| January | 242 | 4.5% | 16.0% | 6.8% |
| 2nd Quarter | 1,102 | (0.6%) | 5.9% | 0.6% |
| February | 249 | 5.1% | 11.3% | 6.2% |
| March | 341 | 9.2% | 11.1% | 9.6% |
| April | 305 | 13.7% | (1.3%) | 10.9% |
| 3rd Quarter | 895 | 9.5% | 6.9% | 9.1% |
| May | 267 | 5.6% | 17.8% | 7.8% |
| June | 333 | 0.6% | 7.7% | 1.9% |
| July | 226 | 11.1% | 17.9% | 12.3% |
| 4th Quarter | 826 | 4.9% | 13.6% | 6.5% |

