>>Monthly Sales
| FY 2010 | ||||
| Total Sales ($MM) | Comparable Store Sales (% change) | |||
| Specialty Retail | NM Direct | Total | ||
| August | 241 | (19.6%) | 0.1% | (16.6%) |
| September | 354 | (17.6%) | (13.6%) | (16.9%) |
| October | 274 | (6.2%) | (4.8%) | (6.0%) |
| 1st Quarter | 869 | (14.9%) | (7.2%) | (13.7%) |
| November | 305 | (12.7%) | 3.3% | (9.7%) |
| December | 556 | 4.9% | 3.2% | 4.5% |
| January | 242 | 4.5% | 16.0% | 6.8% |
| 2nd Quarter | 1,102 | (0.6%) | 5.9% | 0.6% |
| February | | | ||
| March | ||||
| April | | |||
| 3rd Quarter | ||||
| May | | | | |
| June | ||||
| July | ||||
| 4th Quarter | ||||

