| Date | Title | |
| 05/21/13 | Brown & Brown, Inc. Enters Into Agreement to Acquire Beecher Carlson Holdings, Inc.; Conference Call Scheduled Today, May 21, at 4:00 P.M. EDT |  |
| 05/13/13 | Brown & Brown, Inc. Announces the Election of James S. Hunt to Its Board of Directors |  |
| 04/19/13 | Brown & Brown, Inc. Announces Quarterly Cash Dividend |  |
| 04/15/13 | Brown & Brown, Inc. Announces Record Quarterly Net Income of $60.1 Million |  |
| 04/09/13 | Brown & Brown, Inc. Announces 2013 First-Quarter Earnings Release and Conference Call Dates |  |
| 03/01/13 | Brown & Brown, Inc. President and CEO J. Powell Brown to Present at the Raymond James 34th Institutional Investors Conference |  |
| 02/01/13 | Brown & Brown, Inc. Announces Record Fourth-Quarter Earnings of $42.6 Million |  |
| 01/24/13 | Brown & Brown, Inc. Announces 2012 Fourth-Quarter Earnings Release and Conference Call Dates |  |
| 01/16/13 | Brown & Brown, Inc. Announces Quarterly Cash Dividend |  |
| 12/31/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Gilbert RV Insurance, Inc. and Recreation Insurance Management, Inc. |  |
| 12/14/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Rowlands & Barranca Agency, Inc. |  |
| 12/07/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Edgren Hecker & Lemmon Insurance, Inc. |  |
| 12/07/12 | Brown & Brown, Inc. Announces the Asset Acquisition of RV America Insurance Marketing, Inc. and Let's Talk Insurance Inc. |  |
| 12/06/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Behnke & Associates, Inc. |  |
| 11/07/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Johnson & Strachan, Inc. |  |
| 11/06/12 | Brown & Brown, Inc. Names Chief Compliance and Regulatory Officer and Announces Legal Department Promotions |  |
| 10/25/12 | Brown & Brown, Inc. Names Kathy Colangelo as Regional Vice President |  |
| 10/23/12 | Brown & Brown, Inc. Announces Nineteenth Consecutive Increase in Its Quarterly Cash Dividend |  |
| 10/22/12 | Brown & Brown, Inc. Names H. Palmer Proctor, Jr. to Its Board of Directors |  |
| 10/15/12 | Brown & Brown, Inc. Announces Record Third-Quarter Earnings of $49.5 Million |  |
| 10/11/12 | Brown & Brown, Inc. Announces 2012 Third-Quarter Earnings Release and Conference Call Dates |  |
| 09/14/12 | Brown & Brown, Inc. Announces the Asset Acquisition of Texas Security General Insurance Agency, Inc. |  |
| 09/06/12 | Brown & Brown, Inc. President and CEO J. Powell Brown to Present at the Barclays Global Financial Services Conference |  |
| 09/04/12 | Brown & Brown, Inc. Chief Financial Officer Cory T. Walker to Present at the Keefe, Bruyette & Woods Insurance Conference |  |
| 07/18/12 | Brown & Brown, Inc. Announces Quarterly Cash Dividend |  |
| 07/16/12 | Brown & Brown, Inc. Announces 17.9% Increase in Total Revenues |  |
| 07/09/12 | Brown & Brown, Inc. Announces 2012 Second-Quarter Earnings Release
and Conference Call Dates |  |
| 06/11/12 | Brown & Brown, Inc. President and CEO J. Powell Brown to Present at
the Morgan Stanley Financials Conference |  |
| 06/06/12 | Brown & Brown, Inc. Announces the Promotions of Linda S. Downs to
Chief Operating Officer and Charlie Lydecker to President of Retail
Division |  |