News Release

Printer Friendly Version View printer-friendly version
<< Back
American Airlines Reports October Traffic
FORT WORTH, Texas, Nov 05, 2008 /PRNewswire-FirstCall via COMTEX News Network/ -- American Airlines reported an October load factor of 79.0 percent, a decline of 1.5 points versus the same period last year. Traffic decreased 8.8 percent and capacity decreased 7.0 percent year over year.

Domestic traffic decreased 11.5 percent year over year on 10.3 percent less capacity. International traffic decreased by 3.6 percent relative to last year on a capacity decrease of 1.1 percent.

    American boarded 7.4 million passengers in October.


                     AMERICAN AIRLINES PASSENGER DIVISION
                   COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
                          EXCLUDES CHARTER SERVICES

                                               October
                                         2008            2007        CHANGE
     REVENUE PASSENGER MILES (000)
      SYSTEM                         10,511,475      11,522,647       -8.8 %
        D.O.T. DOMESTIC               6,651,288       7,519,252      -11.5
        INTERNATIONAL                 3,860,187       4,003,395       -3.6
        ATLANTIC                      1,685,566       1,783,969       -5.5
        LATIN AMERICA                 1,704,388       1,737,626       -1.9
        PACIFIC                         470,233         481,800       -2.4
     AVAILABLE SEAT MILES (000)
      SYSTEM                         13,298,589      14,304,670       -7.0 %
        D.O.T. DOMESTIC               8,297,710       9,249,055      -10.3
        INTERNATIONAL                 5,000,879       5,055,615       -1.1
        ATLANTIC                      2,183,452       2,220,082       -1.6
        LATIN AMERICA                 2,234,032       2,256,329       -1.0
        PACIFIC                         583,395         579,203        0.7
     LOAD FACTOR
      SYSTEM                               79.0 %          80.6 %     -1.5 Pts
        D.O.T. DOMESTIC                    80.2            81.3       -1.1
        INTERNATIONAL                      77.2            79.2       -2.0
        ATLANTIC                           77.2            80.4       -3.2
        LATIN AMERICA                      76.3            77.0       -0.7
        PACIFIC                            80.6            83.2       -2.6
     PASSENGERS BOARDED               7,435,471       8,181,254       -9.1 %

     SYSTEM CARGO TON MILES (000)       167,215         187,803      -11.0 %



                     AMERICAN AIRLINES PASSENGER DIVISION
                   COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
                          EXCLUDES CHARTER SERVICES

                                             YTD October
                                         2008            2007        CHANGE
     REVENUE PASSENGER MILES (000)
      SYSTEM                        111,874,895     116,036,923       -3.6 %
        D.O.T. DOMESTIC              70,986,316      75,473,830       -5.9
        INTERNATIONAL                40,888,579      40,563,093        0.8
        ATLANTIC                     16,474,625      16,885,367       -2.4
        LATIN AMERICA                19,788,016      18,979,505        4.3
        PACIFIC                       4,625,937       4,698,221       -1.5
     AVAILABLE SEAT MILES (000)
      SYSTEM                        138,011,500     141,885,328       -2.7 %
        D.O.T. DOMESTIC              86,317,404      90,626,887       -4.8
        INTERNATIONAL                51,694,096      51,258,441        0.8
        ATLANTIC                     20,893,791      21,084,448       -0.9
        LATIN AMERICA                25,191,953      24,545,257        2.6
        PACIFIC                       5,608,352       5,628,737       -0.4
     LOAD FACTOR
      SYSTEM                               81.1 %          81.8 %     -0.7 Pts
        D.O.T. DOMESTIC                    82.2            83.3       -1.0
        INTERNATIONAL                      79.1            79.1        0.0
        ATLANTIC                           78.8            80.1       -1.2
        LATIN AMERICA                      78.5            77.3        1.2
        PACIFIC                            82.5            83.5       -1.0
     PASSENGERS BOARDED              78,773,094      82,257,322       -4.2 %

     SYSTEM CARGO TON MILES (000)     1,714,455       1,761,863       -2.7 %


   Current AMR Corp. (NYSE: AMR) releases can be accessed on the Internet.
                       The address is http://www.aa.com

SOURCE American Airlines