fundamentals
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Snapshot |
| Revenue & Earnings | |
| Revenue (mil) (FYE) | 10.48 |
| Income From Continuing Operations (mil) (FYE) | -19.79 |
| Income From Total Operations (mil) (FYE) | -19.79 |
| Diluted EPS From Continuing Operations (FYE) | -.40 |
| Diluted EPS From Total Operations (FYE) | -.40 |
| Ratios | |
| Price To Revenue | 15.45 |
| Price To Cash Flow | -4.91 |
| Price to Book | 6.67 |
| Debt To Equity | 1.78 |
| Current Ratio | 3.99 |
| Growth Rates | |
| 5-Year Annual Dividend Growth Rate | .00 |
| 5-Year Annual Revenue Growth Rate | -8.01 |
| Data Provided by Thomson Reuters |
