 |
 |
| Period Ended | 12/29/12 | 12/31/11 | 01/01/11 | 01/02/10 | 01/03/09 | | | Update | Update | Update | Update | Reclassified | | | 02/26/13 | 02/26/13 | 02/20/13 | 03/05/12 | 03/05/12 | In millions of USD (except for per share items) |
| Net Income / Starting Line | 581.00 | 242.00 | 86.00 | -31.00 | 486.00 |
| Depreciation | 383.00 | 403.00 | 393.00 | 409.00 | 400.00 |
| Depreciation / Depletion | 383.00 | 403.00 | 393.00 | 409.00 | 400.00 |
| Deferred Taxes | 171.00 | 81.00 | 69.00 | -265.00 | -43.00 |
| Discontinued Operations | -8.00 | -5.00 | -3.00 | -59.00 | -176.00 |
| Unusual Items | .00 | 59.00 | 19.00 | 144.00 | 191.00 |
| Other Non-Cash Items | 86.00 | 482.00 | 372.00 | 414.00 | 630.00 |
| Non-Cash Items | 78.00 | 536.00 | 388.00 | 499.00 | 645.00 |
| Accounts Receivable | 32.00 | 36.00 | -1.00 | 17.00 | 15.00 |
| Inventories | -316.00 | -127.00 | -10.00 | 803.00 | -662.00 |
| Other Assets | 181.00 | -177.00 | 460.00 | 25.00 | -359.00 |
| Accounts Payable | 179.00 | 211.00 | 54.00 | -535.00 | 276.00 |
| Accrued Expenses | -122.00 | -90.00 | -455.00 | -20.00 | -33.00 |
| Other Operating Cash Flow | -240.00 | -52.00 | .00 | 113.00 | 25.00 |
| Changes in Working Capital | -286.00 | -199.00 | 48.00 | 403.00 | -738.00 |
|
| Cash from Operating Activities | 927.00 | 1,063.00 | 984.00 | 1,015.00 | 750.00 |
 |
| Purchase of Fixed Assets | -480.00 | -423.00 | -270.00 | -238.00 | -545.00 |
| Capital Expenditures | -480.00 | -423.00 | -270.00 | -238.00 | -545.00 |
| Acquisition of Business | -11.00 | -14.00 | -57.00 | .00 | -109.00 |
| Sale of Business | -- | -- | -- | .00 | -- |
| Sale of Fixed Assets | 133.00 | 109.00 | 129.00 | 236.00 | 22.00 |
| Purchase of Investments | -- | -- | .00 | .00 | -100.00 |
| Other Investing Cash Flow | 736.00 | 1,171.00 | 1,747.00 | 1,941.00 | 795.00 |
| Other Investing Cash Flow Items, Total | 858.00 | 1,266.00 | 1,819.00 | 2,177.00 | 608.00 |
|
| Cash from Investing Activities | 378.00 | 843.00 | 1,549.00 | 1,939.00 | 63.00 |
 |
| Other Financing Cash Flow | 17.00 | -600.00 | 6.00 | -140.00 | -2.00 |
| Financing Cash Flow Items | 17.00 | -600.00 | 6.00 | -140.00 | -2.00 |
| Cash Dividends Paid - Common | -17.00 | -22.00 | -22.00 | -21.00 | -284.00 |
| Total Cash Dividends Paid | -17.00 | -22.00 | -22.00 | -21.00 | -284.00 |
| Sale / Issuance of Common | -- | .00 | .00 | 333.00 | .00 |
| Repurchase / Retirement of Common | -272.00 | .00 | .00 | .00 | -533.00 |
| Common Stock, Net | -272.00 | .00 | .00 | 333.00 | -533.00 |
| Options Exercised | .00 | -30.00 | .00 | .00 | 50.00 |
| Issuance (Retirement) of Stock, Net | -272.00 | -30.00 | .00 | 333.00 | -483.00 |
| Short Term Debt Reduction | -- | -- | .00 | -- | 222.00 |
| Short Term Debt, Net | .00 | .00 | .00 | -2,049.00 | 440.00 |
| Long Term Debt Issued | 106.00 | 926.00 | 231.00 | 1,500.00 | 1,461.00 |
| Long Term Debt Reduction | -615.00 | -2,225.00 | -3,708.00 | -4,226.00 | -1,922.00 |
| Long Term Debt, Net | -509.00 | -1,299.00 | -3,477.00 | 244.00 | -461.00 |
| Issuance (Retirement) of Debt, Net | -509.00 | -1,299.00 | -3,477.00 | -1,805.00 | -21.00 |
|
| Cash from Financing Activities | -781.00 | -1,951.00 | -3,493.00 | -1,633.00 | -790.00 |
 |
| Foreign Exchange Effects | 4.00 | -1.00 | -1.00 | 24.00 | -7.00 |
| Net Change in Cash | 528.00 | -46.00 | -961.00 | 1,345.00 | 16.00 |
| Net Cash - Beginning Balance | 885.00 | 931.00 | 1,892.00 | 547.00 | 531.00 |
| Net Cash - Ending Balance | 1,413.00 | 885.00 | 931.00 | 1,892.00 | 547.00 |
| Cash Interest Paid | 11.00 | 224.00 | 272.00 | 287.00 | 449.00 |
| Cash Taxes Paid | 111.00 | 35.00 | 160.00 | -26.00 | 398.00 |
 |
| For a more complete picture of our financial results, please review our SEC Filings |
|