Printer-Friendly Page ![]() |
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings - Fiscal Year Ending 06/30/09 |
| Revenue (FY) | 801.72 |
| EBIT (Mil) (FY) | 2.44 |
| EBITDA (Mil) (FY) | 19.23 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | -.04 |
| Diluted EPS Excluding Extraordinary Items (FY) | .00 |
| Diluted EPS Including Extraordinary Items (FY) | .00 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | .15 |
| Price To Cash Flow (TTM) | 7.39 |
| Price to Book (MRQ) | .52 |
| Total Debt to Equity (MRQ) (%) | 2.30 |
| Current Ratio (MRQ) | 2.22 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | -- |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |