ANNUAL INCOME STATEMENT

ANNUAL INCOME STATEMENT

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update)
Net Sales 444.85 388.23 308.63 279.27
Revenue 444.85 388.23 308.63 279.27
Total Revenue 444.85 388.23 308.63 279.27
Cost of Revenue 192.65 171.94 141.98 135.30
Cost of Revenue, Total 192.65 171.94 141.98 135.30
Gross Profit 252.20 216.29 166.66 143.97
Selling/General/Administrative Expense 132.58 122.02 101.78 83.02
Labor & Related Expense 10.88 6.88 6.73 5.75
Selling/General/Administrative Expenses, Total 143.46 128.89 108.51 88.77
Research & Development 58.65 55.10 46.62 43.77
Restructuring Charge -- 0.28 1.00 0.12
Unusual Expense (Income) -- 0.28 1.00 0.12
Other, Net 0.00 -6.20 -- --
Other Operating Expenses, Total 0.00 -6.20 -- --
Total Operating Expense 394.75 350.01 298.10 267.95
Operating Income 50.10 38.22 10.53 11.32
Interest Expense - Non-Operating -25.24 -19.70 -1.40 -3.59
Interest Expense, Net Non-Operating -25.24 -19.70 -1.40 -3.59
Interest Income, Non-Operating -- 0.01 0.01 0.30
Investment Income, Non-Operating -- 0.10 -0.10 -0.60
Interest/Investment Income, Non-Operating -- 0.11 -0.09 -0.30
Interest Income (Expense), Net-Non-Operating, Total -25.24 -19.59 -1.49 -3.89
Other Non-Operating Income (Expense) 0.06 0.00 -0.04 0.03
Other, Net 0.06 0.00 -0.04 0.03
Net Income Before Taxes 24.92 18.63 9.00 7.46
Income Tax – Total 0.15 -0.76 -1.37 -0.95
Income After Tax 24.77 19.38 10.37 8.41
Net Income Before Extraordinary Items 24.77 19.38 10.37 8.41
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- 0.00
Tax on Extraordinary Items -- -- -- --
Total Extraordinary Items -- -- -- 0.00
Net Income 24.77 19.38 10.37 8.41
Income Available to Common Excluding Extraordinary Items 24.77 19.38 10.37 8.41
Income Available to Common Stocks Including Extraordinary Items 24.77 19.38 10.37 8.41
Basic Weighted Average Shares 35.82 35.03 32.11 28.85
Basic EPS Excluding Extraordinary Items 0.69 0.55 0.32 0.29
Basic EPS Including Extraordinary Items 0.69 0.55 0.32 0.29
Dilution Adjustment -- -- -- --
Diluted Net Income 24.77 19.38 10.37 8.41
Diluted Weighted Average Shares 36.87 36.00 33.39 29.55
Diluted EPS Excluding Extraordinary Items 0.67 0.54 0.31 0.28
Diluted EPS Including Extraordinary Items 0.67 0.54 0.31 0.28
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -- 0.00
Restructuring Charge, Supplemental 0.14 -- -- --
Other Unusual Expense (Income), Supplemental 0.94 4.61 2.10 2.77
Non-Recurring Items, Total 1.08 4.61 2.10 2.77
Total Special Items 1.08 4.88 3.09 2.89
Normalized Income Before Taxes 26.00 23.51 12.09 10.35
Effect of Special Items on Income Taxes -18.49 -9.90 -6.63 -7.11
Income Taxes Excluding Impact of Special Items -18.34 -10.66 -7.99 -8.05
Normalized Income After Taxes 44.34 34.16 20.09 18.41
Normalized Income Available to Common 44.34 34.16 20.09 18.41
Basic Normalized EPS 1.24 0.98 0.63 0.64
Diluted Normalized EPS 1.20 0.95 0.60 0.62
Amortization of Intangibles, Supplemental 27.20 30.93 16.53 14.75
Depreciation, Supplemental 6.75 6.64 4.34 4.55
Interest Expense, Supplemental 25.24 19.70 1.40 3.59
Rental Expense, Supplemental 3.82 3.78 3.50 3.34
Stock-Based Compensation, Supplemental 13.29 8.58 8.14 7.24
Research & Development Expense, Supplemental 58.65 55.10 46.62 43.77
Audit-Related Fees, Supplemental -- 0.86 0.79 0.84
Audit-Related Fees -- 0.00 0.00 0.00
Tax Fees, Supplemental -- 0.00 0.01 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 56.69 55.71 54.00 51.55
Operating Margin 11.26 9.84 3.41 4.05
Pretax Margin 5.60 4.80 2.92 2.67
Effective Tax Rate 0.59 -4.05 -15.19 -12.70
Net Profit Margin 5.57 4.99 3.36 3.01
Normalized EBIT 51.18 43.10 13.62 14.21
Normalized EBITDA 85.13 80.67 34.50 33.51
Current Tax - Domestic 9.89 0.28 1.39 0.71
Current Tax - Foreign 0.60 1.28 1.68 1.13
Current Tax - Local 1.96 0.77 0.24 0.57
Current Tax - Total 12.45 2.32 3.31 2.41
Deferred Tax - Domestic -12.13 -2.98 -3.63 -2.91
Deferred Tax - Foreign -0.17 -0.10 -0.43 -0.45
Deferred Tax - Local 0.00 0.00 -0.62 --
Deferred Tax - Total -12.30 -3.08 -4.68 -3.36
Income Tax - Total 0.15 -0.76 -1.37 -0.95
Defined Contribution Expense - Domestic 3.40 3.10 2.40 1.70
Total Pension Expense 3.40 3.10 2.40 1.70

In millions of USD (except for per share items)

Copyright Refinitiv