 |  | Investors' Overview Online Investor Kit Stock Quote/Chart Fundamentals SEC Filings Earnings Estimates Analyst Coverage
Presentations Directors and Officers Corporate Governance Disclosure Policy Annual Reports & Earnings Releases News Releases Dividend History DRIP - Purchase Plan FAQ
Calendar of Events Request Information E-mail Alerts Contact
|  |  |  | Dividend Programs
Diebold offers direct deposit of quarterly dividends, as well as a Dividend Reinvestment Program. With the direct deposit program, funds are electronically deposited on the dividend payment date so shareholders have immediate access to their dividends. Through the Dividend Reinvestment Program, dividends are automatically reinvested in additional shares of Diebold.
For information on these programs, contact the company's Transfer Agent, The Bank of New York Mellon at 1-800-432-0140.
|
Dividend Summary for ticker DBD
Diebold |
|---|
|
Declared |
Record |
Payable |
Amount |
Type |
|---|
| 10-Oct-2009 | 20-Nov-2009 | 11-Dec-2009 | $0.26 | Regular
Cash | | 5-Aug-2009 | 21-Aug-2009 | 11-Sept-2009 | $0.26 | Regular
Cash | | 23-Apr-2009 | 15-May-2009 | 6-Jun-2009 | $0.26 | Regular
Cash | | 11-Feb-2009 | 20-Feb-2009 | 6-Mar-2009 | $0.26 | Regular
Cash | | 9-Oct-2008 | 17-Nov-2008 | 5-Dec-2008 | $0.25 | Regular
Cash | | 31-Jul-2008 | 22-Aug-2008 | 5-Sep-2008 | $0.25 | Regular
Cash | | 4-Apr-2008 | 9-May-2008 | 30-May-2008 | $0.25 | Regular
Cash | | 13-Feb-2008 | 25-Feb-2008 | 7-Mar-2008 | $0.25 | Regular
Cash | | 18-Oct-2007 | 16-Nov-2007 | 7-Dec-2007 | $0.235 | Regular
Cash | | 8-Aug-2007 | 24-Aug-2007 | 7-Sep-2007 | $0.235 | Regular
Cash | | 26-Apr-2007 | 11-May-2007 | 1-Jun-2007 | $0.235 | Regular
Cash | | 14-Feb-2007 | 26-Feb-2007 | 9-Mar-2007 | $0.235 | Regular
Cash | | 5-Oct-2006 | 17-Nov-2006 | 8-Dec-2006 | $0.215 | Regular
Cash | | 17-Aug-2006 | 28-Aug-2006 | 8-Sep-2006 | $0.215 | Regular
Cash | | 27-Apr-2006 | 12-May-2006 | 2-Jun-2006 | $0.215 | Regular
Cash | | 15-Feb-2006 | 27-Feb-2006 | 10-Mar-2006 | $0.215 | Regular
Cash | | 6-Oct-2005 | 18-Nov-2005 | 9-Dec-2005 | $0.205 | Regular
Cash | | 4-Aug-2005 | 12-Aug-2005 | 2-Sep-2005 | $0.205 | Regular
Cash | | 27-Apr-2005 | 13-May-2005 | 03-Jun-2005 | $0.205 | Regular
Cash | | 10-Feb-2005 | 18-Feb-2005 | 11-Mar-2005 | $0.205 | Regular
Cash | | 7-Oct-2004 | 12-Nov-2004 | 3-Dec-2004 | $0.185 | Regular
Cash | | 5-Aug-2004 | 13-Aug-2004 | 3-Sep-2004 | $0.185 | Regular
Cash | | 22-Apr-2004 | 14-May-2004 | 04-Jun-2004 | $0.185 | Regular
Cash | | 11-Feb-2004 | 19-Feb-2004 | 11-Mar-2004 | $0.185 | Regular
Cash | | 9-Oct-2003 | 14-Nov-2003 | 5-Dec-2003 | $0.17 | Regular
Cash | | 7-Aug-2003 | 15-Aug-2003 | 5-Sep-2003 | $0.17 | Regular
Cash | | 24-Apr-2003 | 16-May-2003 | 6-Jun-2003 | $0.17 | Regular
Cash | | 5-Feb-2003 | 14-Feb-2003 | 7-Mar-2003 | $0.17 | Regular
Cash | | 9-Oct-2002 | 15-Nov-2002 | 6-Dec-2002 | $0.165 | Regular
Cash | | 7-Aug-2002 | 16-Aug-2002 | 6-Sep-2002 | $0.165 | Regular
Cash | | 25-Apr-2002 | 17-May-2002 | 7-Jun-2002 | $0.165 | Regular
Cash | | 6-Feb-2002 | 15-Feb-2002 | 8-Mar-2002 | $0.165 | Regular
Cash | | 9-Oct-2001 | 16-Nov-2001 | 7-Dec-2001 | $0.16 | Regular
Cash | | 7-Aug-2001 | 17-Aug-2001 | 7-Sep-2001 | $0.16 | Regular
Cash | | 26-Apr-2001 | 18-May-2001 | 8-Jun-2001 | $0.16 | Regular
Cash | | 7-Feb-2001 | 16-Feb-2001 | 9-Mar-2001 | $0.16 | Regular
Cash | | 11-Oct-2000 | 17-Nov-2000 | 8-Dec-2000 | $0.155 | Regular
Cash | | 8-Aug-2000 | 18-Aug-2000 | 8-Sep-2000 | $0.155 | Regular
Cash | | 19-Apr-2000 | 12-May-2000 | 2-Jun-2000 | $0.155 | Regular
Cash | | 27-Jan-2000 | 18-Feb-2000 | 10-Mar-2000 | $0.155 | Regular
Cash | | 12-Oct-1999 | 12-Nov-1999 | 3-Dec-1999 | $0.15 | Regular
Cash | | 3-Aug-1999 | 13-Aug-1999 | 3-Sep-1999 | $0.15 | Regular
Cash | | 21-Apr-1999 | 14-May-1999 | 4-Jun-1999 | $0.15 | Regular
Cash | | 28-Jan-1999 | 19-Feb-1999 | 12-Mar-1999 | $0.15 | Regular
Cash | | 13-Oct-1998 | 13-Nov-1998 | 4-Dec-1998 | $0.14 | Regular
Cash | | 4-Aug-1998 | 14-Aug-1998 | 4-Sep-1998 | $0.14 | Regular
Cash | | 15-Apr-1998 | 15-May-1998 | 5-Jun-1998 | $0.14 | Regular
Cash | | 29-Jan-1998 | 6-Mar-1998 | 27-Mar-1998 | $0.14 | Regular
Cash | | 14-Oct-1997 | 14-Nov-1997 | 5-Dec-1997 | $0.125 | Regular
Cash | | 5-Aug-1997 | 15-Aug-1997 | 5-Sep-1997 | $0.125 | Regular
Cash | | 16-Apr-1997 | 16-May-1997 | 6-Jun-1997 | $0.125 | Regular
Cash | | 30-Jan-1997 | 7-Mar-1997 | 28-Mar-1997 | $0.125 | Regular
Cash | | 15-Oct-1996 | 18-Nov-1996 | 6-Dec-1996 | $0.17 | Regular
Cash | | 6-Aug-1996 | 16-Aug-1996 | 6-Sep-1996 | $0.17 | Regular
Cash | | 3-Apr-1996 | 17-May-1996 | 7-Jun-1996 | $0.17 | Regular
Cash | | 26-Jan-1996 | 8-Mar-1996 | 29-Mar-1996 | $0.17 | Regular
Cash | | 17-Oct-1995 | 17-Nov-1995 | 8-Dec-1995 | $0.24 | Regular
Cash | | 18-Jul-1995 | 18-Aug-1995 | 8-Sep-1995 | $0.24 | Regular
Cash | | 5-Apr-1995 | 19-May-1995 | 9-Jun-1995 | $0.24 | Regular
Cash | | 31-Jan-1995 | 17-Feb-1995 | 10-Mar-1995 | $0.24 | Regular
Cash | | 18-Oct-1994 | 17-Nov-1994 | 8-Dec-1994 | $0.22 | Regular
Cash | | 21-Jul-1994 | 18-Aug-1994 | 8-Sep-1994 | $0.22 | Regular
Cash | | 7-Apr-1994 | 20-May-1994 | 10-Jun-1994 | $0.22 | Regular
Cash | | 1-Feb-1994 | 10-Mar-1994 | 31-Mar-1994 | $0.22 | Regular
Cash | | 25-Oct-1993 | 19-Nov-1993 | 10-Dec-1993 | $0.30 | Regular
Cash | | 14-Jul-1993 | 17-Aug-1993 | 7-Sep-1993 | $0.30 | Regular
Cash | | 14-Apr-1993 | 20-May-1993 | 10-Jun-1993 | $0.30 | Regular
Cash | | 27-Jan-1993 | 20-Mar-1993 | 31-Mar-1993 | $0.30 | Regular
Cash | | 30-Oct-1992 | 10-Dec-1992 | 31-Dec-1992 | $0.42 | Regular
Cash | | 23-Jul-1992 | 12-Aug-1992 | 2-Sep-1992 | $0.42 | Regular
Cash | | 15-Apr-1992 | 15-May-1992 | 5-Jun-1992 | $0.42 | Regular
Cash | | 29-Jan-1992 | 12-Feb-1992 | 4-Mar-1992 | $0.42 | Regular
Cash | | 29-Oct-1991 | 10-Dec-1991 | 31-Dec-1991 | $0.40 | Regular
Cash | | 23-Jul-1991 | 14-Aug-1991 | 4-Sep-1991 | $0.40 | Regular
Cash | | 2-Apr-1991 | 17-May-1991 | 7-Jun-1991 | $0.40 | Regular
Cash | | 30-Jan-1991 | 11-Feb-1991 | 4-Mar-1991 | $0.40 | Regular
Cash | | 30-Oct-1990 | 7-Dec-1990 | 28-Dec-1990 | $0.375 | Regular
Cash | | 11-Jul-1990 | 14-Aug-1990 | 4-Sep-1990 | $0.375 | Regular
Cash | | 4-Apr-1990 | 14-May-1990 | 4-Jun-1990 | $0.375 | Regular
Cash | | 15-Dec-1989 | 13-Feb-1990 | 5-Mar-1990 | $0.375 | Regular
Cash | | 19-Oct-1989 | 8-Dec-1989 | 29-Dec-1989 | $0.35 | Regular
Cash | | 20-Jul-1989 | 15-Aug-1989 | 5-Sep-1989 | $0.35 | Regular
Cash | | 5-Apr-1989 | 15-May-1989 | 5-Jun-1989 | $0.35 | Regular
Cash | | 14-Dec-1988 | 14-Feb-1989 | 6-Mar-1989 | $0.35 | Regular
Cash |
|
1953-1988 Dividend Summary for ticker DBD Diebold 1953-1997 Common Stock Dividends or Stock Splits DBD Diebold |  |
|  |