| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
| 10/01/09 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 659 | 38.48 | 1,000 |
| 10/01/09 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 195 | 38.48 | 1,000 |
| 10/01/09 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 195 | 38.48 | 1,000 |
| 10/01/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 195 | 38.48 | 1,042 |
| 10/01/09 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 195 | 38.48 | 4,000 |
| 10/01/09 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 695 | 38.48 | 1,000 |
| 10/01/09 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 607 | 38.48 | 1,000 |
| 10/01/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 672 | 38.48 | 1,000 |
| 10/01/09 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 195 | 38.48 | 1,000 |
| 10/01/09 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 672 | 38.48 | 5,000 |
| 10/01/09 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 298 | 38.48 | 4,222 |
| 10/01/09 | Baker John D II Director Trans History: 3 | Form 4 | Acquisition of Derivative Securities from Company | 607 | 38.48 | 7,450 |
| 09/17/09 | Baker John D II Director Trans History: 3 | Form 4 | Acquisition of Derivative Securities from Company | 91 | 39.21 | 7,450 |
| 09/17/09 | Baker John D II Director Trans History: 3 | Form 3 | Statement of Beneficial Ownership | N/A | N/A | 7,450 |
| 08/25/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Purchase of Securities | 100 | 39.68 | 1,042 |
| 08/25/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Purchase of Securities | 700 | 39.678 | 942 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.51 | 22,825 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 1,042 | 39.49 | 22,925 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.45 | 23,967 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.38 | 24,067 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 200 | 39.36 | 24,167 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.35 | 24,367 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 401 | 39.34 | 24,467 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.33 | 24,868 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.32 | 24,968 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.31 | 25,068 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 600 | 39.30 | 25,168 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.29 | 25,768 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 100 | 39.27 | 25,868 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 200 | 39.26 | 25,968 |
| 08/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Sale of Securities | 399 | 39.25 | 26,168 |
| 08/11/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Sale of Securities | 4,400 | 39.00 | 30,075 |
| 08/10/09 | McKee E Marie Director Trans History: 97 | Form 4 | Sale of Securities | 500 | 38.9315 | 1,000 |
| 08/06/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Sale of Securities | 300 | 38.98 | 38,043 |
| 08/06/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Sale of Securities | 2,916 | 38.97 | 38,343 |
| 08/06/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Sale of Securities | 4,771 | 38.96 | 41,259 |
| 07/06/09 | Dolan Vincent M President & CEO of major sub Trans History: 1 | Form 3 | Statement of Beneficial Ownership | N/A | N/A | 17,384 |
| 07/01/09 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 663 | 38.28 | 1,000 |
| 07/01/09 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 196 | 38.28 | 1,000 |
| 07/01/09 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 196 | 38.28 | 1,000 |
| 07/01/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 196 | 38.28 | 242 |
| 07/01/09 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 196 | 38.28 | 4,000 |
| 07/01/09 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 699 | 38.28 | 1,500 |
| 07/01/09 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 611 | 38.28 | 1,000 |
| 07/01/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 676 | 38.28 | 1,000 |
| 07/01/09 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 196 | 38.28 | 1,000 |
| 07/01/09 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 676 | 38.28 | 5,000 |
| 07/01/09 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 300 | 38.28 | 4,222 |
| 05/13/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 62 | 34.99 | 1,000 |
| 05/12/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Sale of Securities | 707 | 35.41 | 11,958 |
| 05/12/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Sale of Securities | 900 | 35.401 | 12,665 |
| 05/12/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Sale of Securities | 1,293 | 35.40 | 13,565 |
| 05/11/09 | Stone Jeffrey M Chief Accounting Officer Trans History: 27 | Form 4 | Sale of Securities | 4,400 | 35.25 | 11,262 |
| 05/08/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Sale of Securities | 400 | 36.00 | 18,163 |
| 05/08/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Sale of Securities | 907 | 35.99 | 18,563 |
| 05/08/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Sale of Securities | 700 | 35.98 | 19,470 |
| 05/08/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Sale of Securities | 7,523 | 35.97 | 20,170 |
| 04/28/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Sale of Securities | 1,172 | 34.378 | 27,693 |
| 04/28/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Sale of Securities | 3,320 | 34.378 | 45,511 |
| 04/01/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Disposition of Equity Securities to the Company | 351 | 36.26 | 34,475 |
| 04/01/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Disposition of Derivative Securities by Exercise or Conversion | 351 | 0.00 | 34,475 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Equity Securities to the Company | 270 | 36.26 | 49,061 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Acquisition of Securities through Exercise or Conversion of Derivative Security | 270 | 0.00 | 49,331 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Equity Securities to the Company | 636 | 36.26 | 49,061 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Acquisition of Securities through Exercise or Conversion of Derivative Security | 636 | 0.00 | 49,697 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Derivative Securities by Exercise or Conversion | 270 | 0.00 | 49,061 |
| 04/01/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Derivative Securities by Exercise or Conversion | 636 | 0.00 | 49,061 |
| 04/01/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Disposition of Equity Securities to the Company | 142 | 36.26 | 26,567 |
| 04/01/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Acquisition of Securities through Exercise or Conversion of Derivative Security | 142 | 0.00 | 26,709 |
| 04/01/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Disposition of Derivative Securities by Exercise or Conversion | 142 | 0.00 | 26,567 |
| 04/01/09 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 706 | 35.96 | 1,000 |
| 04/01/09 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 1,000 |
| 04/01/09 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 1,000 |
| 04/01/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 242 |
| 04/01/09 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 4,000 |
| 04/01/09 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 744 | 35.96 | 1,500 |
| 04/01/09 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 650 | 35.96 | 1,000 |
| 04/01/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 650 | 35.96 | 1,000 |
| 04/01/09 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 1,000 |
| 04/01/09 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 720 | 35.96 | 5,000 |
| 04/01/09 | Burner David L Director Trans History: 37 | Form 4 | Acquisition of Derivative Securities from Company | 209 | 35.96 | 1,000 |
| 04/01/09 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 319 | 35.96 | 4,222 |
| 03/24/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 3,419 | 35.7587 | 52,008 |
| 03/24/09 | Stone Jeffrey M Chief Accounting Officer Trans History: 27 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 884 | 35.7587 | 15,662 |
| 03/24/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 2,557 | 35.7587 | 34,475 |
| 03/24/09 | Schiller Frank A Senior Vice President Trans History: 5 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 1,227 | 35.7587 | 24,335 |
| 03/24/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 1,600 | 35.7587 | 28,865 |
| 03/24/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 2,557 | 35.7587 | 49,061 |
| 03/24/09 | McArthur John R Executive Vice President Trans History: 67 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 3,178 | 35.7587 | 64,823 |
| 03/24/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 2,787 | 35.7587 | 46,030 |
| 03/24/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 720 | 35.7587 | 14,858 |
| 03/24/09 | Johnson William D Chairman, President & CEO Trans History: 52 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 13,815 | 35.7587 | 194,318 |
| 03/24/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 2,046 | 35.7587 | 26,567 |
| 03/19/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 711 | 34.7102 | 55,427 |
| 03/19/09 | Stone Jeffrey M Chief Accounting Officer Trans History: 27 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 144 | 34.7102 | 16,546 |
| 03/19/09 | Schiller Frank A Senior Vice President Trans History: 5 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 187 | 34.7102 | 25,562 |
| 03/19/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 381 | 34.7102 | 37,032 |
| 03/19/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 398 | 34.7102 | 30,465 |
| 03/19/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 359 | 34.7102 | 51,618 |
| 03/19/09 | McArthur John R Executive Vice President Trans History: 67 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 710 | 34.7102 | 68,001 |
| 03/19/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 663 | 34.7102 | 48,817 |
| 03/19/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 222 | 34.7102 | 15,578 |
| 03/19/09 | Johnson William D Chairman, President & CEO Trans History: 52 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 3,163 | 34.7102 | 208,133 |
| 03/19/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Disposition of Securities to Cover Exercise Price or Tax Liability | 305 | 34.7102 | 28,613 |
| 03/17/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Acquisition of Securities from Company | 10,665 | 50.70 | 56,138 |
| 03/17/09 | Stone Jeffrey M Chief Accounting Officer Trans History: 27 | Form 4 | Acquisition of Securities from Company | 2,756 | 50.70 | 16,690 |
| 03/17/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Acquisition of Securities from Company | 7,976 | 50.70 | 37,413 |
| 03/17/09 | Schiller Frank A Senior Vice President Trans History: 5 | Form 4 | Acquisition of Securities from Company | 3,826 | 50.70 | 25,749 |
| 03/17/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Acquisition of Securities from Company | 4,990 | 50.70 | 30,863 |
| 03/17/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Acquisition of Securities from Company | 7,976 | 50.70 | 51,977 |
| 03/17/09 | McArthur John R Executive Vice President Trans History: 67 | Form 4 | Acquisition of Securities from Company | 9,914 | 50.70 | 68,711 |
| 03/17/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Acquisition of Securities from Company | 10,665 | 50.70 | 49,480 |
| 03/17/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Acquisition of Securities from Company | 2,753 | 50.70 | 15,800 |
| 03/17/09 | Johnson William D Chairman, President & CEO Trans History: 52 | Form 4 | Acquisition of Securities from Company | 32,947 | 50.70 | 211,296 |
| 03/17/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Acquisition of Securities from Company | 6,381 | 50.70 | 6,381 |
| 03/17/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Acquisition of Securities from Company | 8,404 | 0.00 | 45,473 |
| 03/17/09 | Stone Jeffrey M Chief Accounting Officer Trans History: 27 | Form 4 | Acquisition of Securities from Company | 1,793 | 0.00 | 13,934 |
| 03/17/09 | Sims Paula J Sr. Vice President Trans History: 53 | Form 4 | Acquisition of Securities from Company | 6,642 | 0.00 | 29,437 |
| 03/17/09 | Schiller Frank A Senior Vice President Trans History: 5 | Form 4 | Acquisition of Securities from Company | 5,264 | 0.00 | 21,923 |
| 03/17/09 | Scarola James Senior Vice President Trans History: 15 | Form 4 | Acquisition of Securities from Company | 7,705 | 0.00 | 25,873 |
| 03/17/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Acquisition of Securities from Company | 8,104 | 0.00 | 44,001 |
| 03/17/09 | McArthur John R Executive Vice President Trans History: 67 | Form 4 | Acquisition of Securities from Company | 8,986 | 0.00 | 58,797 |
| 03/17/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Acquisition of Securities from Company | 8,477 | 0.00 | 38,815 |
| 03/17/09 | Lewis Michael A Sr. VP of major subsidiary Trans History: 15 | Form 4 | Acquisition of Securities from Company | 5,637 | 0.00 | 13,047 |
| 03/17/09 | Johnson William D Chairman, President & CEO Trans History: 52 | Form 4 | Acquisition of Securities from Company | 35,892 | 0.00 | 178,349 |
| 03/17/09 | Corbett Jeffrey A Sr. VP of major subsidiary Trans History: 40 | Form 4 | Acquisition of Securities from Company | 5,201 | 0.00 | 22,537 |
| 03/16/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Sale of Securities | 798 | 33.5388 | 37,069 |
| 03/16/09 | Mulhern Mark F Sr. VP and CFO Trans History: 38 | Form 4 | Sale of Securities | 492 | 33.5388 | 35,897 |
| 03/16/09 | McArthur John R Executive Vice President Trans History: 67 | Form 4 | Sale of Securities | 1,421 | 33.5388 | 49,811 |
| 03/16/09 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Sale of Securities | 3,466 | 33.5388 | 30,338 |
| 03/16/09 | Johnson William D Chairman, President & CEO Trans History: 52 | Form 4 | Sale of Securities | 6,328 | 33.5388 | 142,457 |
| 03/09/09 | Yates Lloyd M President & CEO of major sub. Trans History: 85 | Form 4 | Sale of Securities | 731 | 32.07 | 37,867 |
| 01/02/09 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 624 | 40.65 | 1,000 |
| 01/02/09 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 1,000 |
| 01/02/09 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 1,000 |
| 01/02/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 242 |
| 01/02/09 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 242 |
| 01/02/09 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 4,000 |
| 01/02/09 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 4,000 |
| 01/02/09 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,500 |
| 01/02/09 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 658 | 40.65 | 1,500 |
| 01/02/09 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 575 | 40.65 | 1,000 |
| 01/02/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 575 | 40.65 | 1,000 |
| 01/02/09 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 1,000 |
| 01/02/09 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 5,000 |
| 01/02/09 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 637 | 40.65 | 5,000 |
| 01/02/09 | Burner David L Director Trans History: 37 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 1,000 |
| 01/02/09 | Burner David L Director Trans History: 37 | Form 4 | Acquisition of Derivative Securities from Company | 185 | 40.65 | 1,000 |
| 01/02/09 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 1,476 | 40.65 | 4,222 |
| 01/02/09 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 282 | 40.65 | 4,222 |
| 01/01/09 | Schiller Frank A Senior Vice President Trans History: 5 | Form 3 | Statement of Beneficial Ownership | N/A | N/A | 16,659 |
| 11/13/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Sale of Securities | 200 | 39.441 | 1,000 |
| 11/13/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Sale of Securities | 600 | 39.432 | 1,200 |
| 11/13/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Sale of Securities | 400 | 39.423 | 1,800 |
| 11/13/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Sale of Securities | 100 | 39.422 | 2,200 |
| 11/13/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Sale of Securities | 2,300 | 39.413 | 2,300 |
| 10/01/08 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 579 | 43.80 | 1,000 |
| 10/01/08 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 611 | 43.80 | 1,000 |
| 10/01/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 171 | 43.80 | 4,600 |
| 10/01/08 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 171 | 43.80 | 242 |
| 10/01/08 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 171 | 43.80 | 4,000 |
| 10/01/08 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 611 | 43.80 | 1,500 |
| 10/01/08 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 534 | 43.80 | 1,000 |
| 10/01/08 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 534 | 43.80 | 1,000 |
| 10/01/08 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 171 | 43.80 | 1,000 |
| 10/01/08 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 591 | 43.80 | 5,000 |
| 10/01/08 | Burner David L Director Trans History: 37 | Form 4 | Acquisition of Derivative Securities from Company | 171 | 43.80 | 1,000 |
| 10/01/08 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 262 | 43.80 | 4,222 |
| 09/18/08 | Hyler James B Jr Director Trans History: 8 | Form 4 | Acquisition of Derivative Securities from Company | 24 | 44.00 | 1,000 |
| 09/18/08 | Hyler James B Jr Director Trans History: 8 | Form 3 | Statement of Beneficial Ownership | N/A | N/A | 1,000 |
| 08/13/08 | Lyash Jeffrey J Executive Vice President Trans History: 86 | Form 4 | Sale of Securities | 3,000 | 44.16 | 33,804 |
| 07/01/08 | Tollison Alfred C Jr Director Trans History: 31 | Form 4 | Acquisition of Derivative Securities from Company | 609 | 41.69 | 1,000 |
| 07/01/08 | Stone Theresa M Director Trans History: 54 | Form 4 | Acquisition of Derivative Securities from Company | 642 | 41.69 | 1,000 |
| 07/01/08 | Saladrigas Carlos A Director Trans History: 45 | Form 4 | Acquisition of Derivative Securities from Company | 180 | 41.69 | 4,600 |
| 07/01/08 | Pryor Charles W Jr Director Trans History: 16 | Form 4 | Acquisition of Derivative Securities from Company | 180 | 41.69 | 242 |
| 07/01/08 | Mullin John H III Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 180 | 41.69 | 4,000 |
| 07/01/08 | McKee E Marie Director Trans History: 97 | Form 4 | Acquisition of Derivative Securities from Company | 642 | 41.69 | 1,500 |
| 07/01/08 | Jones W Steven Director Trans History: 47 | Form 4 | Acquisition of Derivative Securities from Company | 561 | 41.69 | 1,000 |
| 07/01/08 | Jones Robert Wood Director Trans History: 17 | Form 4 | Acquisition of Derivative Securities from Company | 561 | 41.69 | 1,000 |
| 07/01/08 | Deloach Harris E Jr Director Trans History: 29 | Form 4 | Acquisition of Derivative Securities from Company | 621 | 41.69 | 5,000 |
| 07/01/08 | Burner David L Director Trans History: 37 | Form 4 | Acquisition of Derivative Securities from Company | 180 | 41.69 | 1,000 |
| 07/01/08 | Bostic James E Jr Director Trans History: 83 | Form 4 | Acquisition of Derivative Securities from Company | 275 | 41.69 | 4,222 |
| 06/10/08 | Bostic James E Jr Director Trans History: 83 | Form 4 | Purchase of Securities | 2,050 | 42.51 | 4,222 |
| 06/10/08 | Bostic James E Jr Director Trans History: 83 | Form 4 | Purchase of Securities | 280 | 42.493 | 2,172 |
