Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Electric Operations 2,674.30 3,375.70 3,653.70 2,122.30
Gas Operations -- -- -- --
Revenue 2,674.30 3,375.70 3,653.70 2,122.30
Total Revenue 2,674.30 3,375.70 3,653.70 2,122.30
Cost of Revenue 911.70 1,662.40 2,127.60 644.60
Cost of Revenue, Total 911.70 1,662.40 2,127.60 644.60
Operations & Maintenance 502.60 501.40 463.10 462.80
Depreciation 506.60 460.90 416.00 391.30
Depreciation/Amortization 506.60 460.90 416.00 391.30
Other Unusual Expense (Income) 0.00 0.00 -344.40 --
Unusual Expense (Income) 0.00 0.00 -344.40 --
Property & Other Taxes 103.20 101.50 102.80 101.40
Other Operating Expenses, Total 103.20 101.50 102.80 101.40
Total Operating Expense 2,024.10 2,726.20 2,765.10 1,600.10
Operating Income 650.20 649.50 888.60 522.20
Interest Expense - Non-Operating -228.50 -170.30 -161.80 -160.40
Interest Capitalized - Non-Operating 7.10 4.00 3.50 1.90
Interest Expense, Net Non-Operating -221.40 -166.30 -158.30 -158.50
Investment Income, Non-Operating 0.00 282.10 161.20 -668.00
Interest/Investment Income, Non-Operating 0.00 282.10 161.20 -668.00
Interest Income (Expense), Net-Non-Operating, Total -221.40 115.80 2.90 -826.50
Allowance for Funds Used During Construction 19.40 6.90 6.70 4.80
Other Non-Operating Income (Expense) 24.80 17.10 -19.70 -1.60
Other, Net 24.80 17.10 -19.70 -1.60
Net Income Before Taxes 473.00 789.30 878.50 -301.10
Income Tax – Total 56.20 123.60 141.20 -127.40
Income After Tax 416.80 665.70 737.30 -173.70
Minority Interest -- -- -- --
Net Income Before Extraordinary Items 416.80 665.70 737.30 -173.70
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 416.80 665.70 737.30 -173.70
Income Available to Common Excluding Extraordinary Items 416.80 665.70 737.30 -173.70
Income Available to Common Stocks Including Extraordinary Items 416.80 665.70 737.30 -173.70
Basic Weighted Average Shares 200.30 200.20 200.10 200.10
Basic EPS Excluding Extraordinary Items 2.08 3.33 3.68 -0.87
Basic EPS Including Extraordinary Items 2.08 3.33 3.68 -0.87
Dilution Adjustment -- -- 0.00 --
Diluted Net Income 416.80 665.70 737.30 -173.70
Diluted Weighted Average Shares 200.90 200.80 200.30 200.10
Diluted EPS Excluding Extraordinary Items 2.07 3.32 3.68 -0.87
Diluted EPS Including Extraordinary Items 2.07 3.32 3.68 -0.87
DPS - Common Stock Primary Issue 1.66 1.64 1.62 1.57
Gross Dividends - Common Stock 334.00 330.20 326.50 317.80
Total Special Items 0.00 0.00 -344.40 --
Normalized Income Before Taxes 473.00 789.30 534.10 -301.10
Effect of Special Items on Income Taxes 0.00 0.00 -55.35 --
Income Taxes Excluding Impact of Special Items 56.20 123.60 85.85 -127.40
Normalized Income After Taxes 416.80 665.70 448.25 -173.70
Normalized Income Available to Common 416.80 665.70 448.25 -173.70
Basic Normalized EPS 2.08 3.33 2.24 -0.87
Diluted Normalized EPS 2.07 3.32 2.24 -0.87
Depreciation, Supplemental 506.60 460.90 416.00 391.30
Interest Expense, Supplemental 228.50 170.30 161.80 160.40
Interest Capitalized, Supplemental -7.10 -4.00 -3.50 -1.90
Rental Expense, Supplemental 6.40 5.90 6.30 6.40
Stock-Based Compensation, Supplemental 13.10 9.70 9.80 9.80
Equity in Affiliates, Supplemental 0.00 0.00 169.80 -668.00
Minority Interest, Supplemental -- -- -- --
Audit-Related Fees, Supplemental -- 1.74 1.64 1.53
Audit-Related Fees -- 0.14 0.13 0.13
Tax Fees, Supplemental -- 0.25 0.27 0.10
Operating Margin 24.31 19.24 24.32 24.61
Pretax Margin 17.69 23.38 24.04 -14.19
Effective Tax Rate 11.88 15.66 16.07 --
Net Profit Margin 15.59 19.72 20.18 -8.18
Normalized EBIT 650.20 649.50 544.20 522.20
Normalized EBITDA 1,156.80 1,110.40 960.20 913.50
Current Tax - Domestic 46.10 250.80 16.40 8.40
Current Tax - Local -2.20 28.80 1.70 0.50
Current Tax - Total 43.90 279.60 18.10 8.90
Deferred Tax - Domestic 18.10 -110.80 133.10 -105.20
Deferred Tax - Local -5.80 -45.20 -10.00 -31.10
Deferred Tax - Other -- -- -- --
Deferred Tax - Total 12.30 -156.00 123.10 -136.30
Income Tax - Total 56.20 123.60 141.20 -127.40
Interest Cost - Domestic 15.90 15.70 13.30 17.00
Service Cost - Domestic 5.40 7.60 11.20 13.20
Prior Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -16.20 -25.40 -34.10 -37.60
Actuarial Gains and Losses - Domestic 8.00 8.90 9.40 17.10
Curtailments & Settlements - Domestic 21.80 30.60 41.30 14.10
Transition Costs - Domestic -- -- -- --
Other Pension, Net - Domestic 0.00 0.00 0.00 7.60
Domestic Pension Plan Expense 34.90 37.40 41.10 31.40
Interest Cost - Post-Retirement 5.20 3.50 3.40 4.20
Service Cost - Post-Retirement 0.10 0.20 0.20 0.20
Prior Service Cost - Post-Retirement 0.00 -3.80 -6.90 -8.40
Expected Return on Assets - Post-Retirement -1.70 -1.80 -1.80 -1.80
Actuarial Gains and Losses - Post-Retirement -0.20 1.50 2.80 2.00
Curtailments & Settlements - Post-Retirement -- -- 0.00 1.50
Other Post-Retirement, Net -- -- -- --
Post-Retirement Plan Expense 3.40 -0.40 -2.30 -2.30
Defined Contribution Expense - Domestic 19.60 17.10 15.40 18.20
Total Pension Expense 57.90 54.10 54.20 47.30
Discount Rate - Domestic 5.45 4.01 2.63 2.88
Discount Rate - Post-Retirement 5.40 2.80 3.50 3.25
Expected Rate of Return - Domestic 7.00 7.00 7.00 7.50
Expected Rate of Return - Post-Retirement 4.00 4.00 7.50 4.00
Compensation Rate - Domestic 4.20 4.20 4.20 4.20
Total Plan Interest Cost 21.10 19.20 16.70 21.20
Total Plan Service Cost 5.50 7.80 11.40 13.40
Total Plan Expected Return -17.90 -27.20 -35.90 -39.40
Total Plan Other Expense 0.00 0.00 0.00 7.60

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv