| Date | Title | |
| 12/20/12 | Brian McGrory, 23-Year Veteran of The Boston Globe, is Named Editor |  |
| 12/13/12 | The New York Times Launches E-Book Programs |  |
| 12/11/12 | The New York Times Relaunches Android News App 3.0 |  |
| 11/27/12 | The New York Times to Host Inaugural DealBook Conference, ‘Opportunities for Tomorrow,’ Wednesday, December 12 |  |
| 11/26/12 | Powerful New Book Published by The New York Times and the American Cancer Society Explores Life After Cancer |  |
| 11/13/12 | The New York Times Redesigns Digital Crosswords |  |
| 11/09/12 | The New York Times Neediest Cases Fund Announces Special Campaign to Raise Money to Support Relief Efforts for Victims of Hurricane Sandy |  |
| 11/01/12 | The Boston Globe Announces Top Places to Work for 2012 |  |
| 10/30/12 | The New York Times Announces Solid Circulation Gains |  |
| 10/30/12 | Boston Globe’s Paid Circulation Grows, ABC Audit Reports |  |
| 10/25/12 | The New York Times Company Reports 2012 Third-Quarter Results |  |
| 10/25/12 | The New York Times Launches App for Windows 8 |  |
| 10/17/12 | Redesigned T Magazine Franchise to Launch in 2013 |  |
| 10/14/12 | The New York Times Continues Global Expansion with Plans to Launch Web Site for Readers in Brazil |  |
| 10/04/12 | The New York Times News Service & Syndicate Debuts New Site for Online Access to Expansive Photo Archive for Editorial Use |  |
| 10/02/12 | The New York Times Launches HTML5 Web App for iPad |  |
| 09/29/12 | In Memoriam – Arthur Ochs Sulzberger (1926 to 2012) |  |
| 09/27/12 | The New York Times Names Deborah Needleman Editor of T Magazine |  |
| 09/24/12 | The New York Times Company to Webcast Third-Quarter 2012 Earnings Conference Call |  |
| 09/24/12 | The New York Times Company Completes the Sale of Its About Group to IAC |  |
| 09/21/12 | The Boston Globe and MIT Launch New Media Collaboration |  |
| 09/11/12 | Boston.com Introduces The Hive, Covering and Connecting the Ideas, People, and Companies Driving Massachusetts’ Innovation Economy |  |
| 08/28/12 | The New York Times to Host Second Annual ‘Schools for Tomorrow’ Conference, Thursday, September 13 |  |
| 08/27/12 | The New York Times Relaunches Video Experience |  |
| 08/26/12 | The New York Times Company Agrees to Sell Its About Group to IAC |  |
| 08/14/12 | Mark Thompson to Become Next President and Chief Executive Officer of The New York Times Company |  |
| 08/13/12 | RadioBDC Launches Live, Streaming on Boston.com |  |
| 08/08/12 | The New York Times Company Confirms It Is in Discussions to Sell Its About Group |  |
| 07/26/12 | The New York Times Company Reports 2012 Second-Quarter Results |  |
| 07/24/12 | Quinnipiac University, CBS News and The New York Times Collaborate on 2012 Presidential Election Surveys in Six Key Swing States |  |
| 07/19/12 | About.com’s “The Trust Factor” Study Finds Trust Crucial to Consumer-Brand Relationships and a Key Driver in Decision-Making |  |
| 07/16/12 | The New York Times Names Margaret M. Sullivan Public Editor |  |
| 06/25/12 | The New York Times and FlipboardTM Launch New York Times on Flipboard for iPad and iPhone |  |
| 06/22/12 | The New York Times Company to Webcast Second-Quarter 2012 Earnings Conference Call |  |
| 06/21/12 | Joichi Ito and Brian McAndrews Join The New York Times Company Board of Directors |  |
| 06/18/12 | The New York Times and Buzzfeed to Collaborate On Video Coverage Of 2012 Conventions |  |
| 06/14/12 | The New York Times Relaunches Windows Phone News App |  |
| 06/04/12 | About.com Challenges Users to Do More in Trade Marketing Campaign |  |
| 05/18/12 | Globe 100 Annual List to Feature 100 Companies for First Time since 2009, Illustrating Resurgence of the Massachusetts Economy |  |
| 05/01/12 | The New York Times Announces Strong Circulation Gains |  |
| 05/01/12 | Boston Globe Circulation Grows for First Time Since September 2004, According to Latest ABC Statement |  |
| 04/26/12 | The New York Times Company Launches Ricochet, A New Social Media
Advertising Program |  |
| 04/19/12 | The New York Times Company Reports 2012 First-Quarter Results |  |
| 04/17/12 | The New York Times Relaunches Well Section |  |
| 04/16/12 | Boston Globe's Wesley Morris Wins Pulitzer for Criticism |  |
| 04/03/12 | Director Jason Reitman Brings to The TimesCenter the New York Debut of His Acclaimed ‘Live Read’ Performance Series |  |
| 04/02/12 | U.S. Secretary of Energy Steven Chu and Energy Economist Daniel Yergin Will Speak at The New York Times Energy for Tomorrow Conference |  |
| 04/02/12 | The New York Times and Reuters Collaborate to Deliver 2012 Olympics News and Data to Publishers |  |
| 03/28/12 | The New York Times Company to Webcast First-Quarter 2012 Earnings Conference Call |  |
| 03/27/12 | Boston Globe Introduces New Digital Replica Edition |  |
| 03/20/12 | One Year after Digital Subscription Launch The New York Times Media Group Has 454,000 Paid Digital Subscribers Plus a Variety of New Digital Products and Services |  |
| 03/14/12 | New Calorie Count Premium Service Offers Expert, One-on-One Nutrition Guidance and Support from Registered Dietitians |  |
| 03/14/12 | The New York Times Company Names Marc Frons Chief Information Officer |  |
| 03/09/12 | Redesigned Boston Globe Magazine Debuts Sunday |  |
| 03/08/12 | ConsumerSearch Offers On-the-Go Shopping Advice with Free Product Review App |  |
| 03/05/12 | The New York Times to Offer Comprehensive Coverage of Primary Results on Super Tuesday Including Live Streaming Video Segments at NYTimes.com |  |
| 02/29/12 | The New York Times Updates Facebook Page |  |
| 02/28/12 | The New York Times ‘Election 2012’ App Comes to Android |  |
| 02/27/12 | The New York Times Energy for Tomorrow Conference to be Held April 11; Event to Feature Keynote Speaker Daniel Yergin |  |
| 02/22/12 | The New York Times Launches Monthly Science Magazine in China Through a License Agreement with Shanghai Zhenwen Advertising Co. Ltd |  |
| 02/21/12 | Calorie Count Releases Health and Wellness App for iPad |  |
| 02/16/12 | The New York Times Company Announces Nomination for Board of Directors |  |
| 02/02/12 | The New York Times Company Reports 2011 Fourth-Quarter and Full-Year Results |  |
| 02/01/12 | The New York Times Launches Daily Live Business News Video Program |  |
| 02/01/12 | About.com Launches Free Cooking App with Thousands of Recipes, Expert Tutorials and Kitchen Tools |  |
| 01/31/12 | Best and Worst Super Bowl Commercials Ranked in Real-Time by the
Public on "Brand Bowl" |  |
| 01/30/12 | The New York Times Film Club Announces New Benefits in New York and L.A. for 2012 with Time Warner Cable as Presenting Sponsor |  |
| 01/26/12 | Jed Hoyer to Speak at The New York Times College Life Fair |  |
| 01/25/12 | The New York Times and Facebook Collaborate on Interactive Oscar Ballot Online Application |  |
| 01/19/12 | The New York Times Unveils Today a Special 'Op-Docs' Series Created Exclusively for NYTimes.com Based on 2012 Sundance Film Festival Documentaries |  |
| 01/19/12 | International Herald Tribune launches IHTRendezvous.com – a new online destination to enliven the global conversation |  |
| 01/19/12 | About.com 2012 Readers' Choice Awards Now Accepting Nominations |  |
| 01/17/12 | Boston.com Launches Sports Ticketing Feature |  |
| 01/11/12 | The New York Times Launches Education Travel Program |  |
| 01/09/12 | The New York Times Company to Webcast Fourth-Quarter and Full-Year 2011 Earnings Conference Call |  |
| 01/06/12 | The New York Times Student Journalism Institute Announces 2012 Participants in Annual Program |  |
| 01/06/12 | The New York Times Company and Halifax Media Holdings LLC Complete Regional Media Group Transaction |  |